Skate 1st Half Pointscore
Hosted By St George Sailing Club
Race 9   (9/11/2024) 
Updated: 11/11/2024 8:49:05 AM
Place | Sail No | Boat Name | Skipper | CREW | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | ETOrd | Vis |
1 | 986 | Last Tango | Tim Sellars | Matt Couch | 16:27:46 | 01:07:46 | 0.870 | 58:57 | 0.919 | 0.904 | 1.0 | 2 |   |
2 | 972 | What Now | Greg Paterson | Yianni Foufas | 16:23:59 | 01:03:59 | 0.973 | 01:02:15 | 0.973 | 0.983 | 2.0 | 1 |   |
3 | 979 | Atomic Rat | Keith Sinton | Chris Sinton | 16:35:56 | 01:15:56 | 0.827 | 01:02:48 | 0.820 | 0.829 | 3.0 | 5 |   |
4 | 980 | Double Decker Dog | Ray Simpson | Peter Howard | 16:33:55 | 01:13:55 | 0.871 | 01:04:23 | 0.842 | 0.861 | 4.0 | 3 |   |
5 | 957 | Never Give 'N Inch | John Grant | Glenn Crichton | 16:35:42 | 01:15:42 | 0.876 | 01:06:19 | 0.822 | 0.858 | 5.0 | 4 |   |
DNC | 936 | The Welshie | Peter Scott |   |   |   |   |   |   |   |   | Yes | |
DNC | 969 | Natural Juices | Ken Davies | Lachland Schroder |   |   |   |   |   |   |   |   | Yes |
DNC | 976 | Burnt to the Bone | Greg Halliday | Scott McGuire |   |   | 0.780 |   |   |   | 9.0 |   |   |
DNC | 977 | Take It Easy | Michael Winney | Emma Edwards |   |   | 0.877 |   |   |   | 9.0 |   |   |
DNS | 981 | Any Which Way | David Luck | David Crawford |   |   | 0.934 |   |   |   | 7.0 |   |   |
Results by : TopYacht