Skate Club Championship
Hosted By St George Sailing Club
Race 1   (28/09/2024) 
Updated: 31/10/2024 10:43:45 AM
Place | Sail No | Boat Name | Skipper | CREW | Fin Tim | Elapsd | Score |
ABN | 946 | Fish Lolly | Sean Leonard | Matt Couch |   |   | 0.0 |
ABN | 957 | Never Give 'N Inch | John Grant | Glenn Crichton |   |   | 0.0 |
ABN | 972 | What Now | Greg Paterson | Yianni Foufas |   |   | 0.0 |
ABN | 976 | Burnt to the Bone | Greg Halliday | Scott McGuire |   |   | 0.0 |
ABN | 977 | Take It Easy | Michael Winney | Emma Edwards |   |   | 0.0 |
ABN | 979 | Atomic Rat | Keith Sinton | Chris Sinton |   |   | 0.0 |
ABN | 980 | Double Decker Dog | Ray Simpson | Peter Howard |   |   | 0.0 |
ABN | 981 | Any Which Way | David Luck | David Crawford |   |   | 0.0 |
Results by : TopYacht