Skate Club Championship
Hosted By St George Sailing Club
Updated: 12/04/2025 5:13:35 PM
Place | Ties | Sail No | Boat Name | Skipper | Crew | Sers Score | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 979 | Atomic Rat | Keith Sinton | Chris Sinton | 10.0 | 1.0 | 5.0 | 1.0 | [5.0] | 3.0 | ABN |
2 |   | 977 | Take It Easy | Michael Winney | Emma Edwards | 11.0 | 3.0 | 3.0 | [9.0C] | 4.0 | 1.0 | ABN |
3 | 1.0S | 980 | Double Decker Dog | Ray Simpson | Peter Howard | 12.0 | 2.0 | 6.0 | 3.0 | 1.0 | [7.0F] | ABN |
4 |   | 972 | What Now | Greg Paterson | Yianni Foufas | 12.0 | [6.0] | 2.0 | 4.0 | 2.0 | 4.0 | ABN |
5 |   | 957 | Never Give 'N Inch | John Grant | Glenn Crichton | 13.0 | 4.0 | 4.0 | 2.0 | 3.0 | [5.0] | ABN |
6 |   | 946 | Fish Lolly | Sean Leonard | Matthew Couch | 24.0 | 5.0 | 1.0 | 9.0C | 9.0C | [9.0C] | ABN |
7 |   | 981 | Any Which Way | David Luck | David Crawford | 29.0 | 9.0C | 9.0C | 9.0C | [9.0C] | 2.0 | ABN |
8 |   | 976 | Burnt to the Bone | Greg Halliday | Scott McGuire | 35.0 | 8.0F | 9.0C | 9.0C | 9.0C | [9.0C] | ABN |
Results by : TopYacht