Skate Club Championship
Hosted By St George Sailing Club
Updated: 2/03/2025 8:33:45 PM
Place | Ties | Sail No | Boat Name | Skipper | Crew | Sers Score | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | 1.0S | 977 | Take It Easy | Michael Winney | Emma Edwards | 8.0 | 3.0 | [9.0C] | 4.0 | 1.0 | ABN |
2 |   | 972 | What Now | Greg Paterson | Yianni Foufas | 8.0 | 2.0 | 4.0 | 2.0 | [4.0] | ABN |
3 | 1.0S | 979 | Atomic Rat | Keith Sinton | Chris Sinton | 9.0 | 5.0 | 1.0 | [5.0] | 3.0 | ABN |
4 |   | 957 | Never Give 'N Inch | John Grant | Glenn Crichton | 9.0 | 4.0 | 2.0 | 3.0 | [5.0] | ABN |
5 |   | 980 | Double Decker Dog | Ray Simpson | Peter Howard | 10.0 | 6.0 | 3.0 | 1.0 | [7.0F] | ABN |
6 |   | 946 | Fish Lolly | Sean Leonard | Matthew Couch | 19.0 | 1.0 | 9.0C | 9.0C | [9.0C] | ABN |
7 |   | 981 | Any Which Way | David Luck | David Crawford | 20.0 | 9.0C | 9.0C | [9.0C] | 2.0 | ABN |
8 |   | 976 | Burnt to the Bone | Greg Halliday | Scott McGuire | 27.0 | 9.0C | 9.0C | 9.0C | [9.0C] | ABN |
Results by : TopYacht