Header Image

Skate Season Pointscore

Hosted By St George Sailing Club

Updated:  15/03/2025  4:22:23 PM

Series Results [HANDICAP] up to Race 20 (Drops = 4)
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   977 Take It Easy Michael Winney Emma Edwards 31.0 3.0 3.0 3.0 [9.0C] 2.0 2.0 4.0 ABN 1.0 2.0 3.0 [9.0C] [9.0C] 1.0 4.0 1.0 EXC ABN 2.0 [4.0]
2   957 Never Give 'N Inch John Grant Glenn Crichton 33.0 5.0 4.0 4.0 2.0 1.0 [9.0C] 3.0 ABN 2.0 1.0 1.0 5.0 2.0 [5.0] 1.0 2.0 EXC ABN [9.0C] [9.0C]
3   972 What Now Greg Paterson Yianni Foufas 42.0 2.0 2.0 2.0 4.0 3.0 3.0 2.0 ABN 3.0 9.0C [9.0C] 2.0 3.0 4.0 3.0 [9.0C] EXC ABN [9.0C] [9.0C]
4   979 Atomic Rat Keith Sinton Chris Sinton 50.0 9.0C 5.0 5.0 1.0 [9.0C] [9.0C] 5.0 ABN [9.0C] 5.0F 2.0 3.0 4.0 3.0 5.0 [9.0C] EXC ABN 1.0 2.0
5   980 Double Decker Dog Ray Simpson Peter Howard 56.5 4.0 6.0 9.0C 3.0 [9.0C] 4.5 1.0 ABN [9.0C] [9.0C] 4.0 4.0 6.0 7.0F 2.0 [9.0C] EXC ABN 3.0 3.0
6   986 Last Tango Tim Sellars Matthew Couch 64.5 1.0 1.0 1.0 9.0C 9.0C 4.5 9.0C ABN 9.0C 9.0C [9.0C] 1.0 1.0 [9.0C] 7.0F 3.0 EXC ABN [9.0C] [9.0C]
7   981 Any Which Way David Luck David Crawford 79.0 9.0C 9.0C 9.0C 9.0C 9.0C 1.0 9.0C ABN [9.0C] 5.0F [9.0C] 7.0S 5.0 2.0 [9.0C] 4.0 EXC ABN [9.0C] 1.0
8   976 Burnt to the Bone Greg Halliday Scott McGuire 117.0 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C ABN 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C [9.0C] [9.0C] EXC ABN [9.0C] [9.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image