Header Image

NSW Moth Titles 2020/21

Hosted By St George Sailing Club

Damic Design & Sailingbits

Updated:  13/03/2021  5:36:11 PM

Series Results [Position] up to Race 4
Place Ties Sail No Boat Name Skipper From Sers Score Race 4 Race 3 Race 2 Race 1
1   4773 Vasa Josh McKnight M16ftSSC 8.0 3.0 3.0 1.0 1.0
2   4645 Gen Y Matthew Chew RQYS 10.0 1.0 1.0 6.0 2.0
3   4592   Phil Kurts WSC 17.0 5.0 2.0 4.0 6.0
4   4696 Steeline Grahame Prosser TASC 18.0 6.0 5.0 2.0 5.0
5   3657 Manic David Lister StGSC 19.0 2.0 7.0 7.0 3.0
6   4101 Out of the blue Vond Andrew Sim BSC 20.0 4.0 4.0 5.0 7.0
7   4742 Damic Design Luka Damic StGSC 32.0 16.0C 9.0 3.0 4.0
8   4324 Artemis Greg Kennedy StGSC 38.0 16.0C 6.0 8.0 8.0
9   3666   James Griffin BSC 45.0 16.0C 8.0 10.0 11.0
10   3379 Snubby Peter Moor BSC 47.0 16.0C 10.0 9.0 12.0
11   3102 Shadow Phil Stevenson StGSC 48.0 16.0C 11.0 11.0 10.0
12   3771   Freddie Blenke WSC 54.0 16.0C 16.0C 13.0 9.0
13   4187   Mike McKensey A18FTL 60.0 16.0C 16.0C 12.0 16.0F
14   4594 Chicken No Onion Dean Souter PKSC 64.0 16.0C 16.0C 16.0C 16.0C
14   4604 Slake Brett Morris WSC 64.0 16.0C 16.0C 16.0C 16.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image