16ft Skiff Club Championship
Updated: 30/03/2021 10:08:13 AM
Place | Ties | Boat Name | Skipper | Sers Score | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | Brydens Lawyers | Lee Knapton | 7.0 | ABN | 1.0 | 1.0 | [3.0] | 2.0 | 2.0 | 1.0 |
2 |   | Wichard Pacific | Bryce Edwards | 10.0 | ABN | 2.0 | 3.0 | 2.0 | [8.0F] | 1.0 | 2.0 |
3 |   | James Co | Ben Bradley | 14.0 | ABN | 5.0 | 2.0 | 1.0 | 1.0 | [8.0F] | 5.0 |
4 |   | Toogara | Josh Tasker | 17.0 | ABN | 3.0 | 4.0 | 4.0 | 3.0 | [8.0F] | 3.0 |
5 |   | ADCO Constructions | Lachlan Steel | 20.0 | ABN | 4.0 | 5.0 | [5.0] | 4.0 | 3.0 | 4.0 |
6 |   | eCADna Engineering | Daniel Gain | 33.0 | ABN | 6.0 | 8.0C | 8.0F | 5.0 | [8.0F] | 6.0 |
7 |   | LSM | Matthew Mulholland | 35.0 | ABN | 8.0F | 6.0 | 6.0 | 8.0F | [8.0F] | 7.0 |
8 |   | Don't Rock The Boat | Ed Rigby | 40.0 | ABN | [9.0C] | 8.0C | 8.0C | 8.0C | 8.0C | 8.0C |
Results by : TopYacht