Header Image

MG14 Club Championship

Hosted By St George Sailing Club

Updated:  30/03/2021  9:30:26 AM

Series Results [SCRATCH] for Mg14 up to Race 7 (Drops = 1)
Place Ties Boat Name Skipper Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   Tempest Stuart Stafford 7.0 ABN 1.0 3.0 1.0 1.0 [3.0] 1.0
2   Pegasus Gary Reeves 10.0 ABN [3.0] 2.0 2.0 2.0 2.0 2.0
3   Blues Brothers Shannon Andrew 15.0 ABN [5.0] 4.0 4.0 3.0 1.0 3.0
4   Ballistic Geoff Davis 22.0 ABN 4.0 [12.0C] 5.0 4.0 4.0 5.0
5   Three Kings David Aylward 23.0 ABN 2.0 1.0 11.0C 5.0 [11.0C] 4.0
6   Venture John Caley 31.0 ABN 7.0 5.0 [11.0C] 8.0 5.0 6.0
7   Fly By Craig Jones 34.0 ABN 6.0 6.0 6.0 6.0 [11.0C] 10.0F
8   Chasing The Black Do Lloyd Williams 38.0 ABN 12.0C [12.0C] 3.0 10.0 6.0 7.0
9   Blewtopia Stephen Gorman 40.0 ABN 8.0 7.0 8.0 9.0 8.0F [11.0C]
10   Phoenix Brian Reeves 45.0 ABN 12.0C [12.0C] 7.0 7.0 11.0C 8.0
11   Atomic Roderick Andrew 53.0 ABN [12.0C] 9.0F 11.0C 11.0C 11.0C 11.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image