Sailboards Season Pointscore
Hosted By St George Sailing Club
Updated: 13/04/2021 1:35:24 PM
Place | Ties | Sail No | Skipper | Sers Score | Race 30 | Race 29 | Race 28 | Race 27 | Race 26 | Race 25 | Race 24 | Race 23 | Race 22 | Race 21 | Race 20 | Race 19 | Race 18 | Race 17 | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | AUS07 | Keith Single | 22.0 | 1.0 | 2.0 | ABN | ABN | 1.0 | 1.0 | ABN | ABN | ABN | EXC | 1.0 | 1.0 | ABN | ABN | ABN | [12.0C] | 2.0 | 1.0 | 2.0 | 1.0 | 1.0 | 3.0 | ABN | ABN | [7.0F] | 1.0 | [3.0] | 2.0 | 2.0 | [3.0] |
2 |   | AUS1973 | Conor Coleman | 44.0 | 2.0 | 1.0 | ABN | ABN | 12.0C | [12.0C] | ABN | ABN | ABN | EXC | [12.0C] | [12.0C] | ABN | ABN | ABN | [12.0C] | 1.0 | 2.0 | 3.0 | 3.0 | 3.0 | 2.0 | ABN | ABN | 7.0F | 3.0 | 2.0 | 1.0 | 1.0 | 1.0 |
3 |   | AUS595 | Paul Hewett | 64.0 | [13.0C] | [13.0C] | ABN | ABN | 2.0 | 2.0 | ABN | ABN | ABN | EXC | 2.0 | 2.0 | ABN | ABN | ABN | [12.0C] | 6.0F | 5.0 | 4.0 | 4.0 | 5.0 | 5.0 | ABN | ABN | 7.0S | 6.0 | [15.0C] | 5.0 | 5.0 | 4.0 |
4 |   | AUS268 | Adam Chapman | 71.0 | [13.0C] | [13.0C] | ABN | ABN | 12.0C | 12.0C | ABN | ABN | ABN | EXC | 12.0C | [12.0C] | ABN | ABN | ABN | [12.0C] | 6.0F | 3.0 | 1.0 | 2.0 | 2.0 | 1.0 | ABN | ABN | 7.0F | 4.0 | 1.0 | 3.0 | 3.0 | 2.0 |
5 |   | 690 | Mick Watkins | 94.0 | [13.0C] | [13.0C] | ABN | ABN | 12.0C | 12.0C | ABN | ABN | ABN | EXC | 12.0C | 12.0C | ABN | ABN | ABN | 1.0 | 3.0 | 4.0 | 12.0C | [12.0C] | 4.0 | 4.0 | ABN | ABN | 1.0 | 2.0 | [15.0C] | 4.0 | 4.0 | 7.0F |
6 |   | AUS60 | Jorn Krohnke | 117.0 | 4.0 | 3.0 | ABN | ABN | 3.0 | 3.0 | ABN | ABN | ABN | EXC | 12.0C | 12.0C | ABN | ABN | ABN | 12.0C | 12.0C | 12.0C | 12.0C | [12.0C] | [12.0C] | [12.0C] | ABN | ABN | 7.0F | 5.0 | [15.0C] | 6.0 | 7.0F | 7.0F |
7 |   | 1018 | Jerome Fitzhenry | 160.0 | [13.0C] | [13.0C] | ABN | ABN | 12.0C | 12.0C | ABN | ABN | ABN | EXC | 12.0C | 12.0C | ABN | ABN | ABN | 3.0F | 12.0C | 12.0C | 12.0C | 12.0C | 7.0F | 6.0 | ABN | ABN | 12.0C | 12.0C | [15.0C] | [15.0C] | 12.0C | 12.0C |
8 |   | AUS98 | Wayne Bowness | 163.0 | 3.0 | 4.0 | ABN | ABN | 12.0C | 12.0C | ABN | ABN | ABN | EXC | 12.0C | 12.0C | ABN | ABN | ABN | 12.0C | 12.0C | 12.0C | 12.0C | 12.0C | 12.0C | 12.0C | ABN | ABN | 12.0C | 12.0C | [12.0C] | [12.0C] | [12.0C] | [12.0C] |
9 |   | AUS057 | Tim Bateman | 180.0 | [13.0C] | [13.0C] | ABN | ABN | 12.0C | 12.0C | ABN | ABN | ABN | EXC | 12.0C | 12.0C | ABN | ABN | ABN | 12.0C | 12.0C | 12.0C | 12.0C | 12.0C | 12.0C | 12.0C | ABN | ABN | 12.0C | 12.0C | [15.0C] | [15.0C] | 12.0C | 12.0C |
9 |   | AUS207 | Mitchell Golbach | 180.0 | [13.0C] | [13.0C] | ABN | ABN | 12.0C | 12.0C | ABN | ABN | ABN | EXC | 12.0C | 12.0C | ABN | ABN | ABN | 12.0C | 12.0C | 12.0C | 12.0C | 12.0C | 12.0C | 12.0C | ABN | ABN | 12.0C | 12.0C | [15.0C] | [15.0C] | 12.0C | 12.0C |
9 |   | 1415 | Luke Booth | 180.0 | [13.0C] | [13.0C] | ABN | ABN | 12.0C | 12.0C | ABN | ABN | ABN | EXC | 12.0C | 12.0C | ABN | ABN | ABN | 12.0C | 12.0C | 12.0C | 12.0C | 12.0C | 12.0C | 12.0C | ABN | ABN | 12.0C | 12.0C | [15.0C] | [15.0C] | 12.0C | 12.0C |
9 |   | AUS4 | Rick Murray | 180.0 | [13.0C] | [13.0C] | ABN | ABN | 12.0C | 12.0C | ABN | ABN | ABN | EXC | 12.0C | 12.0C | ABN | ABN | ABN | 12.0C | 12.0C | 12.0C | 12.0C | 12.0C | 12.0C | 12.0C | ABN | ABN | 12.0C | 12.0C | [15.0C] | [15.0C] | 12.0C | 12.0C |
Results by : TopYacht