Header Image

Skate 2nd Half Pointscore

Hosted By St George Sailing Club

Updated:  10/04/2021  3:58:59 PM

Series Results [HANDICAP] for Skate up to Race 7 (Drops = 1)
Place Ties Boat Name Skipper Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   What Now Greg Paterson 13.0 1.0 ABN 3.0 6.0 2.0 [6.0] 1.0
2 1.0S Atomic Rat Keith Sinton 14.0 [12.0C] ABN 4.0 1.0 4.0 1.0 4.0
3 1.0S Fish Lolly Geoff Hughes 14.0 3.0 ABN [5.0] 4.0 1.0 4.0 2.0
4   Never Give 'N Inch John Grant 14.0 2.0 ABN 2.0 2.0 5.0 3.0 [5.0]
5   Random Heads Leslie Henn 30.0 12.0C ABN [12.0C] 5.0 3.0 2.0 8.0F
6   Any Which Way David Luck 33.0 12.0C ABN 1.0 3.0 12.0C 5.0 [12.0C]
7   Burnt to the Bone Greg Halliday 43.0 12.0C ABN 12.0C 8.0F [12.0C] 8.0F 3.0
8 5R Whisper Norman Ryan 54.0 12.0C ABN 6.0 12.0C 12.0C 12.0C [12.0C]
9   Cho Kon It Greg Dixon 54.0 12.0C ABN 12.0C 12.0C 12.0C [12.0C] 6.0
10   Double Decker Dog Ray Simpson 60.0 12.0C ABN 12.0C 12.0C 12.0C 12.0C [12.0C]
10   Take It Easy Michael Winney 60.0 12.0C ABN 12.0C 12.0C 12.0C 12.0C [12.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image