Header Image

Skate Club Championship

Hosted By St George Sailing Club

Updated:  7/03/2021  8:50:13 PM

Series Results [HANDICAP] for Skate up to Race 7 (Drops = 1)
Place Ties Boat Name Skipper Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   Never Give 'N Inch John Grant 8.0 2.0 [5.0] 2.0 1.0 2.0 ABN 1.0
2   What Now Greg Paterson 9.0 3.0 2.0 1.0 2.0 1.0 ABN [11.0C]
3   Any Which Way David Luck 17.0 1.0 [12.0C] 3.0 3.0 3.0 ABN 7.0F
4   Random Heads Leslie Henn 22.0 [12.0C] 3.0 8.0F 4.0 5.0 ABN 2.0
5   Fish Lolly Geoff Hughes 24.0 5.0 1.0 4.0 [11.0C] 7.0F ABN 7.0F
6   Atomic Rat Keith Sinton 28.0 4.0 4.0 8.0F 5.0 [11.0C] ABN 7.0F
7   Burnt to the Bone Greg Halliday 42.0 12.0C [12.0C] 8.0F 11.0C 4.0 ABN 7.0F
8   Whisper Norman Ryan 50.0 6.0 [12.0C] 11.0C 11.0C 11.0C ABN 11.0C
9   Cho Kon It Greg Dixon 56.0 12.0C [12.0C] 11.0C 11.0C 11.0C ABN 11.0C
9   Double Decker Dog Ray Simpson 56.0 12.0C [12.0C] 11.0C 11.0C 11.0C ABN 11.0C
9   Take It Easy Michael Winney 56.0 12.0C [12.0C] 11.0C 11.0C 11.0C ABN 11.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image