Header Image

Skate Season Pointscore

Hosted By St George Sailing Club

Updated:  10/04/2021  3:57:43 PM

Series Results [HANDICAP] for Skate up to Race 17 (Drops = 3)
Place Ties Boat Name Skipper Sers Score Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   Never Give 'N Inch John Grant 21.0 2.0 ABN 2.0 2.0 [5.0] 3.0 [5.0] 2.0 [5.0] 1.0 2.0 2.0 ABN ABN 1.0 1.0 3.0
2   What Now Greg Paterson 27.0 1.0 ABN 3.0 6.0 2.0 6.0 1.0 1.0 [7.0R] 2.0 3.0 1.0 ABN ABN [7.0O] [11.0C] 1.0
3 1.0S Atomic Rat Keith Sinton 42.0 [12.0C] ABN 4.0 1.0 4.0 1.0 4.0 8.0F 1.0 5.0 5.0 [11.0C] ABN ABN 2.0 7.0F [11.0C]
4   Fish Lolly Geoff Hughes 42.0 3.0 ABN 5.0 4.0 1.0 4.0 2.0 4.0 4.0 [11.0C] 4.0 7.0F ABN ABN [7.0F] [7.0F] 4.0
5   Any Which Way David Luck 43.0 [12.0C] ABN 1.0 3.0 [12.0C] 5.0 [12.0C] 3.0 3.0 3.0 7.0F 3.0 ABN ABN 3.0 7.0F 5.0
6   Random Heads Leslie Henn 47.0 [12.0C] ABN [12.0C] 5.0 3.0 2.0 8.0F 8.0F 2.0 4.0 1.0 5.0 ABN ABN 7.0F 2.0 [11.0C]
7   Burnt to the Bone Greg Halliday 84.0 [12.0C] ABN [12.0C] 8.0F [12.0C] 8.0F 3.0 8.0F 11.0C 11.0C 11.0C 4.0 ABN ABN 11.0C 7.0F 2.0
8 15R Whisper Norman Ryan 118.0 12.0C ABN 6.0 12.0C [12.0C] [12.0C] [12.0C] 11.0C 11.0C 11.0C 11.0C 11.0C ABN ABN 11.0C 11.0C 11.0C
9   Cho Kon It Greg Dixon 118.0 12.0C ABN 12.0C [12.0C] [12.0C] [12.0C] 6.0 11.0C 11.0C 11.0C 11.0C 11.0C ABN ABN 11.0C 11.0C 11.0C
10   Double Decker Dog Ray Simpson 124.0 12.0C ABN 12.0C 12.0C [12.0C] [12.0C] [12.0C] 11.0C 11.0C 11.0C 11.0C 11.0C ABN ABN 11.0C 11.0C 11.0C
10   Take It Easy Michael Winney 124.0 12.0C ABN 12.0C 12.0C [12.0C] [12.0C] [12.0C] 11.0C 11.0C 11.0C 11.0C 11.0C ABN ABN 11.0C 11.0C 11.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image