Header Image

StGSC v IYC Challenge

Hosted By St George Sailing Club

Updated:  21/03/2022  11:37:05 PM

Series Results [SCRATCH] for 16ftSkiff up to Race 4 (Drops = 1)
Place Ties Boat Name Skipper Sers Score Race 4 Race 3 Race 2 Race 1
1   First State Lending Phil Bower 5.0 [4.0] 2.0 1.0 2.0
2   Toogara Josh Tasker 6.0 3.0 [5.0] 2.0 1.0
3   Brydens Lawyers Lee Knapton 7.0 1.0 1.0 [6.0] 5.0
4   James Co Ben Bradley 9.0 2.0 [8.0] 4.0 3.0
5 3.0S4R ADCO Constructions Lachlan Steel 16.0 6.0 3.0 7.0 [12.0F]
6   Dunno Kade Morgan 16.0 7.0 6.0 3.0 [7.0]
7   Lakeview Construct Ross Massey 16.0 [10.0S] 7.0 5.0 4.0
8   Int. Rope Braid Sam Featherston 17.0 5.0 4.0 8.0 [8.0]
9   LSM Matthew Mulholland 26.0 8.0 9.0 9.0 [9.0]
10   IGD Paul Linnett 29.0 13.0C [13.0C] 10.0 6.0
11   TTR Civil Dante Olivieri 34.0 13.0C [13.0C] 11.0 10.0
12   Don't Rock The Boat Ed Rigby 39.0 13.0C 13.0C 13.0C [13.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image