1st Half Pointscore (2 races per day)
Hosted By St George Sailing Club
Updated: 6/02/2022 9:40:37 PM
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 4324 | Artemis | Greg Kennedy |   | 4.0 | EXC | EXC | ABN | ABN | [5.0F] | 1.0 | ABN | ABN | EXC | EXC | 2.0 | 1.0 |
2 |   | 4737 | Nala | Keagan York |   | 5.0 | EXC | EXC | ABN | ABN | 2.0 | [2.5] | ABN | ABN | EXC | EXC | 1.0 | 2.0 |
3 |   | 3102 | Shadow | Phil Stevenson |   | 8.0 | EXC | EXC | ABN | ABN | 1.0 | 4.0 | ABN | ABN | EXC | EXC | [5.0F] | 3.0 |
4 |   | 3956 | Freebird | Bruce Cooper |   | 9.5 | EXC | EXC | ABN | ABN | [5.0F] | 2.5 | ABN | ABN | EXC | EXC | 3.0 | 4.0 |
5 |   | 3779 | Fire Fly | Chris Dixon |   | 22.0 | EXC | EXC | ABN | ABN | 8.0C | [8.0C] | ABN | ABN | EXC | EXC | 7.0C | 7.0C |
5 |   | 4 | Swift | Luka Damic | StG | 22.0 | EXC | EXC | ABN | ABN | 8.0C | [8.0C] | ABN | ABN | EXC | EXC | 7.0C | 7.0C |
5 |   | 3657 | Manic | David Lister |   | 22.0 | EXC | EXC | ABN | ABN | 8.0C | [8.0C] | ABN | ABN | EXC | EXC | 7.0C | 7.0C |
Results by : TopYacht