Header Image

1st Half Pointscore (2 races per day)

Hosted By St George Sailing Club

Updated:  6/02/2022  9:40:35 PM

Series Results [Sailboards Scratch] up to Race 12 (Drops = 2)
Place Ties Sail No Boat Name Skipper From Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   AUS07 AUS07 Keith Single   6.0 [2.0] 1.0 ABN ABN 1.0 1.0 ABN ABN 1.0 1.0 1.0 [2.0]
2 1.0S AUS1973 Starboard Phantom Conor Coleman   18.0 3.0 6.0F ABN ABN 4.0 2.0 ABN ABN [8.0C] [8.0C] 2.0 1.0
3   AUS60 AUS60 Jorn Krohnke   18.0 [9.0C] [9.0C] ABN ABN 3.0 3.0 ABN ABN 3.0F 2.0 4.0F 3.0
4   AUS98 GAASTRA Wayne Bowness   26.0 1.0 3.0 ABN ABN 2.0 8.0C ABN ABN [8.0C] [8.0C] 6.0C 6.0C
5   AUS595 NA3 Paul Hewett   31.0 6.0F 6.0F ABN ABN 5.0 4.0 ABN ABN [8.0C] 4.0F 6.0C [6.0C]
6   AUS268 AUS268 Adam Chapman StG 34.0 4.0 2.0 ABN ABN 8.0C 8.0C ABN ABN [8.0C] [8.0C] 6.0C 6.0C
7   690 690 Mick Watkins   44.0 [9.0C] [9.0C] ABN ABN 8.0C 8.0C ABN ABN 8.0C 8.0C 6.0C 6.0C
7   AUS057 AUS057 Tim Bateman   44.0 [9.0C] [9.0C] ABN ABN 8.0C 8.0C ABN ABN 8.0C 8.0C 6.0C 6.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image