Club Championship & Crews Trophy
Hosted By St George Sailing Club
Updated: 28/03/2022 8:47:25 PM
Place | Ties | Sail No | Boat Name | Skipper | Crew | Sers Score | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 972 | What Now | Greg Paterson | Yianni Foufas | 7.0 | 2.0 | 1.0 | 1.0 | 2.0 | 1.0 | ABN | ABN | [9.0C] |
2 |   | 957 | Never Give 'N Inch | John Grant | Glenn Crichton | 11.0 | 4.0 | [4.0] | 2.0 | 1.0 | 2.0 | ABN | ABN | 2.0 |
3 |   | 946 | Fish Lolly | Geoff Hughes | Sean Leonard | 18.0 | 3.0 | 3.0 | 6.0 | [8.0C] | 3.0 | ABN | ABN | 3.0 |
4 |   | 981 | Any Which Way | David Luck | Greg Dixon | 22.0 | 1.0 | 2.0 | 3.0 | 8.0C | 8.0C | ABN | ABN | [9.0C] |
5 |   | 979 | Atomic Rat | Keith Sinton | Chris Sinton | 30.0 | 8.0C | 8.0C | 5.0 | 8.0C | [8.0C] | ABN | ABN | 1.0 |
6 |   | 977 | Take It Easy | Michael Winney | Emma Edwards | 36.0 | 8.0C | 8.0C | 4.0 | 8.0C | 8.0C | ABN | ABN | [9.0C] |
7 |   | 976 | Burnt to the Bone | Greg Halliday | Scott McGuire | 40.0 | 8.0C | 8.0C | 8.0C | 8.0C | 8.0C | ABN | ABN | [9.0C] |
Results by : TopYacht