2022-23 International Moth Australian Championships
Hosted By St George Sailing Club
Bing Lee
Updated: 27/01/2023 2:39:43 PM
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 4897 | Swift Moth | Tom Burton | B16ftSC | 29.0 | 4.0 | [8.0] | 1.0 | 3.0 | [26.0] | 7.0 | 1.0 | 1.0 | 2.0 | 3.0 | 1.0 | 1.0 | 1.0 | 3.0 | 1.0 |
2 |   | 4908 | Foxtrot Oscar | Rob Greenhalgh | WSC | 35.0 | 1.0 | 1.0 | 2.0 | 1.0 | [12.0] | 1.0 | [42.0C] | 3.0 | 1.0 | 2.0 | 7.0 | 7.0 | 2.0 | 2.0 | 5.0 |
3 |   | 4841 | Fragile | Jacob Pye | MSC | 63.0 | 7.0 | 2.0 | 6.0 | [11.0] | 6.0 | 3.0 | 2.0 | 7.0 | 4.0 | 7.0 | 2.0 | [9.0] | 7.0 | 7.0 | 3.0 |
4 |   | 4771 | Stealth | Max Godfroy | RFBYC | 69.0 | [42.0F] | 6.0 | 5.0 | 2.0 | 10.0 | 2.0 | 7.0 | 6.0 | [14.0] | 6.0 | 4.0 | 10.0 | 3.0 | 1.0 | 7.0 |
5 |   | 4844 | Bieker | Scott Babbage | B16SSC | 82.0 | 3.0 | 7.0 | 8.0 | 4.0 | 7.0 | 6.0 | 5.0 | 2.0 | 11.0 | 5.0 | [12.0] | 5.0 | 9.0 | 10.0 | [12.0] |
6 |   | 4959 |   | Mattias Coutts | MSC | 92.0 | 5.0 | 3.0 | 10.0 | 13.0N | 4.0 | [14.0] | 9.0 | 10.0 | 3.0 | 4.0 | 10.0 | 8.0 | 4.0 | 9.0 | [15.0] |
7 |   | 4774 | Free Spirit | Jack Bennett | MSC | 98.0 | 6.0 | 9.0 | 9.0 | 7.0 | 1.0 | 9.0 | 12.0 | 5.0 | 5.0 | [12.0] | [14.0] | 8.8G | 8.8G | 8.8G | 8.8G |
8 |   | 4900 | Foiled Again | Jack Ferguson | RSYS | 106.0 | 2.0 | 4.0 | 7.0 | 6.0 | 9.0 | 4.0 | 3.0 | 14.0 | [15.0] | 11.0 | [30.0] | 12.0 | 13.0 | 11.0 | 10.0 |
9 |   | 4845 | Churly II | Henry Haslett | Wakatere | 107.0 | 10.0 | 10.0 | 11.0 | 13.0 | 8.0 | 10.0 | [15.0] | [42.0C] | 9.0 | 9.0 | 6.0 | 6.0 | 5.0 | 6.0 | 4.0 |
10 |   | 3657 | Manic | David Lister | StGSC | 130.0 | 9.0 | 5.0 | 4.0 | 8.0 | [42.0F] | 19.0 | 6.0 | [42.0C] | 13.0 | 19.0 | 16.0 | 4.0 | 6.0 | 12.0 | 9.0 |
11 |   | 4596 | JT Marine NSW | Joe Turner | M16ftSC | 136.0 | [42.0C] | 13.0 | 14.0 | 10.0 | 2.0 | 15.0 | 16.0 | 8.0 | 6.0 | 8.0 | 13.0 | [28.0] | 10.0 | 8.0 | 13.0 |
12 | 3.0S | 4560 | Fifty Shades | Warren Sare | WSC | 154.0 | 8.0 | 14.0 | 15.0 | 9.0 | 3.0 | [17.0] | 11.0 | 12.0 | 16.0 | [20.0] | 15.0 | 13.0 | 8.0 | 14.0 | 16.0 |
13 |   | 4661 |   | John Harris | WSC | 154.0 | 12.0 | 11.0 | 12.0 | [42.0C] | 13.0 | 11.0 | 17.0 | 9.0 | 8.0 | 10.0 | 9.0 | [17.0] | 12.0 | 16.0 | 14.0 |
14 |   | 4899 | Crab Juice | Les Thorpe | BSC | 156.0 | 11.0 | 12.0 | 13.0 | 12.0 | 17.0 | 12.0 | 10.0 | 4.0 | 7.0 | 18.0 | 19.0 | [42.0C] | [42.0C] | 13.0 | 8.0 |
15 |   | 4875 | Swift | Luka Damic | StGSC | 160.0 | 42.0C | 42.0F | 3.0 | 16.0 | 11.0 | 8.0 | 4.0 | [42.0C] | [42.0C] | 1.0 | 3.0 | 3.0 | 16.0 | 5.0 | 6.0 |
16 |   | 4594 | Chicken No Onion | Dean Souter | PKSC | 168.0 | 13.0 | 15.0 | 16.0 | 14.0 | [18.0] | [18.0] | 14.0 | 13.0 | 10.0 | 14.0 | 8.0 | 11.0 | 14.0 | 15.0 | 11.0 |
17 |   | 4792 | Mach 2.7 | Andrew McDougall | BRYC | 211.0 | 14.0 | 17.0 | 17.0 | 18.0 | [42.0O] | 16.0 | 18.0 | 15.0 | 12.0 | 13.0 | 17.0 | 18.0 | 17.0 | [26.0] | 19.0 |
18 |   | 4540 |   | Otto Henry | WSC/RSYS | 227.0 | 15.0 | 16.0 | 29.0 | 15.0 | 5.0 | 21.0 | 28.0N | [42.0C] | [42.0C] | 16.0 | 18.0 | 14.0 | 15.0 | 18.0 | 17.0 |
19 |   | 4896 | Steeline | Grahame Prosser | TASC | 251.0 | 42.0C | 42.0F | 18.0 | 19.0 | 14.0 | 13.0 | 13.0 | 11.0 | [42.0O] | 15.0 | 11.0 | [42.0C] | 18.0 | 17.0 | 18.0 |
20 |   | 4364 | Abrupt Chaos | Chris Wood | PKSC | 263.0 | 17.0 | 21.0 | 21.0 | 20.0 | [42.0C] | [42.0C] | 21.0 | 17.0 | 17.0 | 21.0 | 32.0 | 16.0 | 19.0 | 21.0 | 20.0 |
21 |   | 4730 | Justin Bieker | Harry Price | WSC | 264.0 | 42.0C | 42.0C | 42.0C | 42.0C | 42.0C | 5.0 | 8.0 | [42.0C] | [42.0O] | 17.0 | 5.0 | 2.0 | 11.0 | 4.0 | 2.0 |
22 |   | 4216 | Wingman | John Genders | RYCT | 276.0 | 20.0 | 20.0 | 23.0 | [28.0] | 16.0 | 23.0 | 27.0 | 18.0 | 19.0 | 24.0 | 20.0 | 19.0 | 24.0 | 23.0 | [29.0] |
23 |   | 4818 | Wuxi Finger | Jason Beebe | RQYS | 278.0 | [42.0C] | 18.0 | 19.0 | 23.0 | 21.0 | 20.0 | 19.0 | 16.0 | 22.0 | 22.0 | 29.0 | 22.0 | [31.0] | 20.0 | 27.0 |
24 |   | 3778 | Black Fish | Andrew Coxall | WSC | 283.0 | 18.0 | 23.0 | 24.0 | 21.0 | 22.0 | 24.0 | [25.0] | 21.0 | 20.0 | 23.0 | 21.0 | 20.0 | 23.0 | [27.0] | 23.0 |
25 |   | 4187 | Hyjinx | Mike McKensey | A18ftL | 297.0 | 19.0 | 28.0 | 22.0 | 22.0 | 19.0 | 26.0 | [28.0] | 19.0 | 18.0 | 25.0 | 26.0 | 26.0 | 22.0 | 25.0 | [31.0] |
26 |   | 4339 | Sugarcrash | Evan Gauci | StGSC | 335.0 | [42.0C] | 26.0 | 25.0 | 30.0 | 20.0 | 25.0 | 24.0 | 26.0 | 25.0 | 29.0 | 27.0 | 24.0 | 28.0 | [31.0] | 26.0 |
27 |   | 4607 | Wit | Simon Liddington | SLMASC | 337.0 | 22.0 | 22.0 | 27.0 | 26.0 | 24.0 | 32.0 | [33.0] | 23.0 | 26.0 | 30.0 | 23.0 | [42.0C] | 25.0 | 29.0 | 28.0 |
28 |   | 3687 | Flying Circus | Phil Smith | MBSC | 346.0 | 42.0C | [42.0C] | [42.0C] | 24.0 | 23.0 | 27.0 | 30.0 | 24.0 | 23.0 | 26.0 | 22.0 | 23.0 | 27.0 | 30.0 | 25.0 |
29 |   | 3371 | Cape Horn Capital | FREDRIK BLENCKE | RPEYC | 354.0 | 42.0C | 42.0C | [42.0C] | 27.0 | 28.0 | [42.0C] | 26.0 | 20.0 | 24.0 | 28.0 | 24.0 | 21.0 | 26.0 | 24.0 | 22.0 |
30 |   | 3659 | High Horse | Martin Johnson | WSC | 362.0 | 42.0C | 42.0C | [42.0C] | [42.0C] | 27.0 | 29.0 | 34.0 | 22.0 | 21.0 | 27.0 | 25.0 | 27.0 | 20.0 | 22.0 | 24.0 |
31 |   | 4101 | The Butterfly Effect | Kirstin Norris | StGSC/SoPYC | 370.0 | 21.0 | 24.0 | 28.0 | 25.0 | 31.0 | 31.0 | 31.0 | 27.0 | 29.0 | 32.0 | 31.0 | 31.0 | 29.0 | [34.0] | [34.0] |
32 |   | 4614 | Inanimate carbon rod | Andrew Sim | BSC | 383.0 | 16.0 | 19.0 | 20.0 | 17.0 | 15.0 | 22.0 | 22.0 | 42.0C | 42.0C | 42.0C | 42.0C | 42.0C | 42.0C | [42.0C] | [42.0C] |
33 |   | 4236 | Briohne Joy | James Hallam | RQYS | 398.0 | 23.0 | 27.0 | 26.0 | 29.0 | 42.0C | 42.0C | [42.0C] | [42.0C] | 27.0 | 31.0 | 28.0 | 29.0 | 30.0 | 32.0 | 32.0 |
34 |   | 4426 | The Punchlist | Alan Punch | RFBYC | 432.0 | 42.0C | 42.0C | 42.0C | 42.0F | 25.0 | 42.0C | 23.0 | 42.0C | 42.0C | [42.0C] | [42.0C] | 15.0 | 21.0 | 19.0 | 35.0 |
35 |   | 4011 | Instant of Insanity | Cameron Duncan | WSC | 440.0 | 24.0 | 25.0 | 30.0 | 42.0F | 32.0 | 42.0F | 42.0F | 42.0C | [42.0C] | 33.0 | [42.0C] | 30.0 | 32.0 | 33.0 | 33.0 |
36 |   | 4058 | Goddess | Finn Potter | RYCT | 441.0 | 42.0C | 42.0C | 42.0C | 42.0C | 30.0 | 33.0 | 35.0 | 25.0 | 28.0 | 34.0 | 33.0 | [42.0C] | 34.0 | [42.0F] | 21.0 |
37 |   | 4322 | Day for it | Luke Eiszele | RYCT | 470.0 | 42.0C | 42.0C | 42.0C | 42.0C | 42.0F | 28.0 | 32.0 | 42.0C | 42.0C | [42.0C] | [42.0C] | 25.0 | 33.0 | 28.0 | 30.0 |
38 |   | 4542 | Ladybird | Emma Spiers | WSC | 508.0 | 42.0C | 42.0C | 42.0C | 42.0C | 29.0 | 30.0 | 29.0 | 42.0C | 42.0C | 42.0C | 42.0C | 42.0C | 42.0C | [42.0C] | [42.0C] |
39 |   | 4737 | Nala | Keagan York | StGSC | 546.0 | 42.0C | 42.0C | 42.0C | 42.0C | 42.0C | 42.0C | 42.0C | 42.0C | 42.0C | 42.0C | 42.0C | 42.0C | 42.0C | [42.0C] | [42.0F] |
39 |   | 4898 | Don't Pfft My Peril | Chris Eddes | StGSC | 546.0 | 42.0C | 42.0C | 42.0C | 42.0C | 42.0C | 42.0C | 42.0C | 42.0C | 42.0C | 42.0C | 42.0C | 42.0C | 42.0C | [42.0C] | [42.0C] |
39 |   | SLOXXXX | Swift | Luka Tomori | "JK Pirat | 546.0 | 42.0C | 42.0C | 42.0C | 42.0C | 42.0C | 42.0C | 42.0C | 42.0C | 42.0C | 42.0C | 42.0C | 42.0C | 42.0C | [42.0C] | [42.0C] |
Results by : TopYacht