Header Image

2022-23 International Moth Australian Championships - Lowriders

Hosted By St George Sailing Club

Bing Lee

Updated:  27/01/2023  2:00:04 PM

Series Results [Handicap] up to Race 10 (Drops = 2)
Place Ties Sail No Boat Name Skipper From Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   4904 Easy Tiger Chris Musto SSC 11.0 1.0 1.0 1.0 2.0 [3.0] 1.0 2.0 2.0 [2.0] 1.0
2   8552 Spirit Tony Hastings WLBC 26.0 2.0 2.0 [18.0F] [20.0C] 1.0 3.0 8.0 1.0 4.0 5.0
3 1.0S 4754 My Sanity Glenn Hammond MHYC 32.0 [8.0] 7.0 2.0 7.0 2.0 5.0 5.0 [10.0] 1.0 3.0
4   9011 Gone to Lunch Glen Oldfield SoPYC 32.0 5.0 4.0 3.0 6.0 [13.0] 4.0 3.0 [6.0] 3.0 4.0
5   2299 Firefly Ben Gemmell CRSC 36.0 4.0 3.0 4.0 1.0 6.0 6.0 [9.0] 5.0 [10.0] 7.0
6   8803 Adrenaline (AKA Seyc Philip Colvin BSC / RSYS 40.0 3.0 [18.0O] 6.0 3.0 4.0 [18.0F] 6.0 4.0 8.0 6.0
7   4891 Balaton Design Greg Paterson StGSC 45.0 6.0 [10.0] 8.0 5.0 8.0 [10.0] 1.0 3.0 6.0 8.0
8   3653 Sawdust and Soot Phil Stevenson CRSC 49.0 9.0 9.0 [18.0F] [18.0F] 7.0 2.0 4.0 11.0 5.0 2.0
9   4893 Poker Shark Mitchell Benson StGSC 62.0 7.0 6.0 7.0 4.0 10.0 8.0 10.0 [13.0] [11.0] 10.0
10   8739 Chequered Past Ian Clazie BSC 67.0 10.0 5.0 5.0 8.0 5.0 7.0 13.0 [16.0] 14.0 [17.0]
11   8602 Horace Warwick Norton LCSC 77.0 [14.0] 11.0 9.0 9.0 9.0 11.0 12.0 7.0 9.0 [13.0]
12   8888 Mad Hatter Simon Walsh BSC 78.0 11.0 8.0 10.0 10.0 11.0 9.0 11.0 8.0 [13.0] [15.0]
13   4827 Rakau Shane Greaves CRSC 87.0 15.0 [18.0F] 12.0 11.0 [17.0] 12.0 7.0 9.0 12.0 9.0
14   3263 Slartibartfast Lee Gray NSC / SMSC 100.0 12.0 14.0 14.0 15.0 12.0 14.0 [18.0] [15.0] 7.0 12.0
15   4892 Basalternator Mike Salter BSC 101.0 [16.0] 12.0 11.0 14.0 14.0 13.0 14.0 12.0 [17.0] 11.0
16   4178 Date's Up John McAteer NSC / SMSC 112.0 13.0 13.0 13.0 13.0 16.0 15.0 15.0 [18.0O] [16.0] 14.0
17   8046 Killer Penguin Paul Chudleigh ASC 125.0 17.0 15.0 [20.0C] 16.0 15.0 16.0 17.0 14.0 15.0 [18.0]
18   9342 Skoobie Steve McMullen SYC 137.0 20.0C 20.0C 15.0 12.0 20.0C [20.0C] 16.0 [20.0C] 18.0 16.0
19   4980 Saucy Sally Scott Humphries BSC 160.0 20.0C 20.0C 20.0C 20.0C 20.0C 20.0C 20.0C 20.0C [20.0C] [20.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image