Header Image

Sailboards Season Pointscore

Hosted By St George Sailing Club

Updated:  28/03/2023  12:35:30 PM

Series Results [SCRATCH] for Division 1 up to Race 40 (Drops = 6)
Place Ties Sail No Skipper Class Sers Score Race 40 Race 39 Race 38 Race 37 Race 36 Race 35 Race 34 Race 33 Race 32 Race 31 Race 30 Race 29 Race 28 Race 27 Race 26 Race 25 Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   AUS1973 Conor Coleman IntRaceboardHeavy 46.0 [9.0C] [9.0C] EXC EXC 2.0 2.0 1.0 1.0 ABN 1.0 [9.0C] [9.0C] ABN EXC ABN ABN 1.0 2.0 2.0 1.0 [9.0C] [9.0C] EXC 4.0F 1.0 1.0 ABN 1.0 ABN ABN 1.0 1.0 2.0 8.0C 8.0C 2.0 2.0 ABN 2.0 ABN
2   AUS07 Keith Single IntRaceboardHeavy 47.0 1.0 1.0 EXC EXC 1.0 1.0 [9.0C] [9.0C] ABN 2.0 1.0 1.0 ABN EXC ABN ABN 2.0 1.0 1.0 2.0 1.0 1.0 EXC [9.0C] 2.0 2.0 ABN [10.0C] ABN ABN [10.0C] [10.0C] 8.0C 8.0C 8.0C 1.0 1.0 ABN 1.0 ABN
3   AUS60 Jorn Krohnke Windsurfer1Design 61.0 3.0 2.0 EXC EXC 9.0C [9.0C] 3.0F 2.0 ABN [9.0C] [9.0C] [9.0C] ABN EXC ABN ABN 3.0 3.0 4.0 4.0 [9.0C] [9.0C] EXC 1.0 4.0 3.0 ABN 2.0 ABN ABN 2.0 2.0 1.0 1.0 1.0 4.0S 3.0 ABN 4.0 ABN
4   AUS595 Paul Hewett IntRaceboardHeavy 76.0 2.0 3.0 EXC EXC 9.0C [9.0C] [9.0C] 4.0F ABN 3.0 3.0F 2.0 ABN EXC ABN ABN [9.0C] [9.0C] 3.0 3.0 2.0 2.0 EXC 4.0Q 3.0 4.0 ABN 3.0 ABN ABN [10.0C] [10.0C] 3.0 2.0 2.0 8.0C 8.0C ABN 3.0 ABN
5   AUS134 Barry East IntRaceboardHeavy 183.0 9.0C 9.0C EXC EXC 9.0C 9.0C 9.0C 9.0C ABN 9.0C 9.0C 9.0C ABN EXC ABN ABN 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C EXC [9.0C] [9.0C] [9.0C] ABN [10.0C] ABN ABN [10.0C] [10.0C] 8.0C 8.0C 8.0C 8.0C 8.0C ABN 8.0C ABN
5   AUS057 Tim Bateman IntRaceboardHeavy 183.0 9.0C 9.0C EXC EXC 9.0C 9.0C 9.0C 9.0C ABN 9.0C 9.0C 9.0C ABN EXC ABN ABN 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C EXC [9.0C] [9.0C] [9.0C] ABN [10.0C] ABN ABN [10.0C] [10.0C] 8.0C 8.0C 8.0C 8.0C 8.0C ABN 8.0C ABN
5   690 Mick Watkins Windsurfer1Design 183.0 9.0C 9.0C EXC EXC 9.0C 9.0C 9.0C 9.0C ABN 9.0C 9.0C 9.0C ABN EXC ABN ABN 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C EXC [9.0C] [9.0C] [9.0C] ABN [10.0C] ABN ABN [10.0C] [10.0C] 8.0C 8.0C 8.0C 8.0C 8.0C ABN 8.0C ABN
5   AUS268 Adam Chapman IntRaceboardHeavy 183.0 9.0C 9.0C EXC EXC 9.0C 9.0C 9.0C 9.0C ABN 9.0C 9.0C 9.0C ABN EXC ABN ABN 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C EXC [9.0C] [9.0C] [9.0C] ABN [10.0C] ABN ABN [10.0C] [10.0C] 8.0C 8.0C 8.0C 8.0C 8.0C ABN 8.0C ABN

Series Results [SCRATCH] for Division 2 up to Race 40 (Drops = 3)
Place Ties Sail No Skipper Class Sers Score Race 40 Race 39 Race 38 Race 37 Race 36 Race 35 Race 34 Race 33 Race 32 Race 31 Race 30 Race 29 Race 28 Race 27 Race 26 Race 25 Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   AUS688 David Howe Foilboard 11.0 1.0 1.0 1.0 1.0 EXC EXC 1.0 [2.0] ABN EXC [2.0] 1.0 ABN EXC ABN ABN 1.0 1.0 EXC EXC EXC EXC EXC EXC 1.0 1.0 ABN EXC ABN ABN 1.0 [1.0] EXC EXC EXC EXC EXC ABN EXC ABN
2   AUS98 Wayne Bowness FormulaBoard 32.0 3.0 2.0 [9.0C] 3.0 EXC EXC [9.0C] 5.0 ABN EXC [5.0F] 3.0 ABN EXC ABN ABN 3.0F 2.0 EXC EXC EXC EXC EXC EXC 2.0 4.0 ABN EXC ABN ABN 3.0F 2.0 EXC EXC EXC EXC EXC ABN EXC ABN
3   AUS123 Berowne Hlavaty Foilboard 48.0 2.0 3.0 3.0 9.0C EXC EXC 2.0 3.0 ABN EXC 1.0 4.0 ABN EXC ABN ABN 9.0C [9.0C] EXC EXC EXC EXC EXC EXC [9.0C] [9.0C] ABN EXC ABN ABN 6.0C 6.0C EXC EXC EXC EXC EXC ABN EXC ABN
4   AUS38 Justin Lord Foilboard 67.0 9.0C 9.0C 2.0 9.0C EXC EXC 3.0 1.0 ABN EXC 9.0C 9.0C ABN EXC ABN ABN [9.0C] [9.0C] EXC EXC EXC EXC EXC EXC [9.0C] 2.0 ABN EXC ABN ABN 7.0C 7.0C EXC EXC EXC EXC EXC ABN EXC ABN
5   AUS9 Nathan Bowness Foilboard 69.0 9.0C 9.0C 9.0C 9.0C EXC EXC 5.0 4.0 ABN EXC 3.0 2.0 ABN EXC ABN ABN [9.0C] [9.0C] EXC EXC EXC EXC EXC EXC [9.0C] 5.0 ABN EXC ABN ABN 7.0C 7.0C EXC EXC EXC EXC EXC ABN EXC ABN
6   AUS303 Roger Lucas Sailboard 71.0 9.0C 9.0C 4.0 2.0 EXC EXC 4.0 9.0C ABN EXC 9.0C 9.0C ABN EXC ABN ABN 9.0C [9.0C] EXC EXC EXC EXC EXC EXC 4.0F 3.0 ABN EXC ABN ABN [10.0C] [10.0C] EXC EXC EXC EXC EXC ABN EXC ABN
7   102 Craig Ferris SlalomBoard 93.0 9.0C 9.0C 9.0C 9.0C EXC EXC 9.0C 9.0C ABN EXC 9.0C 9.0C ABN EXC ABN ABN 9.0C [9.0C] EXC EXC EXC EXC EXC EXC [9.0C] [9.0C] ABN EXC ABN ABN 6.0C 6.0C EXC EXC EXC EXC EXC ABN EXC ABN
7   AUS110 Timothy Sellars SlalomBoard 93.0 9.0C 9.0C 9.0C 9.0C EXC EXC 9.0C 9.0C ABN EXC 9.0C 9.0C ABN EXC ABN ABN 9.0C [9.0C] EXC EXC EXC EXC EXC EXC [9.0C] [9.0C] ABN EXC ABN ABN 6.0C 6.0C EXC EXC EXC EXC EXC ABN EXC ABN

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image