Header Image

MG14 Season Pointscore

Hosted By St George Sailing Club

Updated:  23/03/2024  4:22:48 PM

Series Results [SCRATCH] for Mg14 up to Race 22 (Drops = 5)
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   450 Seabreeze Greg Junk Josh Haszard 24.0 1.0 1.0 1.0 2.0 1.0 1.0 1.0 [19.0C] 1.0 ABN 2.0 1.0 1.0 [5.0] 3.0 3.0 2.0 [5.0] [3.0] 1.0 [3.0] 2.0
2   423 Tempest Stuart Stafford Jack Stafford 29.5 [19.0C] 3.0 2.0 1.0 [9.0] [5.0] 2.0 3.0 3.0 ABN [4.0] 2.5 2.0 1.0 2.0 2.0 1.0 1.0 1.0 2.0 1.0 [16.0C]
3   441 Venturi John Caley John Caley 40.5 3.0 2.0 3.0 4.0 2.0 2.0 3.0 1.0 2.0 ABN 1.0 2.5 [5.0] 3.0 [5.0] 1.0 [5.0] 4.0 4.0 3.0 [4.0] [9.0F]
4   438 Pegasus Gary Reeves Ross Polhill 49.0 2.0 5.0 [10.0F] 3.0 3.0 3.0 5.0 [7.0] 4.0 ABN 5.0 [5.0] 4.0 2.0 1.0 [16.0C] [7.0] 3.0 2.0 4.0 2.0 1.0
5   454 Gale Force Geoff Davis Jordan Roberts 85.0 5.0 6.0 6.0 [8.0] 4.0 [10.0] 6.0 [19.0C] 7.0 ABN 6.0 7.0 3.0 6.0 4.0 [7.0] 4.0 [16.0C] 5.0 6.0 6.0 4.0
6   401 Blues Brothers David Luck Lucas Hassett 91.0 4.0 4.0 5.0 7.0 6.0 [9.0] [19.0C] 2.0 6.0 ABN [17.0C] 8.0 6.0 4.0 7.0 4.0 [12.0F] 6.0 8.0 [16.0C] 7.0 7.0
7   420 Three Kings David Aylward Rachel Ward 99.1 8.1V [14.0S] 10.0F 6.0 5.0 8.0 9.0 4.0 5.0 ABN [17.0C] 4.0 [11.0F] 7.0 [16.0C] 6.0 [12.0F] 7.0 7.0 5.0 5.0 3.0
8   444 Barra Neil Tasker Claire Stafford 112.7 [19.0C] [19.0C] 4.0 5.0 [19.0C] 4.0 9.7V 5.0 8.0 ABN 3.0 6.0 7.0 [17.0C] 6.0 5.0 3.0 2.0 13.0F 16.0C 16.0C [16.0C]
9   434 Chasing The Black Do Lloyd Williams Jane Doe 141.9 7.0 9.0 [19.0C] 9.0 12.0F 11.0 7.0 9.0 [18.0C] ABN [17.0C] 9.0 8.0 8.0 8.0 [16.0C] [16.0C] 9.0 9.0 7.0 9.0 10.9V
10   425 Hold Fast Kai Hastie Luke Hastie 157.0 6.0 7.0 [19.0C] [19.0C] 8.0 6.0 8.0 8.0 10.0 ABN 17.0C [17.0C] [17.0C] [17.0C] 16.0C 8.0 16.0C 12.0 13.0F 9.0 8.0 5.0
11   335 Fly By Craig Jones Ganell Williams 176.0 [19.0C] [19.0C] [19.0C] [19.0C] 7.0 7.0 4.0 6.0 9.0 ABN 17.0C 17.0C 17.0C [17.0C] 16.0C 16.0C 6.0 8.0 6.0 8.0 16.0C 16.0C
12   398 Suicide Blonde Roderick Andrew Alex Edworthy 207.8 19.0C 19.0C 19.0C [19.0C] [19.0C] [19.0C] [19.0C] [19.0C] 18.0C ABN 14.4V 14.4V 9.0 17.0C 9.0 10.0 12.0F 10.0 10.0 10.0 11.0F 6.0
13   405 Suicide Blonde Rod Andrew Alex Edworthy 225.0 10.0 11.0 7.0 11.0 [19.0C] 17.0F 10.0 14.0F [18.0C] ABN 17.0C [17.0C] [17.0C] [17.0C] 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C
14   430 Ballistic Yiannis Shaw Erin Mcclatchey 231.0 8.0 8.0 [19.0C] 10.0 12.0F 17.0F [19.0C] 14.0F [18.0C] ABN 17.0C 17.0C [17.0C] [17.0C] 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C
15   386 Blewtopia John Hume Roslyn Howell 233.0 9.0 10.0 [19.0C] [19.0C] [19.0C] 17.0F [19.0C] 10.0 13.0F ABN 17.0C 17.0C 17.0C [17.0C] 16.0C 11.0 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C
16   284 Incorrigible Robert Hosking   237.0 12.0F 14.0F [19.0C] 14.0F [19.0C] 17.0F [19.0C] 14.0F 13.0F ABN 8.0S 17.0C [17.0C] [17.0C] 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C
17   238 Cheapskate Michael Griffiths Tim Griffiths 239.0 19.0C [19.0C] [19.0C] 14.0F [19.0C] 12.0 [19.0C] [19.0C] 18.0C ABN 17.0C 17.0C 17.0C 17.0C 16.0C 9.0 8.0 11.0 16.0C 16.0C 16.0C 16.0C
18   325 Random Heads Les Henn   271.0 19.0C 19.0C 19.0C [19.0C] [19.0C] [19.0C] [19.0C] [19.0C] 18.0C ABN 17.0C 17.0C 17.0C 17.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image