Header Image

Sailboards 1st Half Pointscore

Hosted By St George Sailing Club

Updated:  18/12/2023  5:35:46 PM

Series Results [HANDICAP] up to Race 28 (Drops = 6)
Place Ties Sail No Class Skipper Sers Score Race 28 Race 27 Race 26 Race 25 Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   AUS07 IntRaceboardHeavy Keith Single 42.0 1.0 1.0 ABN ABN 2.0 2.0 [14.0C] [14.0C] 2.0 1.0 1.0 1.0 [14.0C] [14.0C] [14.0C] [14.0C] 1.0 1.0 3.0 3.0 2.0 3.0 5.0 4.0 2.0 3.0 2.0 2.0
2   AUS98 IntRaceboardHeavy Wayne Bowness 55.0 7.0F 7.0F ABN ABN 3.0 3.0 3.0 2.0 1.0 2.0 3.0F 2.0 3.0 5.0F [14.0C] [14.0C] [14.0C] [14.0C] 1.0 1.0 1.0 4.0 2.0 3.0 [8.0F] [7.0] 1.0 1.0
3   AUS1973 IntRaceboardHeavy Conor Coleman 65.0 7.0F 7.0F ABN ABN 4.0 4.0 4.0 1.0 [14.0C] [14.0C] [14.0C] [14.0C] 1.0 1.0 2.0 2.0 5.0F 2.0 2.0 2.0 3.0 2.0 4.0 5.0 3.0 4.0 [13.0C] [13.0C]
4   AUS595 IntRaceboardHeavy Paul Hewett 69.0 7.0F 7.0F ABN ABN 1.0 1.0 2.0 4.0 4.0F 4.0 [14.0C] [14.0C] 5.0F 2.0 1.0 1.0 5.0F 4.0 5.0 5.0 [14.0C] [14.0C] 3.0 2.0 1.0 5.0 [13.0C] [13.0C]
5   AUS60 Windsurfer1Design Jorn Krohnke 83.0 7.0F 7.0F ABN ABN 14.0C [14.0C] 1.0 3.0 [14.0C] 3.0 [14.0C] [14.0C] 2.0 3.0 [14.0C] [14.0C] 5.0F 3.0 4.0 4.0 4.0 1.0 1.0 1.0 8.0F 6.0 3.0 3.0
6   AUS358 IntRaceboardHeavy Craig Cole 213.0 7.0F 7.0F ABN ABN 14.0C 14.0C 14.0C 5.0 14.0C 14.0C 14.0C 14.0C [14.0C] [14.0C] 3.0 3.0 [14.0C] [14.0C] [14.0C] [14.0C] 6.0F 6.0F 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C
7   690 Windsurfer1Design Mick Watkins 257.0 14.0C 14.0C ABN ABN 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C [14.0C] [14.0C] [14.0C] [14.0C] [14.0C] [14.0C] 13.0C 13.0C 8.0F 1.0 13.0C 13.0C
8 2.0S 6666 Windsurfer1Design Sham Watkins 258.0 14.0C 14.0C ABN ABN 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C [14.0C] [14.0C] [14.0C] [14.0C] [14.0C] [14.0C] 13.0C 13.0C 8.0F 2.0 13.0C 13.0C
9   AUS9 Foilboard Nathan Bowness 258.0 14.0C 14.0C ABN ABN 6.0F 6.0F 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C [14.0C] [14.0C] [14.0C] [14.0C] [14.0C] [14.0C] 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C
10   AUS035 Windsurfer1Design Luke Booth 274.0 14.0C 14.0C ABN ABN 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C [14.0C] [14.0C] [14.0C] [14.0C] [14.0C] [14.0C] 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C
10   AUS110 SlalomBoard Timothy Sellars 274.0 14.0C 14.0C ABN ABN 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C [14.0C] [14.0C] [14.0C] [14.0C] [14.0C] [14.0C] 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C
10   102 SlalomBoard Craig Ferris 274.0 14.0C 14.0C ABN ABN 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C [14.0C] [14.0C] [14.0C] [14.0C] [14.0C] [14.0C] 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C
10   AUS134 IntRaceboardHeavy Barry East 274.0 14.0C 14.0C ABN ABN 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C [14.0C] [14.0C] [14.0C] [14.0C] [14.0C] [14.0C] 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image