Sailboards Club Championship
Hosted By St George Sailing Club
Updated: 16/03/2024 5:30:49 PM
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | AUS1973 | Starboard Phantom | Conor Coleman |   | 22.0 | 2.0 | [5.0] | 2.0 | [8.0Q] | ABN | 4.0 | ABN | 4.0 | 1.0 | 1.0 | 3.0 | 2.0 | 3.0 | [4.0] |
2 |   | AUS98 | GAASTRA | Wayne Bowness | StG | 25.0 | 1.0 | 4.0 | 4.0 | 4.0 | ABN | 2.0 | ABN | 2.0 | 3.0 | [5.0F] | 1.0 | 4.0 | [8.0F] | [7.0] |
3 |   | AUS07 | AUS07 | Keith Single |   | 28.0 | 3.0 | 2.0 | 5.0 | 3.0 | ABN | 5.0 | ABN | [5.0] | [14.0C] | [14.0C] | 2.0 | 3.0 | 2.0 | 3.0 |
4 | 1.0S | AUS595 | NA3 | Paul Hewett |   | 29.0 | 4.0 | 1.0 | [6.0] | 5.0 | ABN | 3.0 | ABN | 3.0 | 5.0F | 2.0 | [14.0C] | [14.0C] | 1.0 | 5.0 |
5 |   | AUS60 | AUS60 | Jorn Krohnke |   | 29.0 | 5.0 | 3.0 | 3.0 | 2.0 | ABN | [8.0F] | ABN | [8.0F] | 2.0 | 3.0 | 4.0 | 1.0 | [8.0F] | 6.0 |
6 |   | 6666 | Shambles | Sham Watkins |   | 56.0 | 14.0C | 14.0C | 1.0 | 1.0 | ABN | 1.0 | ABN | 1.0 | 14.0C | [14.0C] | [14.0C] | [14.0C] | 8.0F | 2.0 |
7 |   | AUS358 | Exocet 380 | Craig Cole |   | 79.0 | 6.0 | 6.0 | 7.0 | 8.0Q | ABN | 14.0C | ABN | [14.0C] | [14.0C] | [14.0C] | 6.0F | 6.0F | 13.0C | 13.0C |
8 |   | 690 | 690 | Mick Watkins |   | 95.0 | 14.0C | 14.0C | 14.0C | 14.0C | ABN | 8.0F | ABN | 8.0F | 14.0C | [14.0C] | [14.0C] | [14.0C] | 8.0F | 1.0 |
9 |   | AUS110 |   | Timothy Sellars | StG | 124.0 | 14.0C | 14.0C | 14.0C | 14.0C | ABN | 14.0C | ABN | 14.0C | 14.0C | [14.0C] | [14.0C] | [14.0C] | 13.0C | 13.0C |
9 |   | AUS134 |   | Barry East |   | 124.0 | 14.0C | 14.0C | 14.0C | 14.0C | ABN | 14.0C | ABN | 14.0C | 14.0C | [14.0C] | [14.0C] | [14.0C] | 13.0C | 13.0C |
9 |   | 102 | Discombobulator | Craig Ferris | StG | 124.0 | 14.0C | 14.0C | 14.0C | 14.0C | ABN | 14.0C | ABN | 14.0C | 14.0C | [14.0C] | [14.0C] | [14.0C] | 13.0C | 13.0C |
9 |   | AUS9 |   | Nathan Bowness |   | 124.0 | 14.0C | 14.0C | 14.0C | 14.0C | ABN | 14.0C | ABN | 14.0C | 14.0C | [14.0C] | [14.0C] | [14.0C] | 13.0C | 13.0C |
9 |   | AUS035 | AUS035 | Luke Booth |   | 124.0 | 14.0C | 14.0C | 14.0C | 14.0C | ABN | 14.0C | ABN | 14.0C | 14.0C | [14.0C] | [14.0C] | [14.0C] | 13.0C | 13.0C |
Results by : TopYacht