Header Image

Sailboards Season Pointscore

Hosted By St George Sailing Club

Updated:  23/03/2024  4:28:14 PM

Series Results [SCRATCH] for Division 1 up to Race 46 (Drops = 10)
Place Ties Sail No Skipper Class Sers Score Race 46 Race 45 Race 44 Race 43 Race 42 Race 41 Race 40 Race 39 Race 38 Race 37 Race 36 Race 35 Race 34 Race 33 Race 32 Race 31 Race 30 Race 29 Race 28 Race 27 Race 26 Race 25 Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   AUS07 Keith Single IntRaceboardHeavy 41.0 1.0 1.0 1.0 1.0 3.0 3.0 1.0 1.0 [3.0] 2.0 1.0 1.0 1.0 1.0 ABN 2.0 [11.0C] [11.0C] 1.0 1.0 ABN ABN 1.0 1.0 [11.0C] [11.0C] 1.0 1.0 1.0 1.0 [11.0C] [11.0C] [11.0C] [11.0C] 1.0 1.0 [3.0] 2.0 1.0 2.0 1.0 1.0 1.0 1.0 1.0 1.0
2   AUS1973 Conor Coleman IntRaceboardHeavy 78.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 8.0Q [11.0C] [11.0C] [11.0C] [11.0C] ABN 3.0 1.0 1.0 7.0F 7.0F ABN ABN 2.0 2.0 2.0 1.0 [11.0C] [11.0C] [11.0C] [11.0C] 1.0 1.0 1.0 1.0 5.0F 2.0 1.0 1.0 2.0 1.0 2.0 4.0 2.0 2.0 [10.0C] [10.0C]
3   AUS98 Wayne Bowness IntRaceboardHeavy 108.0 4.0 3.0 3.0 3.0 4.0 4.0 [11.0C] [11.0C] 5.0 4.0 [11.0C] [11.0C] 2.0 2.0 ABN 4.0 6.0F 2.0 7.0F [7.0F] ABN ABN 3.0 3.0 3.0 2.0 2.0 2.0 3.0F 2.0 2.0 5.0F [11.0C] [11.0C] [11.0C] [11.0C] 2.0 3.0 3.0 4.0 4.0 3.0 [8.0F] 5.0 2.0 2.0
4   AUS60 Jorn Krohnke Windsurfer1Design 122.0 5.0 6.0 5.0 5.0 5.0 5.0 4.0F 4.0 4.0 3.0 2.0 2.0 3.0 3.0 ABN [8.0F] 3.0 3.0 7.0F 7.0F ABN ABN [11.0C] [11.0C] 1.0 3.0 [11.0C] 3.0 [11.0C] [11.0C] 3.0 2.0 [11.0C] [11.0C] 5.0F 3.0 4.0 4.0 4.0 3.0 3.0 2.0 [8.0F] [7.0] 3.0 3.0
5   AUS595 Paul Hewett IntRaceboardHeavy 149.0 6.0 5.0 6.0 4.0 7.0 6.0 [11.0C] 5.0 [7.0] 5.0 3.0 3.0 4.0 4.0 ABN 5.0 6.0S 5.0 [7.0F] [7.0F] ABN ABN 4.0 4.0 4.0 5.0 4.0F 4.0 [11.0C] [11.0C] 5.0F 3.0 2.0 2.0 5.0F 4.0 5.0 5.0 [11.0C] [11.0C] 5.0 5.0 3.0 6.0 [10.0C] [10.0C]
6   AUS358 Craig Cole IntRaceboardHeavy 248.0 3.0 4.0 4.0 6.0 6.0 7.0 11.0C 3.0 6.0 8.0Q 11.0C 11.0C 11.0C 11.0C ABN 11.0C 2.0 4.0 7.0F 7.0F ABN ABN 11.0C 11.0C 11.0C 4.0 [11.0C] [11.0C] [11.0C] [11.0C] [11.0C] [11.0C] 3.0 3.0 [11.0C] [11.0C] [11.0C] [11.0C] 6.0F 6.0F 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C
7   6666 Sham Watkins Windsurfer1Design 298.0 11.0C 11.0C 11.0C 11.0C 1.0 1.0 11.0C 11.0C 1.0 1.0 11.0C 11.0C 11.0C 11.0C ABN 1.0 11.0C 11.0C 11.0C 11.0C ABN ABN 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C [11.0C] [11.0C] [11.0C] [11.0C] [11.0C] [11.0C] [11.0C] [11.0C] [11.0C] [11.0C] 10.0C 10.0C 8.0F 3.0 10.0C 10.0C
8   690 Mick Watkins Windsurfer1Design 346.0 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C ABN 8.0F 11.0C 11.0C 11.0C 11.0C ABN ABN 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C [11.0C] [11.0C] [11.0C] [11.0C] [11.0C] [11.0C] [11.0C] [11.0C] [11.0C] [11.0C] 10.0C 10.0C 8.0F 4.0 10.0C 10.0C
9   AUS134 Barry East IntRaceboardHeavy 357.0 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C ABN 11.0C 11.0C 11.0C 11.0C 11.0C ABN ABN 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C [11.0C] [11.0C] [11.0C] [11.0C] [11.0C] [11.0C] [11.0C] [11.0C] [11.0C] [11.0C] 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C
9   AUS035 Luke Booth Windsurfer1Design 357.0 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C ABN 11.0C 11.0C 11.0C 11.0C 11.0C ABN ABN 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C [11.0C] [11.0C] [11.0C] [11.0C] [11.0C] [11.0C] [11.0C] [11.0C] [11.0C] [11.0C] 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C

Series Results [SCRATCH] for Division 2 up to Race 46
Place Ties Sail No Skipper Class Sers Score Race 46 Race 45 Race 44 Race 43 Race 42 Race 41 Race 40 Race 39 Race 38 Race 37 Race 36 Race 35 Race 34 Race 33 Race 32 Race 31 Race 30 Race 29 Race 28 Race 27 Race 26 Race 25 Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   AUS110 Timothy Sellars SlalomBoard 0.0 EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC ABN EXC EXC EXC EXC EXC ABN ABN EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC
1   102 Craig Ferris SlalomBoard 0.0 EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC ABN EXC EXC EXC EXC EXC ABN ABN EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC
1   AUS9 Nathan Bowness Foilboard 0.0 EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC ABN EXC EXC EXC EXC EXC ABN ABN EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image