Header Image

Skate Club Championship

Hosted By St George Sailing Club

Updated:  16/03/2024  5:24:29 PM

Series Results [HANDICAP] up to Race 7 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   957 Never Give 'N Inch John Grant Glenn Crichton 13.0 4.0 [10.0C] 2.0 ABN 3.0 1.0 3.0
2   980 Double Decker Dog Ray Simpson Peter Howard 16.0 1.0 2.0 10.0C ABN 2.0 [10.0C] 1.0
3   977 Take It Easy Michael Winney Rob Hosking 20.0 3.0 1.0 10.0C ABN 4.0 [10.0C] 2.0
4   972 What Now Greg Paterson Yianni Foufas 27.0 10.0C 10.0C [10.0C] ABN 1.0 2.0 4.0
5   981 Any Which Way David Luck Greg Dixon 41.0 10.0C 10.0C 1.0 ABN 10.0C 10.0C [10.0C]
6   979 Atomic Rat Keith Sinton Chris Sinton 42.0 2.0 10.0C 10.0C ABN 10.0C 10.0C [10.0C]
7   976 Burnt to the Bone Greg Halliday Scott McGuire 50.0 10.0C 10.0C 10.0C ABN 10.0C 10.0C [10.0C]
7   965 Settle Down Robert Hosking Claire Hosking 50.0 10.0C 10.0C 10.0C ABN 10.0C 10.0C [10.0C]
7   946 Fish Lolly Sean Leonard Sean Leonard 50.0 10.0C 10.0C 10.0C ABN 10.0C 10.0C [10.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image