Header Image

16ft Skiff Season Pointscore

Hosted By St George Sailing Club

Updated:  23/11/2024  4:18:32 PM

Series Results [HANDICAP] up to Race 12 (Drops = 2)
Place Ties Boat Name Skipper Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   11Teen Matthew Mullholland 22.0 6.0 1.0 [6.0] 2.0 1.0 3.0 [7.0] ABN ABN 4.0 1.0 4.0
2   Bosker Build Sarah Lee 26.0 5.0 4.0V 4.0V 6.0 2.0 [8.0] [6.0] ABN ABN 1.0 2.0 2.0
3   Noakes Tom Dawson 30.0 4.0 [5.5] 4.0 5.0 4.0 4.0 3.0 ABN ABN 3.0 [5.0] 3.0
4   Toogara Tom Clout 34.0 3.0 8.0 [8.0] 4.0 3.0 7.0 1.0 ABN ABN [8.0Q] 3.0 5.0
5   TTR Civil Phil Bower 35.0 [10.0S] 4.0 5.0 8.0 [8.0] 5.0 4.0 ABN ABN 2.0 6.0 1.0
6   Wichard Pacific Amy Mulkearns 39.5 [10.0S] 3.0 2.5 [9.0] 6.0 1.0 8.0 ABN ABN 8.0Q 4.0 7.0
7   So Far So Good Shannon Andrew 41.0 2.0 7.0 1.0 7.0 [9.0] 6.0 5.0 ABN ABN [12.0C] 7.0 6.0
8   IGD Paul Linnett 45.5 12.0C 2.0 2.5 1.0 5.0 9.0 2.0 ABN ABN 12.0C [12.0C] [12.0C]
9   R. Beauchamp Metal Workers Sam Featherston 52.5 10.0F 5.5 7.0 3.0 7.0 2.0 10.0F ABN ABN 8.0F [12.0C] [12.0C]
10   Tribeca Ben Bradley 85.0 1.0 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C ABN ABN 12.0C [12.0C] [12.0C]
11   Lennie Dave Gibson 92.0 12.0C 12.0C 12.0C 12.0C 10.0 10.0 12.0C ABN ABN 12.0C [12.0C] [12.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image