Header Image

16ft Skiff Season Pointscore

Hosted By St George Sailing Club

Updated:  12/04/2025  5:20:27 PM

Series Results [HANDICAP] up to Race 31 (Drops = 7)
Place Ties Boat Name Skipper Sers Score Race 31 Race 30 Race 29 Race 28 Race 27 Race 26 Race 25 Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   11Teen Matthew Mullholland 76.0 5.0 [9.0] [11.0F] [7.0] 6.0 5.0 2.0 4.0 [9.0] 6.0 2.0 4.0 6.0 1.0 3.0 5.0 2.0 3.0 [8.0] 6.0 1.0 [6.0] 2.0 1.0 3.0 [7.0] ABN ABN 4.0 1.0 4.0
2   Bosker Build Sarah Lee 79.6 [7.5] [8.0] [11.0H] 3.0 1.0 6.0 [9.0] 2.0 2.0 4.0 4.0 6.0 3.0 4.0 [7.0] 4.0 [10.0] 6.0 1.0 5.0 4.8V 4.8V 6.0 2.0 [8.0] 6.0 ABN ABN 1.0 2.0 2.0
3   Noakes Tom Dawson 80.0 [9.0] 5.0 3.0 1.0 2.0 [7.0] 5.0 [7.0] 5.0 5.0 5.0 5.0 1.0 3.0 [9.0] 1.0 5.0 4.0 [12.0C] 4.0 [5.5] 4.0 5.0 4.0 4.0 3.0 ABN ABN 3.0 [5.0] 3.0
4   Toogara Tom Clout 87.5 6.0 4.0 2.0 [12.0C] [10.0F] [8.0] 6.0 5.0 7.0 3.0 3.0 3.0 2.0 2.0 5.0 3.0 3.5 [9.0] 7.0 3.0 [8.0] [8.0] 4.0 3.0 7.0 1.0 ABN ABN [8.0Q] 3.0 5.0
5   R. Beauchamp Metal Workers Sam Fetherston 89.5 2.0 1.0 4.0 2.0 7.0 1.0 7.0 [9.0] 4.0 1.0 1.0 [9.0] [9.0] 6.0 8.0 [9.0] 1.0 2.0 2.0 8.0F 5.5 7.0 3.0 7.0 2.0 [10.0F] ABN ABN 8.0F [12.0C] [12.0C]
6   TTR Civil Phil Bower 91.5 3.0 6.0 1.0 6.0 4.0 3.0 3.0 8.0 3.0 [12.0C] [12.0C] 8.0 [8.0] 7.0 1.0 2.0 3.5 [8.0] 6.0 [12.0C] 4.0 5.0 [8.0] [8.0] 5.0 4.0 ABN ABN 2.0 6.0 1.0
7   So Far So Good Shannon Andrew 93.0 [7.5] 3.0 5.0 4.0 3.0 2.0 [8.0] 3.0 1.0 [8.0F] 6.0 1.0 7.0 [8.0] 2.0 7.0 [8.0] 5.0 3.0 2.0 7.0 1.0 7.0 [9.0] 6.0 5.0 ABN ABN [12.0C] 7.0 6.0
8   Tribeca Ben Bradley 101.0 4.0 2.0 6.0 5.0 5.0 9.0 4.0 1.0 10.0 [12.0C] [12.0C] 7.0 4.0 [12.0C] 4.0 8.0 6.0 1.0 4.0 1.0 4.0G 4.0G 4.0G 4.0G 4.0G [12.0C] ABN ABN [12.0C] [12.0C] [12.0C]
9   Wichard Pacific Amy Mulkearns 114.5 1.0 7.0 [11.0F] 8.0 8.0 [10.0] 1.0 6.0 6.0 [12.0C] [12.0C] 2.0 5.0 5.0 6.0 6.0 9.0 [11.0O] 5.0 [12.0C] 3.0 2.5 [9.0] 6.0 1.0 8.0 ABN ABN 8.0Q 4.0 7.0
10   IGD Paul Linnett 184.5 12.0C 12.0C 11.0H 12.0C 12.0C 4.0 12.0C 12.0C 11.0 2.0 8.0S 12.0C 12.0C 9.0 12.0C [12.0C] [12.0C] [12.0C] 10.0F [12.0C] 2.0 2.5 1.0 5.0 9.0 2.0 ABN ABN [12.0C] [12.0C] [12.0C]
11   Lennie Dave Gibson 242.0 10.0 10.0 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C 8.0 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C 7.0 7.0 12.0C 12.0C [12.0C] [12.0C] [12.0C] 10.0 10.0 [12.0C] ABN ABN [12.0C] [12.0C] [12.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image