Header Image

16ft Skiff Season Pointscore

Hosted By St George Sailing Club

Updated:  22/02/2025  4:39:40 PM

Series Results [HANDICAP] up to Race 22 (Drops = 5)
Place Ties Boat Name Skipper Sers Score Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   11Teen Matthew Mullholland 42.0 6.0 2.0 4.0 [6.0] 1.0 3.0 5.0 2.0 3.0 [8.0] [6.0] 1.0 [6.0] 2.0 1.0 3.0 [7.0] ABN ABN 4.0 1.0 4.0
2   Toogara Tom Clout 50.5 3.0 3.0 3.0 2.0 2.0 5.0 3.0 3.5 [9.0] 7.0 3.0 [8.0] [8.0] 4.0 3.0 [7.0] 1.0 ABN ABN [8.0Q] 3.0 5.0
3   Bosker Build Sarah Lee 53.0 4.0 4.0 6.0 3.0 4.0 [7.0] 4.0 [10.0] 6.0 1.0 5.0 4.5V 4.5V [6.0] 2.0 [8.0] [6.0] ABN ABN 1.0 2.0 2.0
4   Noakes Tom Dawson 54.0 5.0 5.0 5.0 1.0 3.0 [9.0] 1.0 5.0 4.0 [12.0C] 4.0 [5.5] 4.0 [5.0] 4.0 4.0 3.0 ABN ABN 3.0 [5.0] 3.0
5 1.0S R. Beauchamp Metal Workers Sam Fetherston 70.5 1.0 1.0 9.0 [9.0] 6.0 8.0 [9.0] 1.0 2.0 2.0 8.0F 5.5 7.0 3.0 7.0 2.0 [10.0F] ABN ABN 8.0F [12.0C] [12.0C]
6   TTR Civil Phil Bower 70.5 [12.0C] [12.0C] 8.0 8.0 7.0 1.0 2.0 3.5 8.0 6.0 [12.0C] 4.0 5.0 [8.0] [8.0] 5.0 4.0 ABN ABN 2.0 6.0 1.0
7   So Far So Good Shannon Andrew 72.0 [8.0F] 6.0 1.0 7.0 [8.0] 2.0 7.0 [8.0] 5.0 3.0 2.0 7.0 1.0 7.0 [9.0] 6.0 5.0 ABN ABN [12.0C] 7.0 6.0
8   Wichard Pacific Amy Mulkearns 77.5 [12.0C] [12.0C] 2.0 5.0 5.0 6.0 6.0 9.0 [11.0O] 5.0 [12.0C] 3.0 2.5 [9.0] 6.0 1.0 8.0 ABN ABN 8.0Q 4.0 7.0
9   Tribeca Ben Bradley 79.0 12.0C 12.0C 7.0 4.0 [12.0C] 4.0 8.0 6.0 1.0 4.0 1.0 4.0G 4.0G 4.0G 4.0G 4.0G [12.0C] ABN ABN [12.0C] [12.0C] [12.0C]
10   IGD Paul Linnett 110.5 2.0 8.0S 12.0C 12.0C 9.0 12.0C 12.0C 12.0C [12.0C] 10.0F [12.0C] 2.0 2.5 1.0 5.0 9.0 2.0 ABN ABN [12.0C] [12.0C] [12.0C]
11   Lennie Dave Gibson 166.0 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C 7.0 7.0 12.0C 12.0C 12.0C 12.0C [12.0C] 10.0 10.0 [12.0C] ABN ABN [12.0C] [12.0C] [12.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image