16ft Skiff Season Pointscore
Hosted By St George Sailing Club
Updated: 21/12/2024 4:44:42 PM
Place | Ties | Boat Name | Skipper | Sers Score | Race 17 | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 11Teen | Matthew Mullholland | 35.0 | 3.0 | 5.0 | 2.0 | 3.0 | [8.0] | 6.0 | 1.0 | [6.0] | 2.0 | 1.0 | 3.0 | [7.0] | ABN | ABN | 4.0 | 1.0 | 4.0 |
2 |   | Bosker Build | Sarah Lee | 44.2 | [7.0] | 4.0 | [10.0] | 6.0 | 1.0 | 5.0 | 4.6V | 4.6V | 6.0 | 2.0 | [8.0] | 6.0 | ABN | ABN | 1.0 | 2.0 | 2.0 |
3 |   | Noakes | Tom Dawson | 45.0 | [9.0] | 1.0 | 5.0 | 4.0 | [12.0C] | 4.0 | [5.5] | 4.0 | 5.0 | 4.0 | 4.0 | 3.0 | ABN | ABN | 3.0 | 5.0 | 3.0 |
4 |   | TTR Civil | Phil Bower | 47.5 | 1.0 | 2.0 | 3.5 | 8.0 | 6.0 | [12.0C] | 4.0 | 5.0 | [8.0] | [8.0] | 5.0 | 4.0 | ABN | ABN | 2.0 | 6.0 | 1.0 |
5 |   | Toogara | Tom Clout | 52.5 | 5.0 | 3.0 | 3.5 | [9.0] | 7.0 | 3.0 | 8.0 | [8.0] | 4.0 | 3.0 | 7.0 | 1.0 | ABN | ABN | [8.0Q] | 3.0 | 5.0 |
6 |   | So Far So Good | Shannon Andrew | 58.0 | 2.0 | 7.0 | [8.0] | 5.0 | 3.0 | 2.0 | 7.0 | 1.0 | 7.0 | [9.0] | 6.0 | 5.0 | ABN | ABN | [12.0C] | 7.0 | 6.0 |
7 |   | R. Beauchamp Metal Workers | Sam Fetherston | 62.5 | 8.0 | 9.0 | 1.0 | 2.0 | 2.0 | 8.0F | 5.5 | 7.0 | 3.0 | 7.0 | 2.0 | [10.0F] | ABN | ABN | 8.0F | [12.0C] | [12.0C] |
8 |   | Wichard Pacific | Amy Mulkearns | 65.5 | 6.0 | 6.0 | 9.0 | [11.0O] | 5.0 | [12.0C] | 3.0 | 2.5 | [9.0] | 6.0 | 1.0 | 8.0 | ABN | ABN | 8.0Q | 4.0 | 7.0 |
9 |   | IGD | Paul Linnett | 91.5 | 12.0C | 12.0C | 12.0C | 12.0C | 10.0F | 12.0C | 2.0 | 2.5 | 1.0 | 5.0 | 9.0 | 2.0 | ABN | ABN | [12.0C] | [12.0C] | [12.0C] |
10 |   | Tribeca | Ben Bradley | 96.0 | 4.0 | 8.0 | 6.0 | 1.0 | 4.0 | 1.0 | 12.0C | 12.0C | 12.0C | 12.0C | 12.0C | 12.0C | ABN | ABN | [12.0C] | [12.0C] | [12.0C] |
11 |   | Lennie | Dave Gibson | 130.0 | 12.0C | 12.0C | 7.0 | 7.0 | 12.0C | 12.0C | 12.0C | 12.0C | 12.0C | 10.0 | 10.0 | 12.0C | ABN | ABN | [12.0C] | [12.0C] | [12.0C] |
Results by : TopYacht