MG14 Season Pointscore
Hosted By St George Sailing Club
Updated: 22/02/2025 4:29:23 PM
Place | Ties | Sail No | Boat Name | Skipper | Crew | Sers Score | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 423 | Tempest | Stuart Stafford | Josh Haszard | 17.0 | [3.0] | 1.0 | 2.0 | 1.0 | [3.0] | ABN | 1.0 | 2.0 | 2.0 | 1.0 | 2.0 | [4.0] | 1.0 | ABN | 2.0 | 2.0 |
2 |   | 441 | Venturi | John Caley | Ruby Smith | 29.0 | [6.0] | 3.0 | 3.0 | 5.0 | [5.0] | ABN | 2.0 | 3.0 | 1.0 | 4.0 | [13.0O] | 1.0 | 2.0 | ABN | 1.0 | 4.0 |
3 |   | 438 | Pegasus | Gary Reeves | Ross Polhill | 32.0 | 1.0 | 2.0 | 1.0 | 4.0 | 4.0 | ABN | [8.0] | 1.0 | 7.0 | 3.0 | 4.0 | 2.0 | [17.0C] | ABN | [11.0Q] | 3.0 |
4 |   | 444 | Barra | Neil Tasker | Jack Stafford | 34.0 | 2.0 | 4.0 | 4.0 | 3.0 | 1.0 | ABN | 5.0 | 6.0 | 3.0 | 2.0 | 1.0 | 3.0 | [17.0C] | ABN | [17.0C] | [17.0C] |
5 |   | 455 | Lithium | Craig Jones | Ganell Williams | 59.0 | [17.0C] | 6.0 | 6.0 | 2.0 | 7.0 | ABN | [17.0C] | 7.0 | 4.0 | 6.0 | 3.0 | 8.0 | 5.0 | ABN | [17.0C] | 5.0 |
6 |   | 450 | Seabreeze | Greg Junk | Alicia Junk | 71.8 | 17.0C | 7.0 | [17.0C] | 6.0 | 2.0 | ABN | 4.0 | 4.0 | 6.0 | 5.0 | [17.0C] | [17.0C] | 8.8V | ABN | 11.0Q | 1.0 |
7 |   | 401 | Blues Brothers | David Luck | Lucas Hassett | 75.0 | 4.0 | 9.0 | 5.0 | [17.0C] | 8.0 | ABN | 6.0 | 5.0 | 8.0 | 9.0V | 5.0 | 5.0 | [17.0C] | ABN | 11.0Q | [17.0C] |
8 |   | 454 | Gale Force | Geoff Davis | Jordan Roberts | 81.0 | 5.0 | 8.0 | 8.0 | 8.0 | 9.0 | ABN | [17.0C] | [17.0C] | 9.0 | 7.0 | [17.0C] | 6.0 | 3.0 | ABN | 11.0Q | 7.0 |
9 |   | 420 | Three Kings | David Aylward | Anoush Miskdjian | 87.9 | 14.0F | 5.0 | 9.9V | 7.0 | 6.0 | ABN | 3.0 | 8.0 | 5.0 | 17.0C | [17.0C] | 7.0 | [17.0C] | ABN | [17.0C] | 6.0 |
10 |   | 425 | Hold Fast | Kai Hastie | Ava Smith | 96.0 | 8.0 | 11.0 | 7.0 | 9.0 | 10.0 | ABN | 7.0 | 10.0 | 11.0 | 8.0 | [13.0F] | [12.0F] | 7.0F | ABN | [11.0Q] | 8.0 |
11 |   | 434 | Chasing The Black Do | Lloyd Williams | Marcus Wong | 101.0 | 7.0 | 10.0 | 17.0C | 10.0 | [17.0C] | ABN | 9.0 | 9.0 | 10.0 | 9.0 | 7.0 | [17.0C] | 4.0 | ABN | [17.0C] | 9.0 |
12 |   | 405 | Suicide Blonde | Rod Andrew | Alex Edworthy | 129.0 | 14.0F | [16.0F] | 9.0 | 11.0 | 14.0F | ABN | 11.0F | 15.0F | 12.0 | 14.0F | 8.0 | [17.0C] | [17.0C] | ABN | 11.0Q | 10.0 |
13 |   | 409 | Hullubaloo | John Hume | Roslyn Howell | 131.0 | 9.0 | 12.0 | 12.0F | 12.0 | 14.0F | ABN | 17.0C | 15.0F | 14.0 | 10.0 | 6.0 | 10.0 | [17.0C] | ABN | [17.0C] | [17.0C] |
14 |   | 335 | Fly By | Michael Griffiths | Scott Young | 148.2 | 14.0F | 16.0F | 12.0F | 17.0C | 17.0C | ABN | 17.0C | [17.0C] | [17.0C] | 14.0F | 13.0F | 14.2V | [17.0C] | ABN | 3.0 | 11.0 |
15 |   | 430 | Ballistic | Yiannis Shaw | Erin Mcclatchey | 155.0 | 14.0S | 17.0C | 17.0C | 17.0C | 17.0C | ABN | [17.0C] | 11.0 | 13.0 | 14.0F | 13.0F | 9.0 | [17.0C] | ABN | [17.0C] | 13.0F |
16 |   | 284 | Incorrigible | Robert Hosking |   | 175.0 | 17.0C | 16.0F | 17.0C | 17.0C | 14.0F | ABN | 17.0C | 15.0F | 17.0C | 17.0C | 17.0C | [17.0C] | [17.0C] | ABN | 11.0F | [17.0C] |
Results by : TopYacht