Header Image

MG14 Season Pointscore

Hosted By St George Sailing Club

Updated:  12/04/2025  5:28:40 PM

Series Results [SCRATCH] for 13ftskiff up to Race 21 (Drops = 4)
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   423 Tempest Stuart Stafford Josh Haszard 23.0 1.0 1.0 2.0 2.0 [4.0] [3.0] 1.0 2.0 1.0 [3.0] ABN 1.0 2.0 2.0 1.0 2.0 [4.0] 1.0 ABN 2.0 2.0
2   441 Venturi Ruby Smith John Caley 35.0 2.0 3.0 3.0 1.0 2.0 [6.0] 3.0 3.0 [5.0] [5.0] ABN 2.0 3.0 1.0 4.0 [13.0O] 1.0 2.0 ABN 1.0 4.0
3   444 Barra Neil Tasker Jack Stafford 43.0 3.0 4.0 1.0 [17.0C] 1.0 2.0 4.0 4.0 3.0 1.0 ABN 5.0 6.0 3.0 2.0 1.0 3.0 [17.0C] ABN [17.0C] [17.0C]
4   438 Pegasus Gary Reeves Ross Polhill 50.0 6.0 2.0 5.0 6.0 6.0 1.0 2.0 1.0 4.0 4.0 ABN [8.0] 1.0 [7.0] 3.0 4.0 2.0 [17.0C] ABN [11.0Q] 3.0
5   450 Seabreeze Greg Junk Alicia Junk 81.8 5.0 6.0 7.9V 4.0 5.0 [17.0C] 7.0 [17.0C] 6.0 2.0 ABN 4.0 4.0 6.0 5.0 [17.0C] [17.0C] 7.9V ABN 11.0Q 1.0
6   455 Lithium Craig Jones Ganell Williams 92.0 7.0 17.0C 4.0 5.0 [17.0C] [17.0C] 6.0 6.0 2.0 7.0 ABN [17.0C] 7.0 4.0 6.0 3.0 8.0 5.0 ABN [17.0C] 5.0
7   420 Three Kings David Aylward Anoush Miskdjian 106.4 4.0 9.2V 17.0C 3.0 3.0 14.0F 5.0 9.2V 7.0 6.0 ABN 3.0 8.0 5.0 [17.0C] [17.0C] 7.0 [17.0C] ABN [17.0C] 6.0
8   401 Blues Brothers David Luck Lucas Hassett 107.1 11.0 [15.0F] 7.0 7.0 7.0 4.0 9.0 5.0 [17.0C] 8.0 ABN 6.0 5.0 8.0 9.1V 5.0 5.0 [17.0C] ABN 11.0Q [17.0C]
9   454 Gale Force Geoff Davis Jordan Roberts 109.0 8.0 5.0 8.0 9.0 9.0 5.0 8.0 8.0 8.0 9.0 ABN [17.0C] [17.0C] 9.0 7.0 [17.0C] 6.0 3.0 ABN [11.0Q] 7.0
10   425 Hold Fast Kai Hastie Ava Smith 123.0 9.0 7.0 6.0 8.0 8.0 8.0 11.0 7.0 9.0 10.0 ABN 7.0 10.0 [11.0] 8.0 [13.0F] [12.0F] 7.0F ABN [11.0Q] 8.0
11   434 Chasing The Black Do Lloyd Williams Marcus Wong 135.0 10.0 8.0 10.0 10.0 13.0 7.0 10.0 [17.0C] 10.0 [17.0C] ABN 9.0 9.0 10.0 9.0 7.0 [17.0C] 4.0 ABN [17.0C] 9.0
12   405 Suicide Blonde Rod Andrew Alex Edworthy 174.0 13.0 9.0 11.0 [17.0C] 12.0 14.0F [16.0F] 9.0 11.0 14.0F ABN 11.0F 15.0F 12.0 14.0F 8.0 [17.0C] [17.0C] ABN 11.0Q 10.0
13   409 Hullubaloo John Hume Roslyn Howell 187.0 14.0 15.0F 17.0C 17.0C 10.0 9.0 12.0 12.0F 12.0 14.0F ABN [17.0C] 15.0F 14.0 10.0 6.0 10.0 [17.0C] ABN [17.0C] [17.0C]
14   335 Fly By Michael Griffiths Scott Young 193.8 12.0 15.0H 12.0 13.0F 11.0 14.0F 16.0F 12.0F 17.0C 17.0C ABN [17.0C] [17.0C] [17.0C] 14.0F 13.0F 13.8V [17.0C] ABN 3.0 11.0
15   430 Ballistic Yiannis Shaw Erin Mcclatchey 213.0 17.0C 15.0F 9.0 17.0C 17.0C 14.0S 17.0C 17.0C 17.0C [17.0C] ABN [17.0C] 11.0 13.0 14.0F 13.0F 9.0 [17.0C] ABN [17.0C] 13.0F
16   284 Incorrigible Robert Hosking   234.0 17.0C 15.0F 14.0F 13.0F 17.0C 17.0C 16.0F 17.0C 17.0C 14.0F ABN 17.0C 15.0F 17.0C 17.0C [17.0C] [17.0C] [17.0C] ABN 11.0F [17.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image