Moth Season Pointscore
Hosted By St George Sailing Club
Updated: 30/11/2024 4:04:22 PM
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 18 | Race 17 | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 5120 | PhantomEx2 | Keagan York | 6.0 | EXC | EXC | EXC | EXC | EXC | EXC | 3.0 | 1.0 | EXC | EXC | EXC | EXC | ABN | ABN | ABN | ABN | [4.0F] | 2.0 |
2 |   | 8 | Artemis | Greg Kennedy | 7.0 | EXC | EXC | EXC | EXC | EXC | EXC | 1.0 | 2.0 | EXC | EXC | EXC | EXC | ABN | ABN | ABN | ABN | 4.0F | [4.0F] |
3 | 1.0S | 3956 | Freebird | Bruce Cooper | 12.0 | EXC | EXC | EXC | EXC | EXC | EXC | 7.0C | [7.0C] | EXC | EXC | EXC | EXC | ABN | ABN | ABN | ABN | 4.0F | 1.0 |
4 |   | 4737 | Nala | Andrew Sim | 12.0 | EXC | EXC | EXC | EXC | EXC | EXC | 2.0 | 3.0 | EXC | EXC | EXC | EXC | ABN | ABN | ABN | ABN | 7.0C | [7.0C] |
5 |   | 4899 | Crab Juice | Les Thorpe | 16.0 | EXC | EXC | EXC | EXC | EXC | EXC | 4.0 | 5.0F | EXC | EXC | EXC | EXC | ABN | ABN | ABN | ABN | 7.0C | [7.0C] |
6 |   | 3779 | Fire Fly | Chris Dixon | 21.0 | EXC | EXC | EXC | EXC | EXC | EXC | 7.0C | 7.0C | EXC | EXC | EXC | EXC | ABN | ABN | ABN | ABN | 7.0C | [7.0C] |
Results by : TopYacht