Sailboards 2nd Half Pointscore
Hosted By St George Sailing Club
Updated: 21/02/2025 5:58:32 PM
Place | Ties | Sail No | Class | Skipper | Sers Score | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | AUS1973 | IntRaceboardHeavy | Conor Coleman | 5.0 | [4.0] | 3.0 | 1.0 | 1.0 |
2 |   | AUS60 | Windsurfer1Design | Jorn Krohnke | 8.0 | 3.0 | 1.0 | [6.0] | 4.0 |
3 |   | AUS358 | IntRaceboardHeavy | Craig Cole | 10.0 | 6.0 | 2.0 | 2.0 | [6.0] |
4 |   | 6666 | Windsurfer1Design | Sham Watkins | 11.5 | 1.5 | [6.0] | 5.0 | 5.0 |
5 |   | AUS07 | IntRaceboardHeavy | Keith Single | 12.0 | 5.0 | [5.0] | 4.0 | 3.0 |
6 |   | 868 | Windsurfer1Design | Greg Kay | 21.5 | 1.5 | 4.0 | 16.0C | [16.0C] |
7 |   | AUS98 | IntRaceboardHeavy | Wayne Bowness | 22.0 | 17.0C | [17.0C] | 3.0 | 2.0 |
8 |   | AUS110 | SlalomBoard | Timothy Sellars | 49.0 | 17.0C | [17.0C] | 16.0C | 16.0C |
8 |   | AUS595 | IntRaceboardHeavy | Paul Hewett | 49.0 | 17.0C | [17.0C] | 16.0C | 16.0C |
8 |   | 520 | Windsurfer1Design | Scott Millett | 49.0 | 17.0C | [17.0C] | 16.0C | 16.0C |
8 |   | 57 | Windsurfer1Design | Malcolm Rofe | 49.0 | 17.0C | [17.0C] | 16.0C | 16.0C |
8 |   | 2035 | Windsurfer1Design | Joshua Faddy | 49.0 | 17.0C | [17.0C] | 16.0C | 16.0C |
8 |   | 45 | Windsurfer1Design | Ian Stathers | 49.0 | 17.0C | [17.0C] | 16.0C | 16.0C |
8 |   | 1495 | Windsurfer1Design | Trent Hooper | 49.0 | 17.0C | [17.0C] | 16.0C | 16.0C |
8 |   | AUS035 | Windsurfer1Design | Luke Booth | 49.0 | 17.0C | [17.0C] | 16.0C | 16.0C |
8 |   | 690 | Windsurfer1Design | Mick Watkins | 49.0 | 17.0C | [17.0C] | 16.0C | 16.0C |
Results by : TopYacht