Header Image

Sailboards 2nd Half Pointscore

Hosted By St George Sailing Club

Updated:  12/04/2025  5:39:31 PM

Series Results [HANDICAP] up to Race 14 (Drops = 3)
Place Ties Sail No Class Skipper Sers Score Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   6666 Windsurfer1Design Sham Watkins 33.5 1.0 [6.0] [6.0] 4.0 3.0 5.0 3.0 2.0 3.0 1.0 1.5 [6.0] 5.0 5.0
2   AUS07 IntRaceboardHeavy Keith Single 35.0 2.0 5.0 4.0 [7.0] 4.0 3.0 2.0 4.0 2.0 2.0 [5.0] [5.0] 4.0 3.0
3   AUS60 Windsurfer1Design Jorn Krohnke 36.0 5.0 [7.0] 3.0 1.0 1.0 2.0 4.0 6.0 [17.0C] [17.0C] 3.0 1.0 6.0 4.0
4   690 Windsurfer1Design Mick Watkins 75.0 3.0 1.0 5.0 3.0 6.0 6.0 1.0 1.0 17.0C [17.0C] [17.0C] [17.0C] 16.0C 16.0C
5   1495 Windsurfer1Design Trent Hooper 77.0 4.0 3.0 8.0 8.0 7.0 7.0 7.0 7.0 5.0F 5.0 [17.0C] [17.0C] 16.0C [16.0C]
6   AUS1973 IntRaceboardHeavy Conor Coleman 81.0 8.0 9.0 17.0C 17.0C 17.0C [17.0C] [17.0C] [17.0C] 1.0 3.0 4.0 3.0 1.0 1.0
7   AUS595 IntRaceboardHeavy Paul Hewett 90.0 6.0 8.0 1.0 2.0 2.0 1.0 17.0C 17.0C [17.0C] 4.0 [17.0C] [17.0C] 16.0C 16.0C
8   AUS358 IntRaceboardHeavy Craig Cole 109.0 17.0C 17.0C 2.0 6.0 17.0C 17.0C 17.0C [17.0C] [17.0C] [17.0C] 6.0 2.0 2.0 6.0
9   AUS98 IntRaceboardHeavy Wayne Bowness 110.0 7.0 2.0 17.0C 17.0C 17.0C 17.0C 6.0 5.0 17.0C [17.0C] [17.0C] [17.0C] 3.0 2.0
10   57 Windsurfer1Design Malcolm Rofe 134.0 17.0C 17.0C 17.0C 17.0C 5.0 4.0 5.0 3.0 17.0C [17.0C] [17.0C] [17.0C] 16.0C 16.0C
11   868 Windsurfer1Design Greg Kay 143.5 17.0C 4.0 17.0C 17.0C 17.0C 17.0C 17.0C [17.0C] [17.0C] [17.0C] 1.5 4.0 16.0C 16.0C
12   45 Windsurfer1Design Ian Stathers 163.0 17.0C 17.0C 7.0 5.0 17.0C 17.0C 17.0C 17.0C 17.0C [17.0C] [17.0C] [17.0C] 16.0C 16.0C
13   2035 Windsurfer1Design Joshua Faddy 185.0 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C [17.0C] [17.0C] [17.0C] 16.0C 16.0C
13   AUS035 Windsurfer1Design Luke Booth 185.0 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C [17.0C] [17.0C] [17.0C] 16.0C 16.0C
13   AUS110 SlalomBoard Timothy Sellars 185.0 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C [17.0C] [17.0C] [17.0C] 16.0C 16.0C
13   520 Windsurfer1Design Scott Millett 185.0 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C [17.0C] [17.0C] [17.0C] 16.0C 16.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image