Skate 1st Half Pointscore
Hosted By St George Sailing Club
Updated: 11/11/2024 8:49:11 AM
Place | Ties | Sail No | Boat Name | Skipper | Crew | Sers Score | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | 1.0S | 972 | What Now | Greg Paterson | Yianni Foufas | 23.0 | 1.0 | 1.0 | 1.0 | 2.0 | 9.0C | EXC | ABN | 9.0C | [9.0C] |
2 |   | 980 | Double Decker Dog | Ray Simpson | Peter Howard | 23.0 | 3.0 | 6.0 | 7.0F | 3.0 | [9.0C] | EXC | ABN | 2.0 | 2.0 |
3 | 1.0S | 981 | Any Which Way | David Luck | David Crawford | 24.0 | 7.0S | 4.0 | 2.0 | 9.0C | 1.0 | EXC | ABN | [9.0C] | 1.0 |
4 |   | 957 | Never Give 'N Inch | John Grant | Glenn Crichton | 24.0 | 4.0 | 3.0 | 5.0 | 1.0 | 2.0 | EXC | ABN | 9.0C | [9.0C] |
5 | 1.0S | 977 | Take It Easy | Michael Winney | Emma Edwards | 25.0 | 9.0C | [9.0C] | 3.0 | 4.0 | 4.0 | EXC | ABN | 1.0 | 4.0 |
6 |   | 979 | Atomic Rat | Keith Sinton | Chris Sinton | 25.0 | 5.0 | 5.0 | 4.0 | 5.0 | [9.0C] | EXC | ABN | 3.0 | 3.0 |
7 |   | 946 | Fish Lolly | Sean Leonard | Matt Couch | 32.0 | 2.0 | 2.0 | 9.0C | 7.0F | 3.0 | EXC | ABN | 9.0C | [9.0C] |
8 |   | 976 | Burnt to the Bone | Greg Halliday | Scott McGuire | 54.0 | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | EXC | ABN | 9.0C | [9.0C] |
Results by : TopYacht