Header Image

Skate 1st Half Pointscore

Hosted By St George Sailing Club

Updated:  11/11/2024  8:49:11 AM

Series Results [HANDICAP] up to Race 9 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   979 Atomic Rat Keith Sinton Chris Sinton 18.0 3.0 4.0 3.0 5.0 [9.0C] EXC ABN 1.0 2.0
2   977 Take It Easy Michael Winney Emma Edwards 21.0 9.0C [9.0C] 1.0 4.0 1.0 EXC ABN 2.0 4.0
3   957 Never Give 'N Inch John Grant Glenn Crichton 24.0 5.0 2.0 5.0 1.0 2.0 EXC ABN 9.0C [9.0C]
4   980 Double Decker Dog Ray Simpson Peter Howard 25.0 4.0 6.0 7.0F 2.0 [9.0C] EXC ABN 3.0 3.0
5   981 Any Which Way David Luck David Crawford 28.0 7.0S 5.0 2.0 9.0C 4.0 EXC ABN [9.0C] 1.0
6 1.0S 946 Fish Lolly Sean Leonard Matt Couch 30.0 1.0 1.0 9.0C 7.0F 3.0 EXC ABN 9.0C [9.0C]
7   972 What Now Greg Paterson Yianni Foufas 30.0 2.0 3.0 4.0 3.0 9.0C EXC ABN 9.0C [9.0C]
8   976 Burnt to the Bone Greg Halliday Scott McGuire 54.0 9.0C 9.0C 9.0C 9.0C 9.0C EXC ABN 9.0C [9.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image