Header Image

MG14 1st Half Pointscore

Hosted By St George Sailing Club

Updated:  13/12/2020  1:20:42 PM

Series Results [HANDICAP] for Mg14 up to Race 9 (Drops = 2)
Place Ties Boat Name Skipper Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   Ballistic Geoff Davis 14.5 [7.0] 1.0 3.0 2.0 3.5 ABN 2.0 [5.0] 3.0
2   Fly By Craig Jones 18.0 4.0 5.0 1.0 4.0 1.0 ABN [11.0C] 3.0 [10.0F]
3   Tempest Stuart Stafford 19.5 2.0 4.0 [11.0C] 3.0 3.5 ABN 6.0 [7.0] 1.0
4   Pegasus Gary Reeves 22.0 3.0 2.0 2.0 6.0 5.0 ABN 4.0 [11.0C] [6.0]
5   Blues Brothers Shannon Andrew 25.0 5.0 [9.0] [8.0F] 7.0 6.0 ABN 1.0 4.0 2.0
6   Blewtopia Stephen Gorman 30.0 6.0 8.0 5.0 1.0 2.0 ABN 8.0F [11.0C] [11.0C]
7   Chasing The Black Do Lloyd Williams 32.0 1.0 7.0 [11.0C] 8.0 [10.0] ABN 3.0 6.0 7.0
8   Phoenix Brian Reeves 34.0 8.0 [11.0C] 4.0 5.0 7.0 ABN [11.0C] 2.0 8.0
9   Jetstream John Caley 35.0 11.0C 6.0 [11.0C] [11.0C] 8.0 ABN 5.0 1.0 4.0
10   Three Kings David Aylward 44.0 11.0C 3.0 6.0 10.0F 9.0 ABN [11.0C] [11.0C] 5.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image