Header Image

MG14 Season Pointscore

Hosted By St George Sailing Club

Updated:  10/04/2021  4:11:17 PM

Series Results [HANDICAP] for Mg14 up to Race 19 (Drops = 4)
Place Ties Boat Name Skipper Sers Score Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   Fly By Craig Jones 36.0 [12.0C] ABN ABN 4.0 2.0 4.0 1.0 2.0 5.0 [6.0] 4.0 5.0 1.0 4.0 1.0 ABN [11.0C] 3.0 [10.0F]
2   Ballistic Geoff Davis 38.5 5.0 ABN ABN 5.0 4.0 5.0 3.0 [12.0C] [7.0] 2.0 [7.0] 1.0 3.0 2.0 3.5 ABN 2.0 [5.0] 3.0
3   Blues Brothers Shannon Andrew 41.0 3.0 ABN ABN 2.0 6.0 3.0 2.0 3.0 [9.0] 4.0 5.0 [9.0] [8.0F] [7.0] 6.0 ABN 1.0 4.0 2.0
4   Pegasus Gary Reeves 45.0 2.0 ABN ABN 3.0 [7.0] 1.0 5.0 6.0 [8.0] [11.0C] 3.0 2.0 2.0 6.0 5.0 ABN 4.0 [11.0C] 6.0
5   Tempest Stuart Stafford 45.5 [10.0F] ABN ABN [8.0] 1.0 6.0 4.0 7.0 3.0 5.0 2.0 4.0 [11.0C] 3.0 3.5 ABN 6.0 [7.0] 1.0
6   Blewtopia Stephen Gorman 46.0 1.0 ABN ABN 6.0 3.0 [12.0C] 6.0 4.0 1.0 3.0 6.0 8.0 5.0 1.0 2.0 ABN [8.0F] [11.0C] [11.0C]
7   Venture John Caley 54.0 4.0 ABN ABN 1.0 5.0 2.0 7.0 5.0 6.0 [11.0C] [11.0C] 6.0 [11.0C] [11.0C] 8.0 ABN 5.0 1.0 4.0
8   Three Kings David Aylward 75.0 6.0 ABN ABN 7.0 8.0 [12.0C] [12.0C] 1.0 2.0 7.0 11.0C 3.0 6.0 10.0F 9.0 ABN [11.0C] [11.0C] 5.0
9   Chasing The Black Do Lloyd Williams 79.0 7.0 ABN ABN [12.0C] [12.0C] 7.0 [12.0C] [12.0C] 4.0 8.0 1.0 7.0 11.0C 8.0 10.0 ABN 3.0 6.0 7.0
10   Phoenix Brian Reeves 92.0 12.0C ABN ABN 12.0C [12.0C] [12.0C] [12.0C] [12.0C] 11.0C 1.0 8.0 11.0C 4.0 5.0 7.0 ABN 11.0C 2.0 8.0
11   Atomic Roderick Andrew 129.0 10.0F ABN ABN [12.0C] [12.0C] [12.0C] [12.0C] 9.0F 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C ABN 11.0C 11.0C 11.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image