Header Image

StGSC v IYC Challenge

Hosted By St George Sailing Club

Updated:  6/02/2021  6:00:48 PM

Series Results [SCRATCH] for 16ftSkiff up to Race 4 (Drops = 1)
Place Ties Boat Name Skipper Sers Score Race 4 Race 3 Race 2 Race 1
1   James Co Ben Bradley 4.0 1.0 1.0 2.0 [11.0O]
2   First State Lending Phil Bower 6.0 3.0 2.0 [4.0] 1.0
3   Dunno Kade Morgan 10.0 4.0 4.0 [9.0] 2.0
4 4R Lakeview Construct Ross Massey 16.0 5.0 6.0 5.0 [7.0]
5   IGD Paul Linnett 16.0 6.0 5.0 [6.0] 5.0
6   Brydens Lawyers Warwick Rooklyn 18.0 14.0C [14.0C] 1.0 3.0
7   Toogara Josh Tasker 19.0 2.0 3.0 14.0C [14.0C]
8   LSM Matthew Mulholland 20.0 7.0 7.0 [8.0] 6.0
9   Wichard Pacific Bryce Edwards 21.0 14.0C [14.0C] 3.0 4.0
10   eCADna Engineering Daniel Gain 25.0 8.0 8.0 [10.0] 9.0
11   Int. Rope Braid Sam Featherston 29.0 14.0C [14.0C] 7.0 8.0
12   Energy Australia Brad Bower 42.0 14.0C 14.0C 14.0C [14.0C]
12   TTR Civil Dante Olivieri 42.0 14.0C 14.0C 14.0C [14.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image