Header Image

StGSC v IYC Challenge

Hosted By St George Sailing Club

Updated:  21/03/2022  11:37:05 PM

Series Results [HANDICAP] up to Race 4 (Drops = 1)
Place Ties Boat Name Skipper Sers Score Race 4 Race 3 Race 2 Race 1
1   Int. Rope Braid Sam Featherston 7.0 [4.0] 3.0 2.0 2.0
2   LSM Matthew Mulholland 11.0 2.0 [9.0] 4.0 5.0
3 2.0S First State Lending Phil Bower 12.0 7.0 2.0 3.0 [7.0]
4   Toogara Josh Tasker 12.0 3.0 5.0 [5.0] 4.0
5   Dunno Kade Morgan 14.0 [8.0] 7.0 1.0 6.0
6 1.0S Brydens Lawyers Lee Knapton 15.0 5.0 1.0 [10.0] 9.0
7   Lakeview Construct Ross Massey 15.0 [10.0S] 6.0 6.0 3.0
8   James Co Ben Bradley 17.0 1.0 8.0 8.0 [8.0]
9   ADCO Constructions Lachlan Steel 19.0 6.0 4.0 9.0 [12.0F]
10   IGD Paul Linnett 21.0 13.0C [13.0C] 7.0 1.0
11   TTR Civil Dante Olivieri 34.0 13.0C [13.0C] 11.0 10.0
12   Don't Rock The Boat Ed Rigby 39.0 13.0C 13.0C 13.0C [13.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image