Header Image

1st Half Pointscore

Hosted By St George Sailing Club

Updated:  5/12/2021  1:08:30 PM

Series Results [MG14s Scratch] up to Race 6 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 6R 423 Tempest Stuart Stafford Stuart Stafford 4.0 1.0 ABN 2.0 ABN 1.0 [10.0F]
2   438 Pegasus Gary Reeves Ross Polhill 4.0 2.0 ABN 1.0 ABN [2.0] 1.0
3   441 Venture John Caley Broughton Caley 10.0 5.0 ABN [6.0] ABN 3.0 2.0
4   430 Ballistic Geoff Davis Jordan Roberts 11.0 3.0 ABN 3.0 ABN 5.0 [5.0]
5   335 Fly By Craig Jones Ganell Williams 15.0 4.0 ABN 4.0 ABN 7.0 [7.0]
6   401 Blues Brothers Lucas Hassett Shannon Hassett 16.0 6.0 ABN [13.0C] ABN 6.0 4.0
7 3.0S 420 Three Kings David Aylward Mia Kennedy 19.0 [13.0C] ABN 12.0F ABN 4.0 3.0
8   444 Barra Neil Tasker Claire Stafford 19.0 8.0F ABN 5.0 ABN [8.0] 6.0
9   386 Blewtopia Stephen Gorman Karin Gorman 26.0 [13.0C] ABN 7.0 ABN 9.0 10.0F
10   329 Grunt Luke Hastie Kai Hastie 33.0 13.0C ABN 8.0 ABN [13.0C] 12.0C
11   251 Atomic Roderick Andrew Robert Blandford 34.0 13.0C ABN 9.0 ABN [13.0C] 12.0C
12   446 Pink Gin Kurt Warner Kristy Edwards 37.0 13.0C ABN 12.0F ABN [13.0C] 12.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image