Header Image

Season Pointscore

Hosted By St George Sailing Club

Updated:  10/04/2022  7:53:40 AM

Series Results [SKATESSCRATCH] up to Race 23 (Drops = 3)
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   957 Never Give 'N Inch John Grant Glenn Crichton 16.0 ABN 2.0 [4.0] [4.0] ABN 2.0 EXC 3.0 EXC EXC 2.0 2.0 ABN 2.0 [3.0] ABN ABN EXC ABN 1.0 ABN 1.0 1.0
2   972 What Now Greg Paterson Yianni Foufas 21.0 ABN [8.0C] 2.0 1.0 ABN 3.0 EXC 1.0 EXC EXC 1.0 1.0 ABN 3.0 [8.0C] ABN ABN EXC ABN 7.0R ABN [8.0C] 2.0
3   981 Any Which Way David Luck Greg Dixon 29.0 ABN 1.0 1.0 2.0 ABN 1.0 EXC 2.0 EXC EXC 8.0C 8.0C ABN [8.0C] 1.0 ABN ABN EXC ABN [8.0C] ABN [8.0C] 5.0F
4   946 Fish Lolly Geoff Hughes Sean Leonard 30.0 ABN 8.0C 3.0 3.0 ABN [8.0C] EXC 5.0 EXC EXC [8.0C] 3.0 ABN 1.0 2.0 ABN ABN EXC ABN 2.0 ABN 3.0 [9.0C]
5   979 Atomic Rat Keith Sinton Chris Sinton 48.0 ABN 3.0 8.0C 8.0C ABN [8.0C] EXC 6.0 EXC EXC [8.0C] [8.0C] ABN 5.0 4.0 ABN ABN EXC ABN 7.0F ABN 2.0 5.0F
6   977 Take It Easy Michael Winney Emma Edwards 59.0 ABN 8.0C 8.0C 8.0C ABN 8.0C EXC 4.0 EXC EXC 8.0C 8.0C ABN 4.0 [8.0C] ABN ABN EXC ABN 3.0 ABN [8.0C] [9.0C]
7   976 Burnt to the Bone Greg Halliday Scott McGuire 71.0 ABN 8.0C 8.0C 8.0C ABN 8.0C EXC 8.0C EXC EXC 8.0C 8.0C ABN 8.0C [8.0C] ABN ABN EXC ABN 7.0F ABN [8.0C] [9.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image