Moth Season Pointscore
Hosted By St George Sailing Club
Updated: 28/03/2023 12:06:19 PM
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 40 | Race 39 | Race 38 | Race 37 | Race 36 | Race 35 | Race 34 | Race 33 | Race 32 | Race 31 | Race 30 | Race 29 | Race 28 | Race 27 | Race 26 | Race 25 | Race 24 | Race 23 | Race 22 | Race 21 | Race 20 | Race 19 | Race 18 | Race 17 | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 4875 | Swift | Luka Damic | 28.0 | ABN | [10.0C] | ABN | ABN | 2.0 | EXC | ABN | 2.0 | 1.0 | 1.0 | ABN | ABN | ABN | ABN | 3.0 | 2.0 | [4.0O] | 2.0 | [4.0] | 3.0 | [10.0C] | [10.0C] | 1.0 | 3.0 | ABN | ABN | ABN | ABN | 2.0 | 1.0 | ABN | 1.0 | ABN | 3.0Q | ABN | 1.0 | ABN | ABN | ABN | ABN |
2 | 3.0S | 3956 | Freebird | Bruce Cooper | 36.0 | ABN | 4.0Q | ABN | ABN | 1.0 | EXC | ABN | [10.0C] | [10.0C] | [10.0C] | ABN | ABN | ABN | ABN | 1.0 | 1.0 | 4.0O | 3.0 | 3.0 | 1.0 | 2.0 | 1.0 | 2.0 | 2.0 | ABN | ABN | ABN | ABN | 1.0 | 5.0F | ABN | [9.0C] | ABN | [9.0C] | ABN | 5.0F | ABN | ABN | ABN | ABN |
3 |   | 3657 | Manic | David Lister | 36.0 | ABN | 4.0Q | ABN | ABN | [10.0C] | EXC | ABN | 1.0 | 3.0F | 2.0 | ABN | ABN | ABN | ABN | 2.0 | 4.0Q | 4.0F | 1.0 | 1.0 | 2.0 | 1.0 | 4.0Q | [6.0F] | 1.0 | ABN | ABN | ABN | ABN | [10.0C] | 5.0F | ABN | [9.0C] | ABN | 1.0 | ABN | [5.0F] | ABN | ABN | ABN | ABN |
4 |   | 4324 | Artemis | Greg Kennedy | 93.0 | ABN | 10.0C | ABN | ABN | 10.0C | EXC | ABN | 10.0C | 10.0C | [10.0C] | ABN | ABN | ABN | ABN | [10.0C] | [10.0C] | [10.0C] | 5.0F | [10.0C] | 6.0F | 3.0 | 2.0 | 4.0 | 4.0 | ABN | ABN | ABN | ABN | 3.0 | 5.0F | ABN | 3.0 | ABN | 9.0C | ABN | 9.0C | ABN | ABN | ABN | ABN |
5 |   | 4737 | Nala | Keagan York | 128.0 | ABN | 10.0C | ABN | ABN | 10.0C | EXC | ABN | 10.0C | 10.0C | 10.0C | ABN | ABN | ABN | ABN | 10.0C | 10.0C | 10.0C | 10.0C | 2.0 | 6.0F | [10.0C] | [10.0C] | 3.0 | [10.0C] | ABN | ABN | ABN | ABN | [10.0C] | [10.0C] | ABN | 9.0C | ABN | 9.0C | ABN | 9.0C | ABN | ABN | ABN | ABN |
6 |   | 4594 | Chicken No Onion | Dean Souter | 140.0 | ABN | 10.0C | ABN | ABN | 10.0C | EXC | ABN | 10.0C | 10.0C | 10.0C | ABN | ABN | ABN | ABN | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | [10.0C] | [10.0C] | [10.0C] | ABN | ABN | ABN | ABN | [10.0C] | [10.0C] | ABN | 2.0 | ABN | 9.0C | ABN | 9.0C | ABN | ABN | ABN | ABN |
7 |   | 4240 | Volar | Bruce McLeod | 141.0 | ABN | 4.0Q | ABN | ABN | 10.0C | EXC | ABN | 10.0C | 10.0C | 10.0C | ABN | ABN | ABN | ABN | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | [10.0C] | [10.0C] | [10.0C] | ABN | ABN | ABN | ABN | [10.0C] | [10.0C] | ABN | 9.0C | ABN | 9.0C | ABN | 9.0C | ABN | ABN | ABN | ABN |
8 |   | 3779 | Fire Fly | Chris Dixon | 143.0 | ABN | 10.0C | ABN | ABN | 10.0C | EXC | ABN | 10.0C | 10.0C | 10.0C | ABN | ABN | ABN | ABN | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | [10.0C] | [10.0C] | [10.0C] | ABN | ABN | ABN | ABN | [10.0C] | [10.0C] | ABN | 9.0C | ABN | 9.0C | ABN | 5.0F | ABN | ABN | ABN | ABN |
9 |   | 4339 | Sugarcrash | Evan Gauci | 147.0 | ABN | 10.0C | ABN | ABN | 10.0C | EXC | ABN | 10.0C | 10.0C | 10.0C | ABN | ABN | ABN | ABN | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | [10.0C] | [10.0C] | [10.0C] | ABN | ABN | ABN | ABN | [10.0C] | [10.0C] | ABN | 9.0C | ABN | 9.0C | ABN | 9.0C | ABN | ABN | ABN | ABN |
Results by : TopYacht