Sailboards Club Championship
Hosted By St George Sailing Club
Updated: 18/03/2023 7:16:34 PM
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | AUS688 |   | David Howe |   | 25.5 | 2.0 | 1.0 | 2.5 | [5.0] | 3.0 | 1.0 | 4.0 | 4.0 | 1.0 | 1.0 | 3.0 | 3.0 | [12.0C] | [12.0C] |
2 |   | AUS1973 | Starboard Phantom | Conor Coleman |   | 41.0 | [17.0C] | 3.0 | 1.0 | 3.0 | [17.0C] | [17.0C] | 1.0 | 3.0 | 2.0 | 2.0 | 1.0 | 1.0 | 12.0C | 12.0C |
3 |   | AUS60 | AUS60 | Jorn Krohnke |   | 49.0 | 17.0C | [17.0C] | 8.0F | 1.0 | [17.0C] | [17.0C] | 2.0 | 2.0 | 6.0 | 7.0 | 2.0 | 2.0 | 1.0 | 1.0 |
4 |   | AUS98 | GAASTRA | Wayne Bowness | StG | 66.0 | [17.0C] | 4.0 | [17.0C] | 7.0 | 7.0F | 3.0 | 6.0F | 5.0 | 5.0 | 8.0 | 5.0F | 4.0 | 12.0C | [12.0C] |
5 |   | AUS07 | AUS07 | Keith Single |   | 85.0 | 17.0C | [17.0C] | [17.0C] | [17.0C] | 2.0 | 2.0 | 3.0 | 1.0 | 3.0 | 3.0 | 15.0C | 15.0C | 12.0C | 12.0C |
6 |   | AUS123 | Icurus | Berowne Hlavaty | StG | 95.5 | 3.0 | 17.0C | 2.5 | 4.0 | 1.0 | 6.0 | 17.0C | [17.0C] | [17.0C] | [17.0C] | 15.0C | 15.0C | 12.0C | 3.0 |
7 |   | AUS595 | NA3 | Paul Hewett |   | 97.0 | 17.0C | 17.0C | [17.0C] | 9.0F | 7.0F | 4.0 | [17.0C] | [17.0C] | 4.0 | 5.0 | 15.0C | 15.0C | 2.0 | 2.0 |
8 |   | AUS303 |   | Roger Lucas |   | 112.0 | 4.0 | 2.0 | 4.0 | 17.0C | 17.0C | [17.0C] | [17.0C] | [17.0C] | 8.0F | 6.0 | 15.0C | 15.0C | 12.0C | 12.0C |
9 |   | AUS38 | AUS38 | Justin Lord |   | 117.0 | 1.0 | 17.0C | 5.0 | 2.0 | 17.0C | 17.0C | [17.0C] | [17.0C] | [17.0C] | 4.0 | 15.0C | 15.0C | 12.0C | 12.0C |
10 |   | AUS9 |   | Nathan Bowness |   | 118.0 | 17.0C | 17.0C | 6.0 | 6.0 | 4.0 | 5.0 | [17.0C] | [17.0C] | [17.0C] | 9.0 | 15.0C | 15.0C | 12.0C | 12.0C |
11 |   | 102 | Discombobulator | Craig Ferris | StG | 173.0 | 17.0C | 17.0C | 17.0C | 17.0C | 17.0C | 17.0C | 17.0C | [17.0C] | [17.0C] | [17.0C] | 15.0C | 15.0C | 12.0C | 12.0C |
11 |   | AUS110 |   | Timothy Sellars | StG | 173.0 | 17.0C | 17.0C | 17.0C | 17.0C | 17.0C | 17.0C | 17.0C | [17.0C] | [17.0C] | [17.0C] | 15.0C | 15.0C | 12.0C | 12.0C |
11 |   | AUS134 |   | Barry East |   | 173.0 | 17.0C | 17.0C | 17.0C | 17.0C | 17.0C | 17.0C | 17.0C | [17.0C] | [17.0C] | [17.0C] | 15.0C | 15.0C | 12.0C | 12.0C |
11 |   | AUS057 | AUS057 | Tim Bateman |   | 173.0 | 17.0C | 17.0C | 17.0C | 17.0C | 17.0C | 17.0C | 17.0C | [17.0C] | [17.0C] | [17.0C] | 15.0C | 15.0C | 12.0C | 12.0C |
11 |   | 690 | 690 | Mick Watkins |   | 173.0 | 17.0C | 17.0C | 17.0C | 17.0C | 17.0C | 17.0C | 17.0C | [17.0C] | [17.0C] | [17.0C] | 15.0C | 15.0C | 12.0C | 12.0C |
11 |   | AUS268 | AUS268 | Adam Chapman | StG | 173.0 | 17.0C | 17.0C | 17.0C | 17.0C | 17.0C | 17.0C | 17.0C | [17.0C] | [17.0C] | [17.0C] | 15.0C | 15.0C | 12.0C | 12.0C |
Results by : TopYacht