Skate 1st Half Pointscore
Hosted By St George Sailing Club
Updated: 16/12/2022 4:31:02 PM
Place | Ties | Sail No | Boat Name | Skipper | Crew | Sers Score | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | 1.0S | 972 | What Now | Greg Paterson | Yianni Foufas | 23.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | ABN | 1.0 | 4.0F | 1.0 | 11.0C | [11.0C] | [11.0C] | [11.0C] | ABN |
2 |   | 957 | Never Give 'N Inch | John Grant | Glenn Crichton | 23.0 | [5.0] | 2.0 | 2.0 | 2.0 | 3.0 | 3.0 | ABN | 4.0 | [4.0F] | 3.0 | 1.0 | 2.0 | 1.0 | [11.0C] | ABN |
3 |   | 979 | Atomic Rat | Keith Sinton | Chris Sinton | 33.0 | 4.0 | 4.0 | [11.0C] | 5.0 | 4.0 | [5.0F] | ABN | [5.0] | 4.0F | 4.0 | 2.0 | 1.0 | 3.0F | 2.0 | ABN |
4 |   | 980 | Double Decker Dog | Ray Simpson | Peter Howard | 57.0 | 3.0 | 3.0 | 3.0 | 4.0 | 5.0 | 11.0C | ABN | 3.0 | 11.0C | 11.0C | 3.0 | [11.0C] | [11.0C] | [11.0C] | ABN |
5 |   | 946 | Fish Lolly | Geoff Hughes | Sean Leonard | 71.0 | [12.0C] | 11.0C | 11.0C | 11.0C | 11.0C | 2.0 | ABN | 2.0 | 11.0C | 6.0 | 5.0S | [11.0C] | [11.0C] | 1.0 | ABN |
6 |   | 981 | Any Which Way | David Luck | Greg Dixon | 75.0 | 2.0 | 11.0C | 11.0C | 3.0 | 2.0 | 11.0C | ABN | 11.0C | 11.0C | 2.0 | 11.0C | [11.0C] | [11.0C] | [11.0C] | ABN |
7 |   | 977 | Take It Easy | Michael Winney | Emma Edwards | 104.0 | [12.0C] | 11.0C | 11.0C | 11.0C | 11.0C | 11.0C | ABN | 11.0C | 11.0C | 5.0 | 11.0C | 11.0C | [11.0C] | [11.0C] | ABN |
8 |   | 965 | Settle Down | Robert Hosking | Claire Hosking | 106.0 | 7.0S | 11.0C | 11.0C | 11.0C | 11.0C | 11.0C | ABN | 11.0C | 11.0C | 11.0C | 11.0C | [11.0C] | [11.0C] | [11.0C] | ABN |
9 |   | 976 | Burnt to the Bone | Greg Halliday | Scott McGuire | 110.0 | [12.0C] | 11.0C | 11.0C | 11.0C | 11.0C | 11.0C | ABN | 11.0C | 11.0C | 11.0C | 11.0C | 11.0C | [11.0C] | [11.0C] | ABN |
9 |   | 984 | Cho Kon It | Greg Dixon |   | 110.0 | [12.0C] | 11.0C | 11.0C | 11.0C | 11.0C | 11.0C | ABN | 11.0C | 11.0C | 11.0C | 11.0C | 11.0C | [11.0C] | [11.0C] | ABN |
9 |   | 967 | Random Heads | Leslie Henn |   | 110.0 | [12.0C] | 11.0C | 11.0C | 11.0C | 11.0C | 11.0C | ABN | 11.0C | 11.0C | 11.0C | 11.0C | 11.0C | [11.0C] | [11.0C] | ABN |
Results by : TopYacht