16ft Skiff Season Pointscore
Hosted By St George Sailing Club
Updated: 23/03/2024 4:14:38 PM
Place | Ties | Boat Name | Skipper | Sers Score | Race 27 | Race 26 | Race 25 | Race 24 | Race 23 | Race 22 | Race 21 | Race 20 | Race 19 | Race 18 | Race 17 | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | Toogara | Tom Clout | 69.6 | 3.0 | 3.0 | [11.0O] | 2.0 | 2.0 | 5.0 | [8.0] | 3.5 | 3.0 | [9.0] | 1.0 | 3.0 | [11.0O] | 5.5 | ABN | 3.0 | 3.0 | 2.0 | [8.0] | 4.8V | 4.8V | 2.0 | 7.0 | 4.0 | [9.0] | 7.0 | 1.0 |
2 |   | Noakes Blue | Ryan Ewings | 71.8 | 1.0 | 6.0 | 4.0 | [8.0] | 3.0 | [7.0] | 1.0 | 4.4V | 4.4V | [7.0] | 3.0 | 5.0 | 3.0 | [8.0] | ABN | 6.0 | 2.0 | 3.0 | 1.0 | 4.0 | 5.0 | 5.0 | [6.0] | 5.0 | 2.0 | [6.0] | 4.0 |
3 |   | TTR Civil | Phil Bower | 81.0 | 4.0 | 5.0 | 3.0 | 5.0 | 5.0 | 6.0 | 5.0 | 7.0 | 1.0 | 3.0 | [8.0] | 2.0 | 4.5 | 3.0 | ABN | [8.0] | 4.0 | [7.0] | 4.0 | 5.0V | 5.0V | [8.0] | [10.0] | 1.0 | 6.5 | 2.0 | [7.0] |
4 |   | IGD | Paul Linnett | 84.5 | 5.0 | 2.0 | 6.0 | 6.5 | 1.0 | 4.0 | 6.0 | 6.0 | 4.5 | [12.0C] | 4.0 | 6.0 | 4.5 | 2.0 | ABN | 4.0 | 5.0 | 5.0 | [9.0] | 2.0 | 2.0 | 4.0 | 5.0 | [8.0] | [8.0] | [8.0] | [8.0] |
5 |   | Ace | Lachlan Steel | 87.5 | 9.0 | 7.0 | 1.0 | [12.0C] | [12.0C] | [12.0C] | 2.0 | 9.0 | 2.0 | 6.0 | 7.0 | 1.0 | 2.0 | 5.5 | ABN | 1.0 | 7.0 | [9.0] | 3.0 | 5.0 | 3.0 | 3.0 | 4.0 | 7.0 | [10.0] | [10.0F] | 3.0 |
6 |   | 11Teen | Matthew Mullholland | 93.0 | [11.0F] | 10.0 | 9.0 | [12.0C] | [12.0C] | [11.0F] | [10.0F] | 1.0 | 8.0 | 5.0 | 2.0 | 4.0 | 7.0 | 4.0 | ABN | 5.0 | [11.0F] | 6.0 | 6.0 | 1.0 | 4.0 | 1.0 | 2.0 | 6.0 | 5.0 | 5.0 | 2.0 |
7 |   | Noakes | Darby Jones | 93.6 | 7.0 | 1.0 | 2.0 | 4.0 | 8.0 | 8.0 | 4.0 | 3.5 | 7.0 | 4.0 | [9.0] | 8.0 | [8.0] | [10.0] | ABN | [11.0F] | 1.0 | 4.0 | 2.0 | 5.8V | 5.8V | 7.0 | [8.0] | 2.0 | 6.5 | 3.0 | [11.0C] |
8 |   | Tribeca | Ben Bradley | 106.8 | 8.0 | 12.0C | [12.0C] | [12.0C] | 7.0 | 3.0 | [12.0C] | 5.0 | 6.0 | [12.0C] | [12.0C] | [12.0C] | 1.0 | 7.0 | ABN | 7.0 | 6.0 | 1.0 | 5.0 | 6.9V | 6.9V | 6.0 | 3.0 | 3.0 | 3.0 | 4.0 | 6.0 |
9 |   | So Far So Good | Andy Wharton | 107.0 | 6.0 | 4.0 | 7.0 | 1.0 | [12.0C] | [11.0F] | 7.0 | 8.0 | 9.0 | 2.0 | 5.0 | [12.0C] | 9.0 | 1.0 | ABN | 2.0 | [11.0F] | 10.0 | 7.0 | 3.0 | 1.0 | 10.0 | 9.0 | [10.0] | 1.0 | [11.0C] | 5.0 |
10 |   | First State Lending | Sam Featherston | 107.5 | 2.0 | 9.0 | 8.0 | 6.5 | 4.0 | 1.0 | 3.0 | [12.0C] | [12.0C] | 1.0 | 6.0 | 7.0 | 6.0 | 9.0 | ABN | 9.0 | [11.0F] | 8.0 | [11.0F] | 7.0F | 6.0 | 9.0 | 1.0 | [9.0] | 4.0 | 1.0 | [9.0] |
11 |   | Southerly | Sarah Lee | 170.5 | [12.0C] | 8.0 | 5.0 | 3.0 | 6.0 | 2.0 | [12.0C] | 2.0 | 4.5 | 8.0 | [12.0C] | [12.0C] | 11.0# | 11.0# | ABN | 11.0# | 11.0# | 11.0# | 11.0# | 11.0C | 11.0C | 11.0C | 11.0C | 11.0C | 11.0C | [11.0C] | [11.0C] |
Results by : TopYacht