Header Image

MG14 1st Half Pointscore

Hosted By St George Sailing Club

Updated:  18/12/2023  5:22:43 PM

Series Results [HANDICAP] for Division 1 up to Race 14 (Drops = 3)
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   441 Venturi John Caley Ruby Smith 28.5 4.0 ABN 1.0 2.0 3.0 3.0 5.5 3.0 [6.0] 4.0 [7.0] 2.0 1.0 [9.0F]
2   423 Tempest Stuart Stafford Jack Stafford 31.5 1.0 ABN 4.0 4.0 [6.0] 4.0 5.5 [7.0] 2.0 2.0 1.0 4.0 4.0 [16.0C]
3   450 Seabreeze Jack Andrew Josh Haszard 32.0 3.0 ABN 2.0 3.0 1.0 [7.5] 3.0 6.0 3.0 [10.0] 6.0 1.0 [6.0] 4.0
4   430 Gale Force Geoff Davis Jordan Roberts 44.0 8.0 ABN 5.0 [8.0] 2.0 6.0 7.0 [9.0] 1.0 [16.0C] 4.0 6.0 3.0 2.0
5   438 Pegasus Gary Reeves Ross Polhill 45.0 7.0 ABN 6.0 5.0 [8.0] 5.0 1.0 [16.0C] 7.0 6.0 3.0 [10.0] 2.0 3.0
6   420 Three Kings David Aylward Rachel Ward 55.0 5.0 ABN [17.0C] 1.0 11.0F 2.0 [16.0C] 4.0 [12.0F] 8.0 9.0 9.0 5.0 1.0
7   401 Blues Brothers David Luck Lucas Hassett 56.0 6.0 ABN [17.0C] 9.0 7.0 1.0 4.0 2.0 [12.0F] 3.0 8.0 [16.0C] 9.0 7.0
8   434 Chasing The Black Do Lloyd Williams Erin McClatchey 68.7 [18.0C] ABN [17.0C] 6.0 5.0 7.5 2.0 16.0C [16.0C] 7.0 5.0 3.0 8.0 9.2V
9   444 Barra Neil Tasker Claire Stafford 80.0 10.0 ABN 3.0 7.0 9.0 [17.0C] 8.0 8.0 5.0 1.0 13.0F 16.0C [16.0C] [16.0C]
10   398 Suicide Blonde Roderick Andrew Alex Edworthy 81.8 [18.0C] ABN 9.9V 9.9V 4.0 [17.0C] 9.0 5.0 [12.0F] 9.0 10.0 8.0 11.0F 6.0
11   425 Hold Fast Luke Hastie Luke Hastie 100.0 9.0 ABN 17.0C [17.0C] [17.0C] [17.0C] 16.0C 1.0 16.0C 11.0 13.0F 5.0 7.0 5.0
12   335 Fly By Craig Jones Ganell Williams 101.0 2.0 ABN 17.0C [17.0C] [17.0C] [17.0C] 16.0C 16.0C 4.0 5.0 2.0 7.0 16.0C 16.0C
13   8 Cheapskate Michael Griffiths Tim Griffiths 145.0 [18.0C] ABN 17.0C 17.0C [17.0C] [17.0C] 16.0C 11.0 8.0 12.0 16.0C 16.0C 16.0C 16.0C
14   284 Incorrigible Robert Hosking   149.0 13.0F ABN 8.0S [17.0C] [17.0C] [17.0C] 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C
15   386 Blewtopia John Hume Roslyn Howell 152.0 13.0F ABN 17.0C [17.0C] [17.0C] [17.0C] 16.0C 10.0 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C
16   325 Random Heads Les Henn   162.0 [18.0C] ABN 17.0C 17.0C [17.0C] [17.0C] 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C
16   405 Suicide Blonde Rod Andrew Alex Edworthy 162.0 [18.0C] ABN 17.0C 17.0C [17.0C] [17.0C] 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image