Header Image

Moth Club Championship

Hosted By St George Sailing Club

Updated:  23/03/2024  1:16:36 PM

Series Results [HANDICAP] up to Race 14 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   4875 Swift Luka Damic 9.0 1.0 1.0 ABN ABN 1.0 2.0 ABN [3.0F] ABN ABN 2.0 2.0 ABN ABN
2   4324 Artemis Greg Kennedy 20.0 2.0 4.0F ABN ABN 3.0F 1.0 ABN [8.0C] ABN ABN 5.0C 5.0C ABN ABN
3   4985 PortHander!! Keagan York 25.0 3.0 4.0F ABN ABN 8.0C 8.0C ABN [8.0C] ABN ABN 1.0 1.0 ABN ABN
4   4058 Stress of Leisure Tim Brazier 37.0 8.0C 8.0C ABN ABN 8.0C [8.0C] ABN 3.0F ABN ABN 5.0C 5.0C ABN ABN
5   3956 Freebird Bruce Cooper 42.0 8.0C 8.0C ABN ABN 8.0C 8.0C ABN [8.0C] ABN ABN 5.0C 5.0C ABN ABN
5   4240 Volar Bruce McLeod 42.0 8.0C 8.0C ABN ABN 8.0C 8.0C ABN [8.0C] ABN ABN 5.0C 5.0C ABN ABN
5   3779 Fire Fly Chris Dixon 42.0 8.0C 8.0C ABN ABN 8.0C 8.0C ABN [8.0C] ABN ABN 5.0C 5.0C ABN ABN

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image