Moth Season Pointscore
Hosted By St George Sailing Club
Updated: 23/03/2024 4:33:35 PM
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 42 | Race 41 | Race 40 | Race 39 | Race 38 | Race 37 | Race 36 | Race 35 | Race 34 | Race 33 | Race 32 | Race 31 | Race 30 | Race 29 | Race 28 | Race 27 | Race 26 | Race 25 | Race 24 | Race 23 | Race 22 | Race 21 | Race 20 | Race 19 | Race 18 | Race 17 | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 4875 | Swift | Luka Damic | 16.0 | [8.0C] | [8.0C] | 1.0 | 1.0 | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | 1.0 | 2.0 | ABN | ABN | ABN | ABN | ABN | 3.0F | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | 2.0 | 2.0 | ABN | ABN | ABN | ABN | 1.0 | 3.0 |
2 |   | 4985 | PortHander!! | Keagan York | 24.0 | 2.0 | 1.0 | 3.0 | 4.0F | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | 8.0C | [8.0C] | ABN | ABN | ABN | ABN | ABN | [8.0C] | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | 1.0 | 1.0 | ABN | ABN | ABN | ABN | 2.0 | 2.0 |
3 |   | 4324 | Artemis | Greg Kennedy | 28.0 | 1.0 | 2.0 | 2.0 | 4.0F | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | 3.0F | 1.0 | ABN | ABN | ABN | ABN | ABN | [8.0C] | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | 5.0C | 5.0C | ABN | ABN | ABN | ABN | 5.0C | [5.0C] |
4 |   | 4058 | Stress of Leisure | Tim Brazier | 51.0 | 8.0C | 8.0C | 8.0C | 8.0C | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | [8.0C] | [8.0C] | ABN | ABN | ABN | ABN | ABN | 3.0F | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | 5.0C | 5.0C | ABN | ABN | ABN | ABN | 5.0C | 1.0 |
5 |   | 3956 | Freebird | Bruce Cooper | 60.0 | 8.0C | 8.0C | 8.0C | 8.0C | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | 8.0C | [8.0C] | ABN | ABN | ABN | ABN | ABN | [8.0C] | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | 5.0C | 5.0C | ABN | ABN | ABN | ABN | 5.0C | 5.0C |
5 |   | 4240 | Volar | Bruce McLeod | 60.0 | 8.0C | 8.0C | 8.0C | 8.0C | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | 8.0C | [8.0C] | ABN | ABN | ABN | ABN | ABN | [8.0C] | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | 5.0C | 5.0C | ABN | ABN | ABN | ABN | 5.0C | 5.0C |
5 |   | 3779 | Fire Fly | Chris Dixon | 60.0 | 8.0C | 8.0C | 8.0C | 8.0C | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | 8.0C | [8.0C] | ABN | ABN | ABN | ABN | ABN | [8.0C] | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | ABN | 5.0C | 5.0C | ABN | ABN | ABN | ABN | 5.0C | 5.0C |
Results by : TopYacht