Sailboards 1st Half Pointscore
Hosted By St George Sailing Club
Updated: 18/12/2023 5:35:46 PM
Place | Ties | Sail No | Class | Skipper | Sers Score | Race 28 | Race 27 | Race 26 | Race 25 | Race 24 | Race 23 | Race 22 | Race 21 | Race 20 | Race 19 | Race 18 | Race 17 | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | AUS07 | IntRaceboardHeavy | Keith Single | 24.0 | 1.0 | 1.0 | ABN | ABN | 1.0 | 1.0 | [11.0C] | [11.0C] | 1.0 | 1.0 | 1.0 | 1.0 | [11.0C] | [11.0C] | [11.0C] | [11.0C] | 1.0 | 1.0 | 3.0 | 2.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
2 |   | AUS1973 | IntRaceboardHeavy | Conor Coleman | 47.0 | 7.0F | 7.0F | ABN | ABN | 2.0 | 2.0 | 2.0 | 1.0 | [11.0C] | [11.0C] | [11.0C] | [11.0C] | 1.0 | 1.0 | 1.0 | 1.0 | 5.0F | 2.0 | 1.0 | 1.0 | 2.0 | 1.0 | 2.0 | 4.0 | 2.0 | 2.0 | [10.0C] | [10.0C] |
3 |   | AUS98 | IntRaceboardHeavy | Wayne Bowness | 62.0 | 7.0F | [7.0F] | ABN | ABN | 3.0 | 3.0 | 3.0 | 2.0 | 2.0 | 2.0 | 3.0F | 2.0 | 2.0 | 5.0F | [11.0C] | [11.0C] | [11.0C] | [11.0C] | 2.0 | 3.0 | 3.0 | 4.0 | 4.0 | 3.0 | [8.0F] | 5.0 | 2.0 | 2.0 |
4 |   | AUS60 | Windsurfer1Design | Jorn Krohnke | 86.0 | 7.0F | 7.0F | ABN | ABN | 11.0C | [11.0C] | 1.0 | 3.0 | [11.0C] | 3.0 | [11.0C] | [11.0C] | 3.0 | 2.0 | [11.0C] | [11.0C] | 5.0F | 3.0 | 4.0 | 4.0 | 4.0 | 3.0 | 3.0 | 2.0 | 8.0F | 7.0 | 3.0 | 3.0 |
5 |   | AUS595 | IntRaceboardHeavy | Paul Hewett | 89.0 | 7.0F | 7.0F | ABN | ABN | 4.0 | 4.0 | 4.0 | 5.0 | 4.0F | 4.0 | [11.0C] | [11.0C] | 5.0F | 3.0 | 2.0 | 2.0 | 5.0F | 4.0 | 5.0 | 5.0 | [11.0C] | [11.0C] | 5.0 | 5.0 | 3.0 | 6.0 | [10.0C] | [10.0C] |
6 |   | AUS358 | IntRaceboardHeavy | Craig Cole | 173.0 | 7.0F | 7.0F | ABN | ABN | 11.0C | 11.0C | 11.0C | 4.0 | 11.0C | 11.0C | 11.0C | 11.0C | [11.0C] | [11.0C] | 3.0 | 3.0 | [11.0C] | [11.0C] | [11.0C] | [11.0C] | 6.0F | 6.0F | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C |
7 |   | 6666 | Windsurfer1Design | Sham Watkins | 205.0 | 11.0C | 11.0C | ABN | ABN | 11.0C | 11.0C | 11.0C | 11.0C | 11.0C | 11.0C | 11.0C | 11.0C | 11.0C | 11.0C | 11.0C | 11.0C | [11.0C] | [11.0C] | [11.0C] | [11.0C] | [11.0C] | [11.0C] | 10.0C | 10.0C | 8.0F | 3.0 | 10.0C | 10.0C |
8 |   | 690 | Windsurfer1Design | Mick Watkins | 206.0 | 11.0C | 11.0C | ABN | ABN | 11.0C | 11.0C | 11.0C | 11.0C | 11.0C | 11.0C | 11.0C | 11.0C | 11.0C | 11.0C | 11.0C | 11.0C | [11.0C] | [11.0C] | [11.0C] | [11.0C] | [11.0C] | [11.0C] | 10.0C | 10.0C | 8.0F | 4.0 | 10.0C | 10.0C |
9 |   | AUS134 | IntRaceboardHeavy | Barry East | 214.0 | 11.0C | 11.0C | ABN | ABN | 11.0C | 11.0C | 11.0C | 11.0C | 11.0C | 11.0C | 11.0C | 11.0C | 11.0C | 11.0C | 11.0C | 11.0C | [11.0C] | [11.0C] | [11.0C] | [11.0C] | [11.0C] | [11.0C] | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C |
9 |   | AUS035 | Windsurfer1Design | Luke Booth | 214.0 | 11.0C | 11.0C | ABN | ABN | 11.0C | 11.0C | 11.0C | 11.0C | 11.0C | 11.0C | 11.0C | 11.0C | 11.0C | 11.0C | 11.0C | 11.0C | [11.0C] | [11.0C] | [11.0C] | [11.0C] | [11.0C] | [11.0C] | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C |
Place | Ties | Sail No | Class | Skipper | Sers Score | Race 28 | Race 27 | Race 26 | Race 25 | Race 24 | Race 23 | Race 22 | Race 21 | Race 20 | Race 19 | Race 18 | Race 17 | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | AUS110 | SlalomBoard | Timothy Sellars | 0.0 | EXC | EXC | ABN | ABN | EXC | EXC | EXC | EXC | EXC | EXC | EXC | EXC | EXC | EXC | EXC | EXC | EXC | EXC | EXC | EXC | EXC | EXC | EXC | EXC | EXC | EXC | EXC | EXC |
1 |   | 102 | SlalomBoard | Craig Ferris | 0.0 | EXC | EXC | ABN | ABN | EXC | EXC | EXC | EXC | EXC | EXC | EXC | EXC | EXC | EXC | EXC | EXC | EXC | EXC | EXC | EXC | EXC | EXC | EXC | EXC | EXC | EXC | EXC | EXC |
1 |   | AUS9 | Foilboard | Nathan Bowness | 0.0 | EXC | EXC | ABN | ABN | EXC | EXC | EXC | EXC | EXC | EXC | EXC | EXC | EXC | EXC | EXC | EXC | EXC | EXC | EXC | EXC | EXC | EXC | EXC | EXC | EXC | EXC | EXC | EXC |
Results by : TopYacht