2025 Flying 11 National Championship
Hosted By St George Sailing Club
Allen - Performance Sailing Hardware
Updated: 15/01/2025 5:13:23 PM
Place | Ties | Sail No | Boat Name | Skipper | Crew | From | Sers Score | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 1338 | Brace | Ash Napper | Taj Bridge | M16s | 11.0 | 1.0 | 1.0 | 1.0 | 5.0 | 3.0 |
2 |   | 1352 | Up 2 No Good | Aidan Nosworthy | Andy Fisher | B16s | 21.0 | 2.0 | 3.0 | 4.0 | 4.0 | 8.0 |
3 |   | 1413 | Cookie Monster | Lachlan Jansen | Alana Jansen | M16s | 23.0 | 9.0 | 6.0 | 6.0 | 1.0 | 1.0 |
4 |   | 1401 | Ondalay | Jadon Morris | Elliot Fisher | B16s | 25.0 | 4.0 | 5.0 | 8.0 | 2.0 | 6.0 |
5 |   | 1384 | Don't Worry | Harrison Thomas | Heidi Bates | M16s | 28.0 | 5.0 | 2.0 | 3.0 | 13.0 | 5.0 |
6 |   | 1412 | Aura | Tayla Lees | Chloe Jansen | M16s | 34.0 | 6.0 | 8.0 | 7.0 | 9.0 | 4.0 |
7 |   | 1393 | Waverunner | Sophie Drummond | Harriet Skelton | B16s | 36.0 | 3.0 | 7.0 | 9.0 | 3.0 | 14.0 |
8 |   | 1327 | Cheeky | Hamish Skelton | Phoebe Pilgrim | B16s | 38.0 | 8.0 | 9.0 | 2.0 | 6.0 | 13.0 |
9 |   | 1410 | Ghostrider | Levi Windust | Noah Windust | M16s | 59.0 | 23.0 | 19.0 | 5.0 | 10.0 | 2.0 |
10 |   | 1363 | Knot Shore | Hamish Cameron | Felicity Cameron | M16s | 63.0 | 20.0 | 10.0 | 11.0 | 11.0 | 11.0 |
11 | 9.0S | 1395 | Airborne | Zara Wyatt | Rafferty Lucas | M16s | 69.0 | 10.0 | 16.0 | 13.0 | 21.0 | 9.0 |
12 |   | 1402 | Dirty rat | Eoin Cullinane | Oscar Barnes | LC12SSC | 69.0 | 12.0 | 15.0 | 16.0 | 16.0 | 10.0 |
13 | 4.0S | 1409 | Prancing Horse | Harvey Windust | Rose Harris | M16s | 73.0 | 7.0 | 4.0 | 38.0O | 8.0 | 16.0 |
14 |   | 1411 | Smokin | Beau Dransfield | Andrey Windust | M16s | 73.0 | 38.0U | 11.0 | 10.0 | 7.0 | 7.0 |
15 |   | 1394 | Bandit | Angus Griffin | Annabel Griffin | M16s | 76.0 | 11.0 | 21.0 | 17.0 | 12.0 | 15.0 |
16 |   | 1389 | Mojo | Nicholas Drummond | Spencer Beeby | B16s | 92.0 | 15.0 | 18.0 | 12.0 | 22.0 | 25.0 |
17 |   | 1329 | Little Ripper | Max Nicholson | Oliver Browning | LC12SSC | 94.0 | 16.0 | 17.0 | 20.0 | 23.0 | 18.0 |
18 |   | 1372 | Phoenix | Ewan Darlow | Arielle Darlow | M16s | 97.0 | 38.0U | 14.0 | 18.0 | 15.0 | 12.0 |
19 | 12.0S | 1356 | Spin Out | Rosalita Crawford | Saskia Lees | M16s | 98.0 | 17.0 | 12.0 | 38.0O | 14.0 | 17.0 |
20 |   | 1331 | General Lee | Ava Spencer | Madelyn Skelton | B16s | 98.0 | 24.0 | 20.0 | 14.0 | 20.0 | 20.0 |
21 |   | 1408 | Snowflake | Ella Sangster | Holly Herbertston | MH16SC | 99.0 | 13.0 | 13.0 | 21.0 | 26.0 | 26.0 |
22 |   | 1367 | Like a Boss | Meg Bates | Chloe Cotton | M16s | 103.0 | 14.0 | 22.0 | 19.0 | 24.0 | 24.0 |
23 |   | 1392 | Gary | Harry Yager | Will Dean | B16s | 110.0 | 25.0 | 33.0 | 15.0 | 18.0 | 19.0 |
24 |   | 1250 | Redback | Toby Blake | Rowan Towndrow | B16s | 111.0 | 18.0 | 23.0 | 32.0 | 17.0 | 21.0 |
25 |   | 1388 | Zephyr | Frederik Attrill | Emma Tallis | ASC | 118.0 | 22.0 | 25.0 | 24.0 | 19.0 | 28.0 |
26 |   | 1263 | Oscar | Will Harding | Aidan Ward | HKSC | 127.0 | 19.0 | 29.0 | 22.0 | 35.0 | 22.0 |
27 |   | 1252 | Hard Drive | Spencer Ward | Theodore Wilson | HKSC | 133.0 | 21.0 | 24.0 | 23.0 | 30.0 | 35.0 |
28 |   | 1381 | Flight Time | Tom Hughes | Charlie Hughes | StGSC | 143.0 | 31.0 | 26.0 | 38.0F | 25.0 | 23.0 |
29 |   | 1333 | Sudden Impact | Aubrey Webster | Lachlan Frearson | LC12SSC | 145.0 | 28.0 | 28.0 | 29.0 | 33.0 | 27.0 |
30 |   | 40 | Flying Bye | Elijah Morris | Noah Morris | B16s | 148.0 | 29.0 | 32.0 | 27.0 | 31.0 | 29.0 |
31 |   | 1311 | Upbeat | Miranda Kemp | Ljubomyr Prudnikov-Kroc | HKSC | 151.0 | 30.0 | 34.0 | 26.0 | 29.0 | 32.0 |
32 |   | 1255 | NV | Bella Carter | Angus Johnston | RYCT | 153.0 | 26.0 | 30.0 | 38.0O | 28.0 | 31.0 |
33 |   | 1339 | Luff Me Knot | Emily Armistead | Theodore King Anders | LC12SSC | 155.0 | 32.0 | 27.0 | 28.0 | 32.0 | 36.0 |
34 |   | 1354 | The Artful Dodger | Sophie Robertson | Lola Mennitz | RYCT | 157.0 | 27.0 | 31.0 | 31.0 | 34.0 | 34.0 |
35 |   | 1379 | Firefly | Bryce Towndrow | Toby Shute | B16s | 161.0 | 38.0F | 38.0F | 25.0 | 27.0 | 33.0 |
36 |   | 1380 | Chill | Eliza Kemp | Solomila Prudnikova | HKSC | 164.0 | 33.0 | 35.0 | 30.0 | 36.0 | 30.0 |
37 |   | 1385 | Daringyan | Miles Cutting | Joel Cutting | B16s | 185.0 | 38.0S | 38.0F | 33.0 | 38.0U | 38.0F |
Results by : TopYacht