Header Image

2025 Flying 11 National Championship

Hosted By St George Sailing Club

Allen - Performance Sailing Hardware

Updated:  19/01/2025  3:26:03 PM

Series Results [Open Scr] up to Race 7 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew From 1st Time Skipper Junior Skipper <13 Mixed All Girl Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   1338 Brace Ash Napper Taj Bridge M16s         9.0 1.0 2.0 1.0 1.0 1.0 [5.0] 3.0
2   1384 Don't Worry Harrison Thomas Heidi Bates M16s     Yes   18.0 2.0 1.0 5.0 2.0 3.0 [13.0] 5.0
3   1413 Cookie Monster Lachlan Jansen Alana Jansen M16s     Yes   23.0 4.0 5.0 [9.0] 6.0 6.0 1.0 1.0
4   1401 Ondalay Jadon Morris Elliot Fisher B16s         28.0 [12.0] 3.0 4.0 5.0 8.0 2.0 6.0
5   1393 Waverunner Sophie Drummond Harriet Skelton B16s       Yes 29.0 3.0 4.0 3.0 7.0 9.0 3.0 [14.0]
6   1352 Up 2 No Good Aidan Nosworthy Andy Fisher B16s         31.0 [37.0F] 10.0 2.0 3.0 4.0 4.0 8.0
7   1327 Cheeky Hamish Skelton Phoebe Pilgrim B16s Yes Yes Yes   38.0 7.0 6.0 8.0 9.0 2.0 6.0 [13.0]
8   1412 Aura Tayla Lees Chloe Jansen M16s       Yes 40.0 6.0 [11.0] 6.0 8.0 7.0 9.0 4.0
9   1409 Prancing Horse Harvey Windust Rose Harris M16s     Yes   47.0 5.0 7.0 7.0 4.0 [38.0O] 8.0 16.0
10   1363 Knot Shore Hamish Cameron Felicity Cameron M16s Yes Yes Yes   71.0 11.0 17.0 [20.0] 10.0 11.0 11.0 11.0
11 12.0S 1402 Dirty rat Eoin Cullinane Oscar Barnes LC12SSC         78.0 9.0 16.0 12.0 15.0 16.0 [16.0] 10.0
12   1395 Airborne Zara Wyatt Rafferty Lucas M16s     Yes   78.0 16.0 14.0 10.0 16.0 13.0 [21.0] 9.0
13   1410 Ghostrider Levi Windust Noah Windust M16s         85.0 [37.0F] 26.0 23.0 19.0 5.0 10.0 2.0
14   1356 Spin Out Rosalita Crawford Saskia Lees M16s Yes     Yes 88.0 13.0 15.0 17.0 12.0 [38.0O] 14.0 17.0
15   1394 Bandit Angus Griffin Annabel Griffin M16s     Yes   89.0 21.0 13.0 11.0 [21.0] 17.0 12.0 15.0
16   1411 Smokin Beau Dransfield Andrey Windust M16s     Yes   91.0 37.0F 19.0 [38.0U] 11.0 10.0 7.0 7.0
17   1329 Little Ripper Max Nicholson Oliver Browning LC12SSC Yes       93.0 10.0 12.0 16.0 17.0 20.0 [23.0] 18.0
18   1392 Gary Harry Yager Will Dean B16s         94.0 8.0 9.0 25.0 [33.0] 15.0 18.0 19.0
19   1367 Like a Boss Meg Bates Chloe Cotton M16s       Yes 101.0 14.0 8.0 14.0 22.0 19.0 24.0 [24.0]
20   1372 Phoenix Ewan Darlow Arielle Darlow M16s     Yes   104.0 22.0 23.0 [38.0U] 14.0 18.0 15.0 12.0
21   1389 Mojo Nicholas Drummond Spencer Beeby B16s Yes Yes     106.0 17.0 22.0 15.0 18.0 12.0 22.0 [25.0]
22   1408 Snowflake Ella Sangster Holly Herbertston MH16SC       Yes 109.0 15.0 21.0 13.0 13.0 21.0 26.0 [26.0]
23   1331 General Lee Ava Spencer Madelyn Skelton B16s Yes     Yes 114.0 20.0 20.0 [24.0] 20.0 14.0 20.0 20.0
24   1250 Redback Toby Blake Rowan Towndrow B16s         129.0 26.0 24.0 18.0 23.0 [32.0] 17.0 21.0
25   1388 Zephyr Frederik Attrill Emma Tallis ASC Yes Yes Yes   135.0 27.0 18.0 22.0 25.0 24.0 19.0 [28.0]
26   1263 Oscar Will Harding Aidan Ward HKSC         140.0 19.0 29.0 19.0 29.0 22.0 [35.0] 22.0
27   1252 Hard Drive Spencer Ward Theodore Wilson HKSC Yes       148.0 18.0 32.0 21.0 24.0 23.0 30.0 [35.0]
28   1381 Flight Time Tom Hughes Charlie Hughes StGSC         161.0 28.0 28.0 31.0 26.0 [38.0F] 25.0 23.0
29   1333 Sudden Impact Aubrey Webster Lachlan Frearson LC12SSC Yes Yes Yes   169.0 24.0 [37.0F] 28.0 28.0 29.0 33.0 27.0
30   40 Flying Bye Elijah Morris Noah Morris B16s Yes Yes     172.0 29.0 27.0 29.0 [32.0] 27.0 31.0 29.0
31   1339 Luff Me Knot Emily Armistead Theodore King Anders LC12SSC     Yes   173.0 23.0 31.0 32.0 27.0 28.0 32.0 [36.0]
32   1379 Firefly Bryce Towndrow Toby Shute B16s         179.0 31.0 25.0 38.0F [38.0F] 25.0 27.0 33.0
33   1354 The Artful Dodger Sophie Robertson Lola Mennitz RYCT       Yes 181.0 25.0 33.0 27.0 31.0 31.0 34.0 [34.0]
34 26.0S 1311 Upbeat Miranda Kemp Ljubomyr Prudnikov-Kroc HKSC Yes       188.0 37.0S [37.0F] 30.0 34.0 26.0 29.0 32.0
35   1380 Chill Eliza Kemp Solomila Prudnikova HKSC       Yes 188.0 30.0 30.0 33.0 35.0 30.0 [36.0] 30.0
36   1255 NV Bella Carter Angus Johnston RYCT     Yes   189.0 37.0S 37.0F 26.0 30.0 [38.0O] 28.0 31.0
37   1385 Daringyan Miles Cutting Joel Cutting B16s Yes       223.0 38.0C 38.0C 38.0S 38.0F 33.0 38.0U [38.0F]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image