Sailboards 1st Half Pointscore
Hosted By St George Sailing Club
Updated: 11/11/2024 8:41:35 AM
Place | Ties | Sail No | Class | Skipper | Sers Score | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | AUS60 | Windsurfer1Design | Jorn Krohnke | 30.0 | 4.0 | 6.0 | 3.0 | 2.0 | 2.0 | 4.0 | [8.0S] | [7.0] | ABN | ABN | ABN | 4.0 | 2.0 | 3.0 |
2 |   | AUS1973 | IntRaceboardHeavy | Conor Coleman | 32.0 | 5.0 | 5.0 | 4.0 | [6.0] | 1.0 | 3.0 | 5.0 | 4.0 | ABN | ABN | ABN | [8.0Q] | 3.0 | 2.0 |
3 |   | AUS98 | IntRaceboardHeavy | Wayne Bowness | 33.0 | 6.0 | 2.0 | 6.0 | 3.0 | 5.0 | 1.0 | 4.0 | 3.0 | ABN | ABN | ABN | 3.0 | [16.0C] | [16.0C] |
4 | 2.0S | 6666 | Windsurfer1Design | Sham Watkins | 38.0 | [16.0C] | [16.0C] | 9.0S | 4.0 | 8.0 | 6.0 | 2.0 | 2.0 | ABN | ABN | ABN | 2.0 | 4.0 | 1.0 |
5 |   | AUS07 | IntRaceboardHeavy | Keith Single | 38.0 | 3.0 | 4.0 | 5.0 | 5.0 | 4.0 | 8.0 | 3.0 | 5.0 | ABN | ABN | ABN | 1.0 | [16.0C] | [16.0C] |
6 |   | 690 | Windsurfer1Design | Mick Watkins | 40.0 | 7.0 | 7.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 1.0 | ABN | ABN | ABN | 16.0C | [16.0C] | [16.0C] |
7 |   | AUS358 | IntRaceboardHeavy | Craig Cole | 43.0 | 2.0 | 1.0 | 1.0 | 7.0 | 7.0 | 7.0 | [16.0C] | [16.0C] | ABN | ABN | ABN | 8.0Q | 5.0 | 5.0 |
8 |   | AUS595 | IntRaceboardHeavy | Paul Hewett | 49.0 | 1.0 | 3.0 | [16.0C] | [16.0C] | 9.0 | 9.0 | 8.0S | 6.0 | ABN | ABN | ABN | 8.0Q | 1.0 | 4.0 |
9 |   | 45 | Windsurfer1Design | Ian Stathers | 107.0 | 8.0 | 8.0 | 16.0C | 16.0C | 6.0 | 5.0 | 16.0C | 16.0C | ABN | ABN | ABN | 16.0C | [16.0C] | [16.0C] |
10 |   | 14 | Windsurfer1Design | Greg Kay | 117.0 | 16.0C | 16.0C | 7.0 | 8.0 | 10.0 | 12.0F | 16.0C | 16.0C | ABN | ABN | ABN | 16.0C | [16.0C] | [16.0C] |
11 |   | AUS035 | Windsurfer1Design | Luke Booth | 140.0 | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 12.0F | 16.0C | 16.0C | ABN | ABN | ABN | 16.0C | [16.0C] | [16.0C] |
12 |   | 57 | Windsurfer1Design | Malcolm Rofe | 144.0 | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | ABN | ABN | ABN | 16.0C | [16.0C] | [16.0C] |
12 |   | AUS110 | SlalomBoard | Timothy Sellars | 144.0 | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | ABN | ABN | ABN | 16.0C | [16.0C] | [16.0C] |
12 |   | 520 | Windsurfer1Design | Scott Millett | 144.0 | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | ABN | ABN | ABN | 16.0C | [16.0C] | [16.0C] |
12 |   | 2035 | Windsurfer1Design | Joshua Faddy | 144.0 | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | ABN | ABN | ABN | 16.0C | [16.0C] | [16.0C] |
Results by : TopYacht