Sailboards 1st Half Pointscore
Hosted By St George Sailing Club
Updated: 21/12/2024 5:21:48 PM
Place | Ties | Sail No | Class | Skipper | Sers Score | Race 24 | Race 23 | Race 22 | Race 21 | Race 20 | Race 19 | Race 18 | Race 17 | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | AUS07 | IntRaceboardHeavy | Keith Single | 48.0 | 5.0 | 1.0 | 2.0 | ABN | [7.0] | 3.0 | 4.0 | 5.0 | 1.0 | 2.0 | 3.0 | 4.0 | 5.0 | 5.0 | 4.0 | [8.0] | 3.0 | [5.0] | ABN | ABN | ABN | 1.0 | [16.0C] | [16.0C] |
2 | 1.0S | 690 | Windsurfer1Design | Mick Watkins | 49.0 | 2.0 | 4.0 | 5.0 | ABN | 3.0 | 7.0 | 3.0 | 1.0 | [16.0C] | [16.0C] | 7.0 | 7.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 1.0 | ABN | ABN | ABN | [16.0C] | [16.0C] | [16.0C] |
3 |   | AUS98 | IntRaceboardHeavy | Wayne Bowness | 49.0 | 1.0 | 3.0 | [7.0] | ABN | 5.0 | 2.0 | 1.0 | 4.0 | [16.0C] | [16.0C] | 6.0 | 2.0 | 6.0 | 3.0 | 5.0 | 1.0 | 4.0 | 3.0 | ABN | ABN | ABN | 3.0 | [16.0C] | [16.0C] |
4 |   | AUS60 | Windsurfer1Design | Jorn Krohnke | 52.8 | [16.0C] | [16.0C] | [8.0] | ABN | 4.0 | 5.0 | 5.4V | 5.4V | 2.0 | 1.0 | 4.0 | 6.0 | 3.0 | 2.0 | 2.0 | 4.0 | [8.0S] | [7.0] | ABN | ABN | ABN | 4.0 | 2.0 | 3.0 |
5 |   | AUS1973 | IntRaceboardHeavy | Conor Coleman | 56.0 | 8.0 | 2.0 | 4.0 | ABN | [16.0C] | [16.0C] | 2.0 | 2.0 | [16.0C] | [16.0C] | 5.0 | 5.0 | 4.0 | 6.0 | 1.0 | 3.0 | 5.0 | 4.0 | ABN | ABN | ABN | [8.0Q] | 3.0 | 2.0 |
6 |   | 6666 | Windsurfer1Design | Sham Watkins | 57.0 | 4.0 | 5.0 | 3.0 | ABN | 6.0 | 4.0 | [16.0C] | [16.0C] | 3.0 | 3.0 | [16.0C] | [16.0C] | [9.0S] | 4.0 | 8.0 | 6.0 | 2.0 | 2.0 | ABN | ABN | ABN | 2.0 | 4.0 | 1.0 |
7 |   | AUS595 | IntRaceboardHeavy | Paul Hewett | 59.0 | 7.0 | 7.0 | 1.0 | ABN | 1.0 | 1.0 | 7.0F | 3.0 | 5.0 | 4.0 | 1.0 | 3.0 | [16.0C] | [16.0C] | [9.0] | [9.0] | 8.0S | 6.0 | ABN | ABN | ABN | [8.0Q] | 1.0 | 4.0 |
8 |   | AUS358 | IntRaceboardHeavy | Craig Cole | 74.0 | 6.0 | 6.0 | 6.0 | ABN | 2.0 | 6.0 | 7.0S | 6.0 | [16.0C] | [16.0C] | 2.0 | 1.0 | 1.0 | 7.0 | 7.0 | 7.0 | [16.0C] | [16.0C] | ABN | ABN | ABN | [8.0Q] | 5.0 | 5.0 |
9 |   | 868 | Windsurfer1Design | Greg Kay | 161.2 | 3.0 | 8.0 | 9.0 | ABN | 8.0 | 8.0 | 12.1V | 12.1V | 16.0C | 16.0C | 16.0C | 16.0C | 7.0 | 8.0 | 10.0 | 12.0F | [16.0C] | [16.0C] | ABN | ABN | ABN | [16.0C] | [16.0C] | [16.0C] |
10 |   | 45 | Windsurfer1Design | Ian Stathers | 203.0 | 16.0C | 16.0C | 16.0C | ABN | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 8.0 | 8.0 | 16.0C | 16.0C | 6.0 | 5.0 | [16.0C] | [16.0C] | ABN | ABN | ABN | [16.0C] | [16.0C] | [16.0C] |
11 |   | 2035 | Windsurfer1Design | Joshua Faddy | 217.0 | 16.0C | 16.0C | 16.0C | ABN | 16.0C | 16.0C | 16.0C | 16.0C | 4.0 | 5.0 | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | [16.0C] | [16.0C] | ABN | ABN | ABN | [16.0C] | [16.0C] | [16.0C] |
12 |   | AUS035 | Windsurfer1Design | Luke Booth | 236.0 | 16.0C | 16.0C | 16.0C | ABN | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 12.0F | [16.0C] | [16.0C] | ABN | ABN | ABN | [16.0C] | [16.0C] | [16.0C] |
13 |   | AUS110 | SlalomBoard | Timothy Sellars | 240.0 | 16.0C | 16.0C | 16.0C | ABN | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | [16.0C] | [16.0C] | ABN | ABN | ABN | [16.0C] | [16.0C] | [16.0C] |
13 |   | 57 | Windsurfer1Design | Malcolm Rofe | 240.0 | 16.0C | 16.0C | 16.0C | ABN | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | [16.0C] | [16.0C] | ABN | ABN | ABN | [16.0C] | [16.0C] | [16.0C] |
13 |   | 520 | Windsurfer1Design | Scott Millett | 240.0 | 16.0C | 16.0C | 16.0C | ABN | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | [16.0C] | [16.0C] | ABN | ABN | ABN | [16.0C] | [16.0C] | [16.0C] |
Results by : TopYacht