Header Image

2nd Half Pointscore

Hosted By St George Sailing Club

Updated:  12/04/2022  4:15:15 PM

Series Results [MG14s Handicap] up to Race 15 (Drops = 3)
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   401 Blues Brothers Lucas Hassett Shannon Hassett 22.0 3.0 [15.0C] 3.0 4.0 EXC EXC 1.0 [5.0] 3.0 [4.0] 2.0 2.0 ABN 2.0 2.0
2   430 Ballistic Geoff Davis Jordan Roberts 27.0 [7.0] 2.0 1.0 5.0 EXC EXC 4.0 1.0 1.0 3.0 5.0 [14.0C] ABN [7.0] 5.0
3   438 Pegasus Gary Reeves Ross Polhill 28.0 4.0 1.0 4.0 3.0 EXC EXC 2.0 [7.0] [7.0] 5.0 3.0 3.0 ABN [8.0] 3.0
4   423 Tempest Stuart Stafford Jack Stafford 34.0 6.0 [15.0C] 5.0 1.0 EXC EXC [15.0C] 2.0 2.0 2.0 6.0 5.0 ABN 5.0 [7.0]
5   444 Barra Neil Tasker Claire Stafford 42.0 [15.0C] [15.0C] 2.0 2.0 EXC EXC [15.0C] 3.0 6.0 6.0 4.0 4.0 ABN 1.0 14.0C
6   441 Venture John Caley Broughton Caley 52.0 5.0 3.0 [15.0C] 7.0 EXC EXC 6.0 8.0 4.0 [14.0C] 9.0F 1.0 ABN [11.0F] 9.0
7   420 Three Kings David Aylward Mia Kennedy 68.0 2.0 [15.0C] 7.0O 8.0 EXC EXC [15.0C] 6.0 5.0 14.0C 1.0 11.0F ABN 14.0C [14.0C]
8   335 Fly By Craig Jones Ganell Williams 70.0 15.0C [15.0C] [15.0C] [15.0C] EXC EXC 3.0 4.0 8.0 7.0 14.0C 14.0C ABN 4.0 1.0
9   450 Seabreeze Jack Andrew Jess Angus 77.0 15.0C 15.0C [15.0C] [15.0C] EXC EXC 5.0 [15.0C] 14.0C 1.0 7.0 6.0 ABN 6.0 8.0
10   386 Blewtopia Stephen Gorman Karin Gorman 83.0 1.0 15.0C 15.0C [15.0C] EXC EXC [15.0C] [15.0C] 14.0C 8.0 14.0C 7.0 ABN 3.0 6.0
11   251 Atomic Roderick Andrew Robert Blandford 93.0 15.0C 4.0 [15.0C] [15.0C] EXC EXC 7.0 [15.0C] 9.0 10.0F 14.0C 9.0 ABN 14.0C 11.0
12   329 Grunt Luke Hastie Kai Hastie 105.0 8.0 15.0C [15.0C] [15.0C] EXC EXC 8.0 [15.0C] 14.0C 14.0C 14.0C 8.0 ABN 14.0C 10.0
13   446 Pink Gin Kurt Warner Kristy Edwards 107.0 15.0C 15.0C [15.0C] 6.0 EXC EXC [15.0C] [15.0C] 14.0C 14.0C 14.0C 14.0C ABN 11.0F 4.0
14   421 Ella Alexandra Damic   129.0 15.0C 15.0C 15.0C [15.0C] EXC EXC [15.0C] [15.0C] 14.0C 14.0C 14.0C 14.0C ABN 14.0C 14.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image