2nd Half Pointscore
Hosted By St George Sailing Club
Updated: 10/04/2022 7:55:53 AM
Place | Ties | Sail No | Boat Name | Skipper | Crew | Sers Score | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | 1.0S | 972 | What Now | Greg Paterson | Yianni Foufas | 13.0 | ABN | [8.0C] | 2.0 | 1.0 | ABN | 3.0 | EXC | 1.0 | EXC | EXC | 2.0 | 1.0 | ABN | 3.0 | [8.0C] |
2 |   | 957 | Never Give 'N Inch | John Grant | Glenn Crichton | 13.0 | ABN | 1.0 | [4.0] | [4.0] | ABN | 2.0 | EXC | 2.0 | EXC | EXC | 1.0 | 2.0 | ABN | 2.0 | 3.0 |
3 |   | 981 | Any Which Way | David Luck | Greg Dixon | 20.0 | ABN | 3.0 | 1.0 | 2.0 | ABN | 1.0 | EXC | 3.0 | EXC | EXC | 8.0C | [8.0C] | ABN | [8.0C] | 2.0 |
4 |   | 946 | Fish Lolly | Geoff Hughes | Sean Leonard | 25.0 | ABN | 8.0C | 3.0 | 3.0 | ABN | [8.0C] | EXC | 6.0 | EXC | EXC | [8.0C] | 3.0 | ABN | 1.0 | 1.0 |
5 |   | 979 | Atomic Rat | Keith Sinton | Chris Sinton | 40.0 | ABN | 2.0 | 8.0C | 8.0C | ABN | 8.0C | EXC | 5.0 | EXC | EXC | [8.0C] | [8.0C] | ABN | 5.0 | 4.0 |
6 |   | 977 | Take It Easy | Michael Winney | Emma Edwards | 48.0 | ABN | 8.0C | 8.0C | 8.0C | ABN | 8.0C | EXC | 4.0 | EXC | EXC | 8.0C | [8.0C] | ABN | 4.0 | [8.0C] |
7 |   | 976 | Burnt to the Bone | Greg Halliday | Scott McGuire | 56.0 | ABN | 8.0C | 8.0C | 8.0C | ABN | 8.0C | EXC | 8.0C | EXC | EXC | 8.0C | 8.0C | ABN | [8.0C] | [8.0C] |
Results by : TopYacht