Header Image

MG14 1st Half Pointscore

Hosted By St George Sailing Club

Updated:  17/12/2022  4:27:14 PM

Series Results [SCRATCH] up to Race 20 (Drops = 4)
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   423 Tempest Stuart Stafford Jack Stafford 32.5 [17.0C] [17.0C] 1.0 2.0 2.0 3.0 4.0 3.0 2.0 2.5 3.0 4.0 2.0 ABN 1.0 [17.0C] 3.0 ABN [8.0] ABN
2   446 Pink Gin Kurt Warner Kristy Edwards 39.0 1.0 1.0 [17.0C] 3.0 1.0 [17.0C] [17.0C] 12.0Q 1.0 6.0 7.0F 1.0 3.0 ABN [17.0C] 1.0 1.0 ABN 1.0 ABN
3   450 Seabreeze Jack Andrew Josh Haszard 42.0 [17.0C] 8.0S 4.0 1.0 3.0 1.0 1.0 5.0 [17.0C] [17.0C] 2.0 3.0 [15.0R] ABN 5.0 2.0 2.0 ABN 5.0 ABN
4   438 Pegasus Gary Reeves Ross Polhill 53.5 17.0C [17.0C] 2.0 4.0 4.0 [17.0C] [17.0C] 1.0 3.0 2.5 7.0S 2.0 1.0 ABN 3.0 3.0 [17.0C] ABN 4.0 ABN
5   430 Ballistic Geoff Davis Jordan Roberts 60.0 [17.0C] [8.0F] 5.0 7.0 6.0 6.0 [9.0] [8.0] 6.0 4.0 1.0 5.0 5.0 ABN 2.0 6.0 5.0 ABN 2.0 ABN
6   441 Venturi John Caley Broughton Caley 67.0 [17.0C] 2.0 6.0 9.0 [17.0C] 12.0Q 7.0 2.0 4.0 1.0 [17.0C] [12.0F] 6.0 ABN 7.0 4.0 4.0 ABN 3.0 ABN
7   401 Blues Brothers Lucas Hassett Shannon Hassett 76.0 [17.0C] 8.0F 3.0 6.0 8.0 5.0 8.0 4.0 5.0 [8.0] [17.0C] 6.0 7.0 ABN 4.0 5.0 7.0 ABN [9.0] ABN
8   335 Fly By Craig Jones Ganell Williams 88.0 2.0 3.0 7.0 8.0 9.0 8.0 6.0 7.0 7.0 9.0 4.0 [12.0F] 9.0 ABN 9.0 [17.0C] [17.0C] ABN [17.0C] ABN
9   420 Three Kings David Aylward Tiah Hodgson 109.0 17.0C 17.0C [17.0C] 5.0 7.0 4.0 3.0 6.0 8.0 5.0 [17.0C] 12.0F 8.0 ABN 11.0 [17.0C] [17.0C] ABN 6.0 ABN
10   251 Atomic Blonde Roderick Andrew Robert Blandford 135.0 [17.0C] 8.0S [17.0C] 11.0 11.0 10.0 11.0 10.0 10.0 10.0 [17.0C] [17.0C] 11.0 ABN 13.0F 7.0 12.0 ABN 11.0 ABN
11   425 Hold Fast Luke Hastie Kai Hastie 143.0 17.0C 17.0C 9.0O [17.0C] 10.0 9.0 10.0 [17.0C] 9.0 7.0 [17.0C] 12.0F 15.0F ABN 8.0 [17.0C] 10.0 ABN 10.0 ABN
12   434 Chasing The Black Do Lloyd Williams Erin McClatchey 154.0 17.0C 17.0C 17.0C [17.0C] 12.0 [17.0C] 13.0F 9.0 11.0 11.0 [17.0C] 12.0F 10.0 ABN 10.0 [17.0C] 8.0 ABN 7.0 ABN
13   444 Barra Neil Tasker Claire Stafford 163.0 17.0C 17.0C 17.0C 17.0C 5.0 7.0 5.0 17.0C 17.0C 17.0C 17.0C [17.0C] 4.0 ABN 6.0 [17.0C] [17.0C] ABN [17.0C] ABN
14   421 Ella Ben Bradley Ocean Bradley 180.0 17.0C 17.0C 17.0C 17.0C 17.0C 2.0 2.0 17.0C 17.0C 17.0C 17.0C 17.0C [17.0C] ABN [17.0C] [17.0C] 6.0 ABN [17.0C] ABN
15   386 Blewtopia John Hume Roslyn Howell 206.0 17.0C 17.0C 17.0C 10.0 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C [17.0C] 15.0F ABN [17.0C] [17.0C] 11.0 ABN [17.0C] ABN
16   416 Just Tuning Alan Mansfield Beau Mansfield 213.0 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C [17.0C] ABN [17.0C] [17.0C] 9.0 ABN [17.0C] ABN

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image