MG14 1st Half Pointscore
Hosted By St George Sailing Club
Updated: 16/12/2024 10:49:04 AM
Place | Ties | Sail No | Boat Name | Skipper | Crew | Sers Score | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 423 | Tempest | Stuart Stafford | Josh Haszard | 30.0 | [10.0] | ABN | 3.0 | 4.0 | 6.0 | 1.0 | 4.0 | 8.0 | 2.0 | ABN | 2.0 | [9.0] |
2 |   | 441 | Venturi | John Caley | Ruby Smith | 34.0 | 7.0 | ABN | 4.0 | 7.0 | 2.0 | 7.0 | [13.0O] | 3.0 | 3.0 | ABN | 1.0 | [8.0] |
3 |   | 455 | Lithium | Craig Jones | Ganell Williams | 36.0 | 6.0 | ABN | [18.0C] | 5.0 | 3.0 | 4.0 | 2.0 | 7.0 | 5.0 | ABN | [17.0C] | 4.0 |
4 |   | 438 | Pegasus | Gary Reeves | Ross Polhill | 42.0 | 4.0 | ABN | 9.0 | 1.0 | 11.0 | 3.0 | 7.0 | 1.0 | [17.0C] | ABN | [11.0Q] | 6.0 |
5 |   | 444 | Barra | Neil Tasker | Jack Stafford | 49.0 | 1.0 | ABN | 8.0 | 9.0 | 7.0 | 2.0 | 3.0 | 2.0 | 17.0C | ABN | [17.0C] | [17.0C] |
6 |   | 434 | Chasing The Black Do | Lloyd Williams | Marcus Wong | 50.0 | 17.0C | ABN | 6.0 | 3.0 | 9.0 | 5.0 | 1.0 | [17.0C] | 4.0 | ABN | [17.0C] | 5.0 |
7 |   | 401 | Blues Brothers | David Luck | Lucas Hassett | 51.6 | 9.0 | ABN | 7.0 | 2.0 | 5.0 | 8.6V | 5.0 | 4.0 | [17.0C] | ABN | 11.0Q | [17.0C] |
8 |   | 454 | Gale Force | Geoff Davis | Jordan Roberts | 54.0 | 5.0 | ABN | [18.0C] | 17.0C | 4.0 | 8.0 | [17.0C] | 5.0 | 1.0 | ABN | 11.0Q | 3.0 |
9 |   | 425 | Hold Fast | Kai Hastie | Ava Smith | 55.0 | 3.0 | ABN | 1.0 | 10.0 | [13.0] | 10.0 | [13.0F] | 12.0F | 7.0F | ABN | 11.0Q | 1.0 |
10 |   | 450 | Seabreeze | Greg Junk | Alicia Junk | 60.4 | 2.0 | ABN | 5.0 | 6.0 | 8.0 | 9.0 | [17.0C] | [17.0C] | 9.4V | ABN | 11.0Q | 10.0 |
11 |   | 420 | Three Kings | David Aylward | Anoush Miskdjian | 66.0 | 8.0 | ABN | 2.0 | 8.0 | 1.0 | 17.0C | 17.0C | 6.0 | [17.0C] | ABN | [17.0C] | 7.0 |
12 |   | 405 | Suicide Blonde | Rod Andrew | Alex Edworthy | 83.0 | 14.0F | ABN | 11.0F | 15.0F | 10.0 | 14.0F | 6.0 | [17.0C] | [17.0C] | ABN | 11.0Q | 2.0 |
13 |   | 386 | Blewtopia | John Hume | Roslyn Howell | 98.0 | 14.0F | ABN | [18.0C] | 15.0F | 12.0 | 6.0 | 8.0 | 9.0 | 17.0C | ABN | 17.0C | [17.0C] |
14 |   | 238 | Cheapskate | Michael Griffiths | Scott Young | 106.1 | 17.0C | ABN | [18.0C] | 17.0C | 17.0C | 14.0F | 13.0F | 14.1V | [17.0C] | ABN | 3.0 | 11.0 |
15 |   | 430 | Ballistic | Yiannis Shaw | Erin Mcclatchey | 109.0 | 17.0C | ABN | [18.0C] | 11.0 | 14.0 | 14.0F | 13.0F | 10.0 | 17.0C | ABN | [17.0C] | 13.0F |
16 |   | 284 | Incorrigible | Robert Hosking |   | 125.0 | 14.0F | ABN | [18.0C] | 15.0F | 17.0C | 17.0C | 17.0C | 17.0C | 17.0C | ABN | 11.0F | [17.0C] |
17 |   | 325 | Random Heads | Les Henn |   | 136.0 | [18.0#] | ABN | [18.0C] | 17.0# | 17.0# | 17.0# | 17.0# | 17.0# | 17.0# | ABN | 17.0# | 17.0# |
Results by : TopYacht