MG14 1st Half Pointscore
Hosted By St George Sailing Club
Updated: 11/11/2024 8:38:51 AM
Place | Ties | Sail No | Boat Name | Skipper | Crew | Sers Score | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 423 | Tempest | Stuart Stafford | Josh Haszard | 17.0 | 1.0 | 4.0 | 8.0 | 2.0 | ABN | 2.0 | [9.0] |
2 | 1.0S | 441 | Venturi | John Caley | Ruby Smith | 22.0 | 7.0 | [12.0O] | 3.0 | 3.0 | ABN | 1.0 | 8.0 |
3 |   | 455 | Lithium | Craig Jones | Ganell Williams | 22.0 | 4.0 | 2.0 | 7.0 | 5.0 | ABN | [17.0C] | 4.0 |
4 | 5.0S | 454 | Gale Force | Geoff Davis | Jordan Roberts | 28.0 | 8.0 | [17.0C] | 5.0 | 1.0 | ABN | 11.0Q | 3.0 |
5 |   | 438 | Pegasus | Gary Reeves | Ross Polhill | 28.0 | 3.0 | 7.0 | 1.0 | [17.0C] | ABN | 11.0Q | 6.0 |
6 |   | 434 | Chasing The Black Do | Lloyd Williams | Marcus Wong | 32.0 | 5.0 | 1.0 | 17.0C | 4.0 | ABN | [17.0C] | 5.0 |
7 | 1.0S | 425 | Hold Fast | Kai Hastie | Ava Smith | 41.0 | 10.0 | 12.0F | [12.0F] | 7.0F | ABN | 11.0Q | 1.0 |
8 |   | 444 | Barra | Neil Tasker | Jack Stafford | 41.0 | 2.0 | 3.0 | 2.0 | 17.0C | ABN | 17.0C | [17.0C] |
9 |   | 401 | Blues Brothers | David Luck | Lucas Hassett | 47.8 | 10.8V | 5.0 | 4.0 | 17.0C | ABN | 11.0Q | [17.0C] |
10 |   | 405 | Suicide Blonde | Rod Andrew | Alex Edworthy | 49.0 | 13.0F | 6.0 | 17.0C | [17.0C] | ABN | 11.0Q | 2.0 |
11 |   | 386 | Blewtopia | John Hume | Roslyn Howell | 57.0 | 6.0 | 8.0 | 9.0 | 17.0C | ABN | 17.0C | [17.0C] |
12 |   | 450 | Seabreeze | Greg Junk | Alicia Junk | 59.8 | 9.0 | 17.0C | [17.0C] | 12.8V | ABN | 11.0Q | 10.0 |
13 |   | 238 | Cheapskate | Michael Griffiths | Scott Young | 61.0 | 17.0C | 13.0V | 17.0C | [17.0C] | ABN | 3.0 | 11.0 |
14 |   | 420 | Three Kings | David Aylward | Anoush Miskdjian | 64.0 | 17.0C | 17.0C | 6.0 | 17.0C | ABN | [17.0C] | 7.0 |
15 |   | 430 | Ballistic | Yiannis Shaw | Erin Mcclatchey | 65.0 | 13.0F | 12.0F | 10.0 | 17.0C | ABN | [17.0C] | 13.0F |
16 |   | 284 | Incorrigible | Robert Hosking |   | 79.0 | 17.0C | 17.0C | 17.0C | 17.0C | ABN | 11.0F | [17.0C] |
Results by : TopYacht