MG14 Season Pointscore
Hosted By St George Sailing Club
Updated: 22/02/2025 4:29:23 PM
Place | Ties | Sail No | Boat Name | Skipper | Crew | Sers Score | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 423 | Tempest | Stuart Stafford | Josh Haszard | 44.0 | 7.0 | 6.0 | 7.0 | 2.0 | [10.0] | ABN | 3.0 | 4.0 | 6.0 | 1.0 | 4.0 | [8.0] | 2.0 | ABN | 2.0 | [9.0] |
2 |   | 438 | Pegasus | Gary Reeves | Ross Polhill | 46.0 | 4.0 | 3.0 | 2.0 | 6.0 | 4.0 | ABN | 9.0 | 1.0 | [11.0] | 3.0 | 7.0 | 1.0 | [17.0C] | ABN | [11.0Q] | 6.0 |
3 |   | 441 | Venturi | John Caley | Ruby Smith | 49.0 | 8.0 | 4.0 | 3.0 | [12.0] | 7.0 | ABN | 4.0 | 7.0 | 2.0 | 7.0 | [13.0O] | 3.0 | 3.0 | ABN | 1.0 | [8.0] |
4 |   | 455 | Lithium | Craig Jones | Ganell Williams | 50.0 | [17.0C] | 7.0 | 6.0 | 1.0 | 6.0 | ABN | [17.0C] | 5.0 | 3.0 | 4.0 | 2.0 | 7.0 | 5.0 | ABN | [17.0C] | 4.0 |
5 |   | 454 | Gale Force | Geoff Davis | Jordan Roberts | 51.5 | 1.0 | 1.0 | 8.0 | 4.5 | 5.0 | ABN | [17.0C] | [17.0C] | 4.0 | 8.0 | [17.0C] | 5.0 | 1.0 | ABN | 11.0Q | 3.0 |
6 |   | 444 | Barra | Neil Tasker | Jack Stafford | 52.0 | 3.0 | 5.0 | 5.0 | 7.0 | 1.0 | ABN | 8.0 | 9.0 | 7.0 | 2.0 | 3.0 | 2.0 | [17.0C] | ABN | [17.0C] | [17.0C] |
7 |   | 425 | Hold Fast | Kai Hastie | Ava Smith | 65.0 | 5.0 | 10.0 | 4.0 | 3.0 | 3.0 | ABN | 1.0 | 10.0 | [13.0] | 10.0 | [13.0F] | [12.0F] | 7.0F | ABN | 11.0Q | 1.0 |
8 |   | 401 | Blues Brothers | David Luck | Lucas Hassett | 65.3 | 2.0 | 11.0 | 1.0 | [17.0C] | 9.0 | ABN | 7.0 | 2.0 | 5.0 | 8.3V | 5.0 | 4.0 | [17.0C] | ABN | 11.0Q | [17.0C] |
9 |   | 434 | Chasing The Black Do | Lloyd Williams | Marcus Wong | 72.0 | 6.0 | 8.0 | 17.0C | 8.0 | [17.0C] | ABN | 6.0 | 3.0 | 9.0 | 5.0 | 1.0 | [17.0C] | 4.0 | ABN | [17.0C] | 5.0 |
10 |   | 420 | Three Kings | David Aylward | Anoush Miskdjian | 83.6 | 14.0F | 2.0 | 9.6V | 9.0 | 8.0 | ABN | 2.0 | 8.0 | 1.0 | 17.0C | [17.0C] | 6.0 | [17.0C] | ABN | [17.0C] | 7.0 |
11 |   | 450 | Seabreeze | Greg Junk | Alicia Junk | 97.6 | 17.0C | 9.0 | [17.0C] | 10.0 | 2.0 | ABN | 5.0 | 6.0 | 8.0 | 9.0 | [17.0C] | [17.0C] | 10.6V | ABN | 11.0Q | 10.0 |
12 |   | 405 | Suicide Blonde | Rod Andrew | Alex Edworthy | 110.5 | 14.0F | [16.0F] | 9.0 | 4.5 | 14.0F | ABN | 11.0F | 15.0F | 10.0 | 14.0F | 6.0 | [17.0C] | [17.0C] | ABN | 11.0Q | 2.0 |
13 |   | 409 | Hullubaloo | John Hume | Roslyn Howell | 125.0 | 9.0 | 12.0 | 12.0F | 11.0 | 14.0F | ABN | 17.0C | 15.0F | 12.0 | 6.0 | 8.0 | 9.0 | [17.0C] | ABN | [17.0C] | [17.0C] |
14 |   | 335 | Fly By | Michael Griffiths | Scott Young | 148.2 | 14.0F | 16.0F | 12.0F | 17.0C | 17.0C | ABN | 17.0C | [17.0C] | [17.0C] | 14.0F | 13.0F | 14.2V | [17.0C] | ABN | 3.0 | 11.0 |
15 |   | 430 | Ballistic | Yiannis Shaw | Erin Mcclatchey | 157.0 | 14.0S | 17.0C | 17.0C | 17.0C | 17.0C | ABN | [17.0C] | 11.0 | 14.0 | 14.0F | 13.0F | 10.0 | [17.0C] | ABN | [17.0C] | 13.0F |
16 |   | 284 | Incorrigible | Robert Hosking |   | 175.0 | 17.0C | 16.0F | 17.0C | 17.0C | 14.0F | ABN | 17.0C | 15.0F | 17.0C | 17.0C | 17.0C | [17.0C] | [17.0C] | ABN | 11.0F | [17.0C] |
Results by : TopYacht