Header Image

MG14 Season Pointscore

Hosted By St George Sailing Club

Updated:  29/03/2025  8:34:58 AM

Series Results [HANDICAP] for 13ftskiff up to Race 19 (Drops = 4)
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   423 Tempest Stuart Stafford Josh Haszard 56.0 6.0 [8.0] 6.0 7.0 6.0 7.0 2.0 [10.0] ABN 3.0 4.0 6.0 1.0 4.0 [8.0] 2.0 ABN 2.0 [9.0]
2   441 Venturi John Caley Ruby Smith 57.0 8.0 5.0 3.0 [8.0] 4.0 3.0 [12.0] 7.0 ABN 4.0 7.0 2.0 7.0 [13.0O] 3.0 3.0 ABN 1.0 [8.0]
3 3.0S 444 Barra Neil Tasker Jack Stafford 59.0 3.0 [17.0C] 4.0 3.0 5.0 5.0 7.0 1.0 ABN 8.0 9.0 7.0 2.0 3.0 2.0 [17.0C] ABN [17.0C] [17.0C]
4   455 Lithium Craig Jones Ganell Williams 59.0 7.0 2.0 [17.0C] [17.0C] 7.0 6.0 1.0 6.0 ABN [17.0C] 5.0 3.0 4.0 2.0 7.0 5.0 ABN [17.0C] 4.0
5   425 Hold Fast Kai Hastie Ava Smith 60.0 1.0 4.0 1.0 5.0 10.0 4.0 3.0 3.0 ABN 1.0 10.0 [13.0] 10.0 [13.0F] [12.0F] 7.0F ABN [11.0Q] 1.0
6   438 Pegasus Gary Reeves Ross Polhill 62.0 9.0 7.0 [10.0] 4.0 3.0 2.0 6.0 4.0 ABN 9.0 1.0 [11.0] 3.0 7.0 1.0 [17.0C] ABN [11.0Q] 6.0
7   454 Gale Force Geoff Davis Jordan Roberts 72.5 11.0 10.0 [12.0] 1.0 1.0 8.0 4.5 5.0 ABN [17.0C] [17.0C] 4.0 8.0 [17.0C] 5.0 1.0 ABN 11.0Q 3.0
8   401 Blues Brothers David Luck Lucas Hassett 73.0 [12.0] 1.0 7.0 2.0 11.0 1.0 [17.0C] 9.0 ABN 7.0 2.0 5.0 8.0V 5.0 4.0 [17.0C] ABN 11.0Q [17.0C]
9   434 Chasing The Black Do Lloyd Williams Marcus Wong 81.0 4.0 9.0 13.0 6.0 8.0 [17.0C] 8.0 [17.0C] ABN 6.0 3.0 9.0 5.0 1.0 [17.0C] 4.0 ABN [17.0C] 5.0
10   420 Three Kings David Aylward Anoush Miskdjian 91.4 17.0C 6.0 2.0 14.0F 2.0 9.4V 9.0 8.0 ABN 2.0 8.0 1.0 [17.0C] [17.0C] 6.0 [17.0C] ABN [17.0C] 7.0
11   450 Seabreeze Greg Junk Alicia Junk 97.4 9.7V 3.0 5.0 [17.0C] 9.0 [17.0C] 10.0 2.0 ABN 5.0 6.0 8.0 9.0 [17.0C] [17.0C] 9.7V ABN 11.0Q 10.0
12   405 Suicide Blonde Rod Andrew Alex Edworthy 120.5 2.0 [17.0C] 8.0 14.0F [16.0F] 9.0 4.5 14.0F ABN 11.0F 15.0F 10.0 14.0F 6.0 [17.0C] [17.0C] ABN 11.0Q 2.0
13   409 Hullubaloo John Hume Roslyn Howell 153.0 17.0C 17.0C 11.0 9.0 12.0 12.0F 11.0 14.0F ABN [17.0C] 15.0F 12.0 6.0 8.0 9.0 [17.0C] ABN [17.0C] [17.0C]
14   335 Fly By Michael Griffiths Scott Young 162.6 10.0 13.0F 9.0 14.0F 16.0F 12.0F 17.0C 17.0C ABN [17.0C] [17.0C] [17.0C] 14.0F 13.0F 13.6V [17.0C] ABN 3.0 11.0
15   430 Ballistic Yiannis Shaw Erin Mcclatchey 179.0 5.0 17.0C 17.0C 14.0S 17.0C 17.0C 17.0C [17.0C] ABN [17.0C] 11.0 14.0 14.0F 13.0F 10.0 [17.0C] ABN [17.0C] 13.0F
16   284 Incorrigible Robert Hosking   202.0 14.0F 13.0F 17.0C 17.0C 16.0F 17.0C 17.0C 14.0F ABN 17.0C 15.0F 17.0C 17.0C [17.0C] [17.0C] [17.0C] ABN 11.0F [17.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image