Header Image

MG14 Season Pointscore

Hosted By St George Sailing Club

Updated:  12/04/2025  5:28:40 PM

Series Results [HANDICAP] for 13ftskiff up to Race 21 (Drops = 4)
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 2.0S 423 Tempest Stuart Stafford Josh Haszard 67.0 [10.0] 3.0 6.0 8.0 6.0 7.0 6.0 7.0 2.0 [10.0] ABN 3.0 4.0 6.0 1.0 4.0 [8.0] 2.0 ABN 2.0 [9.0]
2   441 Venturi Ruby Smith John Caley 67.0 [11.0] 2.0 8.0 5.0 3.0 8.0 4.0 3.0 [12.0] 7.0 ABN 4.0 7.0 2.0 7.0 [13.0O] 3.0 3.0 ABN 1.0 [8.0]
3 1.0S 425 Hold Fast Kai Hastie Ava Smith 73.0 6.0 7.0 1.0 4.0 1.0 5.0 10.0 4.0 3.0 3.0 ABN 1.0 10.0 [13.0] 10.0 [13.0F] [12.0F] 7.0F ABN [11.0Q] 1.0
4   438 Pegasus Gary Reeves Ross Polhill 73.0 [13.0] 1.0 9.0 7.0 10.0 4.0 3.0 2.0 6.0 4.0 ABN 9.0 1.0 [11.0] 3.0 7.0 1.0 [17.0C] ABN [11.0Q] 6.0
5   444 Barra Neil Tasker Jack Stafford 75.0 7.0 9.0 3.0 [17.0C] 4.0 3.0 5.0 5.0 7.0 1.0 ABN 8.0 9.0 7.0 2.0 3.0 2.0 [17.0C] ABN [17.0C] [17.0C]
6   454 Gale Force Geoff Davis Jordan Roberts 80.5 3.0 5.0 11.0 10.0 [12.0] 1.0 1.0 8.0 4.5 5.0 ABN [17.0C] [17.0C] 4.0 8.0 [17.0C] 5.0 1.0 ABN 11.0Q 3.0
7   455 Lithium Craig Jones Ganell Williams 84.0 8.0 17.0C 7.0 2.0 [17.0C] [17.0C] 7.0 6.0 1.0 6.0 ABN [17.0C] 5.0 3.0 4.0 2.0 7.0 5.0 ABN [17.0C] 4.0
8   434 Chasing The Black Do Lloyd Williams Marcus Wong 88.0 1.0 6.0 4.0 9.0 13.0 6.0 8.0 [17.0C] 8.0 [17.0C] ABN 6.0 3.0 9.0 5.0 1.0 [17.0C] 4.0 ABN [17.0C] 5.0
9   401 Blues Brothers David Luck Lucas Hassett 99.7 14.0 [15.0F] 12.0 1.0 7.0 2.0 11.0 1.0 [17.0C] 9.0 ABN 7.0 2.0 5.0 8.7V 5.0 4.0 [17.0C] ABN 11.0Q [17.0C]
10   450 Seabreeze Greg Junk Alicia Junk 108.6 4.0 8.0 9.3V 3.0 5.0 [17.0C] 9.0 [17.0C] 10.0 2.0 ABN 5.0 6.0 8.0 9.0 [17.0C] [17.0C] 9.3V ABN 11.0Q 10.0
11   420 Three Kings David Aylward Anoush Miskdjian 109.8 9.0 9.4V 17.0C 6.0 2.0 14.0F 2.0 9.4V 9.0 8.0 ABN 2.0 8.0 1.0 [17.0C] [17.0C] 6.0 [17.0C] ABN [17.0C] 7.0
12   405 Suicide Blonde Rod Andrew Alex Edworthy 129.5 5.0 4.0 2.0 [17.0C] 8.0 14.0F [16.0F] 9.0 4.5 14.0F ABN 11.0F 15.0F 10.0 14.0F 6.0 [17.0C] [17.0C] ABN 11.0Q 2.0
13   335 Fly By Michael Griffiths Scott Young 179.0 2.0 15.0H 10.0 13.0F 9.0 14.0F 16.0F 12.0F 17.0C 17.0C ABN [17.0C] [17.0C] [17.0C] 14.0F 13.0F 13.0V [17.0C] ABN 3.0 11.0
14   409 Hullubaloo John Hume Roslyn Howell 180.0 12.0 15.0F 17.0C 17.0C 11.0 9.0 12.0 12.0F 11.0 14.0F ABN [17.0C] 15.0F 12.0 6.0 8.0 9.0 [17.0C] ABN [17.0C] [17.0C]
15   430 Ballistic Yiannis Shaw Erin Mcclatchey 211.0 17.0C 15.0F 5.0 17.0C 17.0C 14.0S 17.0C 17.0C 17.0C [17.0C] ABN [17.0C] 11.0 14.0 14.0F 13.0F 10.0 [17.0C] ABN [17.0C] 13.0F
16   284 Incorrigible Robert Hosking   234.0 17.0C 15.0F 14.0F 13.0F 17.0C 17.0C 16.0F 17.0C 17.0C 14.0F ABN 17.0C 15.0F 17.0C 17.0C [17.0C] [17.0C] [17.0C] ABN 11.0F [17.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image